Welcome to the

NORTH ALLEGHENY SPORTS NETWORK

The Official Source of North Allegheny Sports


Welcome to the 2008-09 Winter Sports Season!!!!!
Boys' Basketball

Roster

Schedule

Freshman Schedule

Middle School Schedules

Photo Gallery

Standings and Rankings

Game Summaries
Statistics

 


NORTH ALLEGHENY VARSITY/JV BOYS' BASKETBALL

BOX SCORES 2

NORTH ALLEGHENY - 69  BEAVER FALLS - 60

SCORE BY QUARTERS 1 2 3 4 FINAL
NORTH ALLEGHENY 17 19 14 19 69
Beaver Falls 9 18 16 17 60

BOX SCORE

BEAVER FALLS FG 3FG FT PF PTS
Admire Carter 0-1 0-1 0-2 2 0
Nick Miller 0-5 0-3 0-0 3 0
Kendall Dreher 7-12 0-0 3-5 1 17
Brock Vanlier 1-4 1-1 3-4 5 6
Todd Thomas 9-15 0-1 0-6 3 18
Andre Williams 0-0 0-0 0-0 0 0
B.J. McBryde 3-3 0-0 0-0 1 6
Ramone Shepard 0-1 0-0 0-0 0 0
Mason Davis 0-0 0-0 0-2 1 0
Dashaun Boyd 4-5 3-4 1-2 2 12
Kevin Nesmith 0-0 0-0 1-2 0 1
TOTALS 24-46 4-10 8-23 18 60
NORTH ALLEGHENY FG 3FG FT PF PTS
Damian Founds 2-5 0-1 7-11 4 11
Jeff Haus 5-7 2-3 1-2 2 13
Stephane Batton 4-5 1-1 5-7 1 14
Jordan Baierl 2-3 0-1 0-0 2 4
Nick Dvorsky 6-8 2-3 1-2 0 15
Ian Thomas 0-0 0-0 0-0 0 0
Anton Constantino 0-1 0-1 0-0 0 0
Ben Colabrese 0-0 0-0 0-0 4 0
Ryan Rupert 0-1 0-0 0-0 0 0
Kevin Coope 0-0 0-0 0-0 0-0 0
Jeff Dassner 1-2 1-2 0-0 1 3
Brice Nikithser 0-1 0-0 0-0 0 0
Andy Blumer 3-4 3-4 0-0 2 9
TOTALS 23-37 9-16 14-22 16 69

* * * * * * * * * * * * * *

NORTH ALLEGHENY - 58  HOPEWELL - 49

SCORE BY QUARTERS 1 2 3 4 FINAL
Hopewell 11 19 4 15 49
NORTH ALLEGHENY 12 13 18 15 58

BOX SCORE

HOPEWELL FG 3FG FT PF PTS
Rushel Shell 3-10 0-0 0-2 5 6
Bradley Kubis 0-1 0-0 0-0 4 0
Mark Ross 5-9 0-0 1-2 2 11
Kevin Welsh 2-4 0-0 1-2 4 5
Drew Falletta 5-10 0-1 5-6 2 15
Christian Farris 0-0 0-0 0-0 0 0
Dayne Smith 5-8 0-0 2-2 3 12
Derek Petronzi 0-0 0-0 0-0 0 0
David Ellison 0-0 0-0 0-0 0 0
TOTALS 20-42 0-1 9-14 20 49
NORTH ALLEGHENY FG 3FG FT PF PTS
Damian Founds 0-3 0-1 1-4 3 1
Jeff Haus 5-9 1-3 0-1 2 11
Stephane Batton 4-7 1-2 3-5 1 12
Jordan Baierl 0-2 0-2 0-1 1 0
Nick Dvorsky 4-10 2-4 4-4 2 14
Ian Thomas 0-2 0-0 2-2 0 2
Anton Constantino 0-1 0-1 3-4 2 3
Ben Colabrese 1-1 0-0 0-0 2 2
Jeff Dassner 0-3 0-3 0-0 1 0
Brice Nikithser 2-3 0-0 2-2 1 6
Andy Blumer 2-4 2-4 0-0 1 6
Jack Arnold 1-1 0-0 1-1 0 3
TOTALS 18-45 7-21 15-23 16 58

* * * * * * * * * * * * * *

NORTH ALLEGHENY- 60 PINE-RICHLAND- 56

SCORE BY QUARTERS 1 2 3 4 FINAL
NORTH ALLEGHENY 17 12 16 15 60
Pine-Richland 5 20 20 11 56

BOX SCORE

NORTH ALLEGHENY FG 3FG FT PF PTS
Damian Founds 0-1 0-1 0-0 1 0
Jeff Haus 1-3 0-1 2-2 4 4
Stephane Batton 6-9 2-2 5-5 0 19
Jordan Baierl 3-5 2-4 0-0 3 8
Nick Dvorsky 1-7 0-2 0-0 1 2
Ian Thomas 1-1 0-0 0-0 1 2
Anton Constantino 1-3 1-2 0 0 3
Ben Colabrese 0-0 0-0 0-0 0 0
Jeff Dassner 1-3 1-2 1-2 2 4
Andrew Blumer 6-12 6-10 0-0 2 18
TOTALS 20-44 12-24 8-9 14 60
PINE-RICHLAND FG 3FG FT PF PTS
Eric Holmes 4-14 1-4 1-1 1 10
Ian Hennessy 5-6 3-4 2-4 4 15
Erik Kordenbrock 2-9 0-2 0-0 2 4
R.J. White 3-6 2-3 1-2 1 9
Tommy Johnson 3-6 0-0 4-4 4 10
Ed Baranowski 0-0 0-0 0-0 0 0
Andy Andrie 1k-1 1-1 0-0 0 3
Mike Felker 2-3 0-0 1-2 0 5
TOTALS 20-45 7-14 9-13 12 56

* * * * * * * * * * * * * *

NORTH ALLEGHENY - 70  NORWIN - 55

SCORE BY QUARTERS 1 2 3 4 FINAL
NORTH ALLEGHENY 22 20 17 11 70
Pine-Richland 10 15 20 10 55

BOX SCORE

NORTH ALLEGHENY FG 3FG FT PF PTS
Damian Founds 2-5 0-1 0-0 1 4
Jeff Haus 6-10 1-2 1-2 2 14
Stephane Batton 6-10 0-1 2-3 0 14
Jordan Baierl 2-4 2-3 0-0 0 6
Nick Dvorsky 7-13 2-4 0-0 0 16
Ian Thomas 0-0 0-0 0-2 2 0
Anton Constantino 2-2 0-0 2-3 1 6
Steve Ferringer 0-1 0-1 0-0 3 0
Ben Colabrese 0-1 0-0 0-0 2 0
Jeff Dassner 2-3 1-2 0-0 2 5
Brice Nikithser 1-1 0-0 0-0 1 2
Andrew Blumer 1-3 1-3 0-0 3 3
TOTALS 29-53 7-17 5-10 17 70
NORWIN FG 3FG FT PF PTS
Brett Frischolz 4-13 3-9 0-0 1 11
Matt Palo 2-7 0-1 6-8 1 10
Alex Dennison 3-7 0-2 2-4 2 8
Tyler Thomas 1-20 1-4 1-3 3 6
Ben Baierd 2-5 1-3 0-1 1 5
Adam Shaffer 0-0 0-0 0-0 0 0
Matt Ross 0-0 0-0 0-0 0 0
Jay Kober 3-9 0-1 4-4 0 10
Andy Carter 2-7 1-4 0-0 1 5
Michael Cinciripini 0-0 0-0 0-0 0 0
TOTALS 18-58 6-24 13-20 9 55

* * * * * * * * * * * * * *

NORTH ALLEGHENY - 57 SHALER - 49

SCORE BY QUARTERS 1 2 3 4 FINAL
Shaler 9 13 8 19 49
NORTH ALLEGHENY 19 6 13 19 57

BOX SCORE

SHALER FG 3FG FT PF PTS
J.P. Holtz 2-7 0-0 5-6 4 9
Dan Taylor 4k-8 2-4 0-0 1 10
Brandon Bauer 0-0 0-0 0-0 1 0
Jesse Della Valle 5-11 0-0 1-1 3 11
J.T. Schwartz 5-12 2-6 1-1 3 13
Steve Hamilton 0-0 0-0 2-2 0 2
Craig Feehan 0-1 0-0 0-0 2 0
Greg Friend 2-4 0-1 0-2 2 4
Josh Latini 0-0 0-0 0-0 0 0
TOTALS 18-43 4-11 9-12 16 49
NORTH ALLEGHENY FG 3FG FT PF PTS
Damian Founds 3-4 1-1 0-1 5 7
Jeff Haus 3-6 0-1 4-4 2 10
Stephane Batton 7-14 0-1 3-3 3 17
Jordan Baierl 0-2 0-2 0-0 3 0
Nick Dvorsky 6-12 2-5 4-4 1 18
Ian Thomas 0-1 0-0 0-0 0 0
Steve Ferringer 0-0 0-0 0-0 0 0
Jeff Dassner 0-2 0-2 0-0 2 0
Andy Blumer 1-2 1-2 2-2 0 5
TOTALS 20-43 4-14 13-14 16 57

* * * * * * * * * * * * * *

NORTH HILLS - 65  NORTH ALLEGHENY - 55

SCORE BY QUARTERS 1 2 3 4 FINAL
North Hills 19 14 16 16 65
NORTH ALLEGHENY 12 16 11 16 55

BOX SCORE

NORTH HILLS FG 3FG FT PF PTS
Cody Patton 2-5 0-3 2-4 1 6
Scott Zubik 7-11 4-7 0-2 1 18
Jeff Witt 7-9 0-0 1-1 3 15
R.J. Miller 2-7 0-1 0-1 4 4
Sean White 5-12 3-10 0-0 0 13
Timo Steffens 1-1 0-0 0-0 0 2
D.J. Scott 2-3 2-2 1-2 0 7
TOTALS 26-48 9-23 4-10 9 65
NORTH ALLEGHENY FG 3FG FT PF PTS
Damian Founds 0-1 0-0 1-4 1 1
Jeff Haus 2-7 1-5 3-5 3 8
Stephane Batton 4-8 0-1 0-0 4 8
Jordan Baierl 1-4 1-3 0-0 2 3
Nick Dvorsky 8-14 3-4 0-0 1 19
Ian Thomas 2-4 0-0 0-0 0 4
Steve Ferringer 0-1 0-1 0-0 0 0
Kevin Cope 0-0 0-0 0-0 0 0
Jeff Dassner 2-4 2-4 0-0 3 6
Andrew Blumer 2-8 2-8 0-0 2 6
Byrum Louco 0-1 0-1 0-0 0 0
TOTALS 21-52 9-27 4-9 16 65

Statistics Courtesy of Steve Heckmann

 

Any questions or comments should be directed to Athletic Director Bob Bozzuto at:  bbozzuto@northallegheny.org
 

Boys' Basketball

Girls' Basketball

Wrestling

Gymnastics

Swimming and Diving

Ice Hockey

Bowling
Inline Hockey
Indoor Track and Field
Cheerleaders
Sports Update

Athletic Director

Baierl Center

NA Hall of Fame

Links

Lifetime Activities

Community Swimming
NA Athletic Training
School Physical Information
UPMC ImPact Concussion Baseline Test
Weekly Athletic Schedule
NASN Home Page