Welcome to the

NORTH ALLEGHENY SPORTS NETWORK

The Official Source of North Allegheny Sports


 

Welcome to the 2008-09 Winter Sports Season!!!!!
Girls' Basketball

Roster

Schedule

Freshman Schedule

Photo Gallery

Standings and Rankings

Game Summaries
Statistics

 


NORTH ALLEGHENY VARSITY/JV GIRLS' BASKETBALL

BOX SCORES

NORTH ALLEGHENY - 52  PENN HILLS - 45

SCORE BY QUARTERS 1 2 3 4 FINAL
NORTH ALLEGHENY 7 12 14 19 52
Penn Hills 6 12 13 14 45

BOX SCORE

NORTH ALLEGHENY FG 3FG FT PF PTS
Alexis Aiken 6-15 0-2 8-13 3 20
Chandler Caufield 1-4 0-0 0-0 1 2
Andrea Elmore 1-5 0-1 2-2 2 4
Zoe Calabrese 1-9 0-0 1-2 2 3
Jule Figan 0-15 0-6 2-2 2 2
Alysis Libby 2-5 0-1 0-0 0 4
Leslie Barksdale 0-0 0-0 0-0 0 0
Dawn Murphy 4-9 3-6 6-8 1 17
Kelsey Fedell 0-1 0-0 0-0 0 0
TOTALS 15-63 3-16 19-27 11 52
PENN HILLS FG 3FG FT PF PTS
Angelica Blakeman 2-14 0-1 1-4 4 5
Darche Jackson 8-17 0-3 0-0 5 16
Alexis Johnson 1-9 0-0 1-3 1 3
Erin Wallace 2-5 0-1 0-0 5 4
Davida Penn 5-11 0-0 7-0 1 17
Lauren Krachala 0-0 0-0 0-0 0 0
Amanda Geisler 0-0 0-0 0-0 1 0
Lisa Burton 0-7 0-0 0-0 3 0
Camille Glass 0-0 0-0 0-0 1 0
TOTALS 18-63 0-5 9-16 21 45

* * * * * * * * * * * * * *

NEW CASTLE - 63  NORTH ALLEGHENY - 59

SCORE BY QUARTERS 1 2 3 4 FINAL
New Castle 17 13 17 16 63
NORTH ALLEGHENY 11 21 13 14 59

BOX SCORE

NEW CASTLE FG 3FG FT PF PTS
Shelby Rodgers 4-13 2-5 2-3 3 12
Kaylynn Waters 4-15 1-9 1-2 3 10
Jazelle Dennis 3-12 1-4 1-3 4 8
JaNia McPhatter 4-7 0-0 1-1 3 9
LaShauna Brothers 8-16 0-0 6-12 2 22
Zynieckia Bester 0-0 0-0 0-0 0 0
Christina Talbert 0-1 0-0 0-0 0 0
Lynette Fish 0-1 0-0 2-2 0 2
Ashley DeHass 0-0 0-0 0-0 1 0
TOTALS 23-65 4-18 13-23 16 63
NORTH ALLEGHENY FG 3FG FT PF PTS
Alexis Aiken 6-12 1-1 5-8 3 18
Andrea Elmore 2-4 0-1 1-2 3 5
Dawn Murphy 1-4 0-2 0-0 5 2
Zoe Calabrese 2-5 0-0 0-0 2 4
Julie Figan 7-16 2-9 3-4 1 19
Kelly Brennan 0-7 0-2 2-2 2 2
Chandler Caulfield 0-2 0-0 0-0 1 0
Alysia Libby 3-5 2-3 1-2 3 9
Leslie Barksdale 0-0 0-0 0-0 0 0
Kelsey Fedell 0-0 0-0 0-0 0 0
TOTALS 21-55 5-18 12-18 20 59

* * * * * * * * * * * * * *

NORTH ALLEGHENY - 60  PINE-RICHLAND - 44

SCORE BY QUARTERS 1 2 3 4 FINAL
Pine-Richland 10 14 10 10 44
NORTH ALLEGHENY 19 16 13 12 60

BOX SCORE

PINE-RICHLAND FG 3FG FT PF PTS
Abby Altman 1-8 1-5 2-2 2 5
Carolyn Steger 1-9 0-1 1-2 2 3
Tori Pikur 0-10 0-2 0-1 4 0
Emma Richert 9-17 3-4 5-5 3 26
Katie Wise 2-10 0-1 5-6 3 9
Kayleigh Jackson 0-3 0-1 1-6 0 1
Lisa Rader 0-0 0-0 0-0 1 0
Brittany Kilian 0-0 0-0 0-0 1 0
Kathleen Humes 0-0 0-0 0-0 0 0
Kelly Keenan 0-0 0-0 0-0 1 0
TOTALS 13-57 4-14 14-22 17 44
NORTH ALLEGHENY FG 3FG FT PF PTS
Alexis Aiken 3-8 0-0 6-8 4 12
Kelly Brennan 0-1 0-1 0-0 1 0
Dawn Murphy 3-7 1-3 0-0 1 7
Zoe Calabrese 5-10 0-0 0-0 3 10
Julie Figan 5-17 1-7 4-4 0 15
Chandler Caufield 4-6 0-0 0-1 4 8
Andrea Elmore 0-3 0-1 2-2 0 2
Alysia Libby 2-4 0-0 2-2 1 6
Emily Bergman 0-0 0-0 0-0 1 0
Kelsey Fedell 0-0 0-0 0-0 1 0
TOTALS 22-56 2-12 14-17 16 60

* * * * * * * * * * * * * *

NORTH ALLEGHENY - 54  SHALER - 50

SCORE BY QUARTERS 1 2 3 4 FINAL
NORTH ALLEGHENY 6 12 14 22 54
Shaler 12 4 15 19 50

BOX SCORE

NORTH ALLEGHENY FG 3FG FT PF PTS
Alexis Aiken 0-6 0-2 0-2 4 0
Kelly Brennan 3-12 1-2 11-14 3 18
Dawn Murphy 1-3 1-3 2-4 1 5
Zoe Calabrese 7-14 0-0 2-5 4 16
Julie Figan 5-17 2-7 3-4 2 15
Chandler Caufield 0-0 0-0 0-0 0 0
Andrea Elmore 0-0 0-0 0-0 3 0
Alysia Libby 0-0 0-0 0-0 0-0 0
TOTALS 16-52 4-14 18-29 17 54
SHALER FG 3FG FT PF PTS
Olivia DiNucci 5-13 0-3 2-3 3 12
Valerie McQuade 1-8 0-2 2-2 1 4
Hilary Sauer 3-10 0-0 4-5 4 10
Haley Sauer 4-11 0-0 1-3 4 9
Maria Bozzo 3-6 2-3 0-0 8 5
Cate Potter 0-1 0-0 0-0 0 0
Ashley Domachowski 0-2 0-1 0-0 0 0
Shannon Powell 0-2 0-0 2-2 0 2
Holly Knaus 2-2 0-0 1-2 4 5
TOTALS 18-55 2-9 12-17 21 50

* * * * * * * * * * * * * *

PETERS TOWNSHIP - 56  NORTH ALLEGHENY - 43

SCORE BY QUARTERS 1 2 3 4 FINAL
NORTH ALLEGHENY 7 15 6 15 43
Peters Township 17 13 11 15 56

BOX SCORE

NORTH ALLEGHENY FG 3FG FT PF PTS
Alexis Aiken 3-9 0-1 5-5 3 11
Kelly Brennan 4-15 1-5 2-2 1 11
Dawn Murphy 0-2 0-2 0-0 1 0
Zoe Calabrese 1-5 0-0 0-0 1 2
Julie Figan 5-18 0-9 4- 2 14
Chandler Caufield 1-2 0-1 0-0 3 2
Andrea Elmore 1-5 1-3 0-0 3 3
Alysia Libby 0-1 0-1 0-0 0 0
Leslie Barksdale 0-0 0-0 0-0 0 0
TOTALS 15-57 2-22 11-13 14 43
PETERS TOWNSHIP FG 3FG FT PF PTS
Maddie Miller 1-5 0-1 0-2 4 2
Emily Mathis 4-13 0-4 0-1 1 8
Ellie Hanlon 2-7 0-0 2-6 2 6
Emily Correal 10-19 0-0 3-3 2 23
Samantha Higgins 1-6 0-0 5-8 2 7
Morgan Matetic 0-1 0-0 0-0 0 0
Sarah Beohme 0-0 0-0 0-0 0 0
Katie Fife 4-6 0-0 0-0 2 8
Sarah Grippi 0-2 0-1 0-0 0 0
Marissa Morgan 1-3 0-1 0-0 1 2
TOTALS 23-62 2-13 8-14 14 56

* * * * * * * * * * * * * *

McDOWELL - 57  NORTH ALLEGHENY - 51

SCORE BY QUARTERS 1 2 3 4 FINAL
McDowell 18 13 13 13 57
NORTH ALLEGHENY 9 18 11 13 51

BOX SCORE

McDOWELL FG 3FG FT PF PTS
Maddie Hahesy 4-10 0-0 2-4 4 10
Allison Braun 5-7 1-1 1-1 3 12
Jenna Krause 3-6 0-2 8-14 2 14
Leah Krause 2-7 1-5 5-8 4 10
Laura Nientimp 1-3 0-0 0-3 4 2
Brenna Cosgrove 0-1 0-1 0-0 0 0
Alison Gianoni 0-0 0-0 0-0 0 0
Lindsey Oberacker 4-6 0-0 0-1 1 8
Michele Holcomb 0-1 0-1 1-2 0 1
Lauren Decker 0-0 0-0 0-0 0 0
TOTALS 19-41 2-10 17-33 18 57
NORTH ALLEGHENY FG 3FG FT PF PTS
Alexis Aiken 3-10 1-3 2-3 1 9
Kelly Brennan 7-21 0-2 3-9 2 17
Dawn Murphy 2-8 2-8 2-2 4 8
Zoe Calabrese 0-1 0-0 0-0 5 0
Julie Figan 4-12 0-4 0-0 3 8
Chandler Caufield 2k-3 0-0 0-0 3 4
Andrea Elmore 1-2 1-1 0-0 1 3
Alysia Libby 1-1 0-0 0-0 0 2
Leslie Barksdale 0-1 0-0 0-0 0 0
Emily Bergman 0-0 0-0 0-0 2 0
Kelsey Fedell 0-1 0-0 0-0 2 0
TOTALS 20-60 4-18 7-14 23 51

* * * * * * * * * * * * * *

NORTH ALLEGHENY - 68  WOODLAND HILLS - 36

SCORE BY QUARTERS

1

2

3

4

FINAL

Woodland Hills

12

3

10

11

36

NORTH ALLEGHENY

26

17

18

7

68

BOX SCORE

WOODLAND HILLS

FG

3FG

FT

PF

PTS

Miquel Price-Wheeler

1-7

0-1

1-1

4

3

Alicia Smith

0-6

0-0

2-8

0

2

Alexa Coleman

1-6

0-1

2-3

2

4

Amanda Garland

4-17

0-0

3-3

4

11

JeQuaia Willis

1-5

0-1

2-4

1

4

Shannon Turner

1-3

0-0

0-0

2

2

Kiesha Fisher

0-0

0-0

0-0

0

0

Deandra Hunter

0-1

0-0

0-0

1

0

Jen McConnell

0-1

0-0

0-0

0

0

Taylor Allen

5-7

0-0

0-0

0

10

Teona Cash

0-0

0-0

0-0

1

0

Brittney Berkley

0-1

0-1

0-0

1

0

TOTALS

13-54

0-4

10-19

18

36

NORTH ALLEGHENY

FG

3FG

FT

PF

PTS

Alexis Aiken

3-5

0-0

1-2

3

7

Kelly Brennan

10-15

2-2

1-1

1

23

Leslie Barksdale

1-1

1-1

0-0

1

3

Dawn Murphy

0-4

0-2

2-2

4

2

Zoe Calabrese

3-4

0-0

0-0

0

6

Julie Figan

6-11

3-7

2-4

2

17

Chandler Caufield

0-2

0-1

2-2

0

2

Andrea Elmore

2-4

0-0

0-0

2

4

Alysia Libby

1-3

0-1

2-2

2

5

Emily Bergman

0-0

0-0

0-0

1

0

Alex Blumer

0-1

0-1

0-0

1

0

Kelsey Fedell

0-2

0-0

0-0

0

0

TOTALS

26-52

6-15

10-13

17

68

Statistics Courtesy of Steve Heckmann

Any questions or comments should be directed to Athletic Director Bob Bozzuto at:  bbozzuto@northallegheny.org
 

Boys' Basketball

Girls' Basketball

Wrestling

Gymnastics

Swimming and Diving

Ice Hockey

Bowling
Inline Hockey
Indoor Track and Field
Cheerleaders
Sports Update

Athletic Director

Baierl Center

NA Hall of Fame

Links

Lifetime Activities

Community Swimming
NA Athletic Training
School Physical Information
UPMC ImPact Concussion Baseline Test
Weekly Athletic Schedule
NASN Home Page