View For
GO
2025-2026 Standings & Rankings
WPIAL SECTION 2-AAA
| Team | Section Record | Overall Record |
|---|---|---|
| Butler | 0-0 | 0-0 |
| Moon | 0-0 | 0-0 |
| NORTH ALLEGHENY | 0-0 | 0-0 |
| Pine-Richland | 0-0 | 0-0 |
| Seneca Valley | 0-0 | 0-0 |
| as of 8/12/25 |
**********
PVCA State Boys Volleyball Rankings
| # | Team |
|---|---|
| 1 | Cumberland Valley |
| 2 | NORTH ALLEGHENY |
| 3 | Central York |
| 4 | Seneca Valley |
| 5 | Governor Mifflin |
| 6 | Warwick |
| 7 | Emmaus |
| 8 | Cedar Crest |
| 9 | Central Dauphin |
| 10 | Pine-Richland |
| as of 5/6/25 |
**********
WPVCA Class AAA Boys Volleyball Rankings
| # | Team |
|---|---|
| 1 | NORTH ALLEGHENY |
| 2 | Seneca Valley |
| 3 | Latrobe |
| 4 | Pine-Richland |
| 5 | Butler |
| 6 | Penn-Trafford |
| 7 | Mt. Lebanon |
| 8 | Canon-McMillan |
| 9 | Hempfield |
| 10 | Central Catholic |
| as of 5/5/25 |





