View Standings & Results For
2024-2025 Standings & Rankings
WPIAL SECTION 2-AAA
Team | Section Record | Overall Record |
---|---|---|
Seneca Valley | 5-1 | 10-2 |
NORTH ALLEGHENY | 5-1 | 9-1 |
Pine-Richland | 4-3 | 7-3 |
Butler | 2-5 | 6-6 |
Moon | 0-6 | 1-10 |
as of 4/25/25 |
**********
PVCA State Boys Volleyball Rankings
# | Team |
---|---|
1 | Cumberland Valley |
2 | NORTH ALLEGHENY |
3 | Central York |
4 | Cedar Crest |
5 | Emmaus |
6 | Governor Mifflin |
7 | Landisville Hempfield |
8 | Latrobe |
9 | Seneca Valley |
10 | Northeastern |
as of 4/14/25 |
**********
WPVCA Class AAA Boys Volleyball Rankings
# | Team |
---|---|
1 | NORTH ALLEGHENY |
2 | Latrobe |
3 | Seneca Valley |
4 | Pine-Richland |
5 | Butler |
6 | Mt. Lebanon |
7 | Hempfield |
8 | Penn-Trafford |
9 | Canon-McMillan |
10 | Central Catholic |
as of 4/21/25 |