View Standings & Results For
2022-2023 Standings & Rankings
WPIAL SECTION 2-AAA
Team | Section Record | Overall Record |
---|---|---|
Butler | 1-0 | 1-0 |
Seneca Valley | 0-0 | 2-0 |
Fox Chapel | 0-0 | 0-0 |
North Hills | 0-0 | 0-0 |
Pine-Richland | 0-0 | 0-0 |
Shaler | 0-0 | 0-0 |
NORTH ALLEGHENY | 0-1 | 0-1 |
as of 3/24/23 |
**********
PVCA State Boys Volleyball Rankings
# | Team |
---|---|
1 | Shaler |
2 | Cumberland Valley |
3 | Warwick |
4 | NORTH ALLEGHENY |
5 | Central York |
6 | Pennridge |
7 | Parkland |
8 | McDowell |
9 | Emmaus |
10 | Central Dauphin |
as of 3/22/23 |
**********
WPVCA Class AAA Boys Volleyball Rankings
# | Team |
---|---|
1 | NORTH ALLEGHENY |
2 | Seneca Valley |
3 | Norwin |
4 | Shaler |
5 | Hempfield |
6 | Penn-Trafford |
7 | Upper St. Clair |
8 | Canon-McMillan |
9 | Butler |
10 | Latrobe |
4/25/22 |