View Standings & Results For
2023-2024 Standings & Rankings
WPIAL SECTION 2-AAA
Team | Section Record | Overall Record |
---|---|---|
Butler | 0-0 | 0-0 |
Fox Chapel | 0-0 | 0-0 |
NORTH ALLEGHENY | 0-0 | 0-0 |
North Hills | 0-0 | 0-0 |
Pine-Richland | 0-0 | 0-0 |
Seneca Valley | 0-0 | 0-0 |
Shaler | 0-0 | 0-0 |
as of ----- |
**********
PVCA State Boys Volleyball Rankings
# | Team |
---|---|
1 | Shaler |
2 | NORTH ALLEGHENY |
3 | Cumberland Valley |
4 | Central York |
5 | Parkland |
6 | Emmaus |
7 | Warwick |
8 | State College |
9 | Pennridge |
10 | Cedar Crest |
as of 5/31/23 |
**********
WPVCA Class AAA Boys Volleyball Rankings
# | Team |
---|---|
1 | NORTH ALLEGHENY |
2 | Seneca Valley |
3 | Norwin |
4 | Shaler |
5 | Hempfield |
6 | Penn-Trafford |
7 | Upper St. Clair |
8 | Canon-McMillan |
9 | Butler |
10 | Latrobe |
4/25/22 |