View Standings & Results For
2024-2025 Standings & Rankings
WPIAL SECTION 2-AAA
Team | Section Record | Overall Record |
---|---|---|
NORTH ALLEGHENY | 6-1 | 10-1 |
Seneca Valley | 5-1 | 10-2 |
Pine-Richland | 4-4 | 7-4 |
Butler | 3-5 | 7-6 |
Moon | 0-7 | 1-11 |
as of 5/2/25 |
**********
PVCA State Boys Volleyball Rankings
# | Team |
---|---|
1 | Cumberland Valley |
2 | NORTH ALLEGHENY |
3 | Central York |
4 | Cedar Crest |
5 | Emmaus |
6 | Governor Mifflin |
7 | Latrobe |
8 | Seneca Valley |
9 | Pine-Richland |
10 | Exeter Township |
as of 4/22/25 |
**********
WPVCA Class AAA Boys Volleyball Rankings
# | Team |
---|---|
1 | NORTH ALLEGHENY |
2 | Latrobe |
3 | Seneca Valley |
4 | Pine-Richland |
5 | Butler |
6 | Penn-Trafford |
7 | Canon-McMillan |
8 | Mt. Lebanon |
9 | Hempfield |
10 | Central Catholic |
as of 4/28/25 |