View Standings & Results For
2024-2025 Standings & Rankings
WPIAL SECTION 2-AAA
Team | Section Record | Overall Record |
---|---|---|
#-NORTH ALLEGHENY | 7-1 | 12-1 |
*-Seneca Valley | 6-2 | 12-3 |
*-Pine-Richland | 4-4 | 9-5 |
Butler | 3-5 | 8-7 |
Moon | 0-8 | 1-12 |
as of 5/9/25 |
**********
PVCA State Boys Volleyball Rankings
# | Team |
---|---|
1 | Cumberland Valley |
2 | NORTH ALLEGHENY |
3 | Central York |
4 | Seneca Valley |
5 | Governor Mifflin |
6 | Warwick |
7 | Emmaus |
8 | Cedar Crest |
9 | Central Dauphin |
10 | Pine-Richland |
as of 5/6/25 |
**********
WPVCA Class AAA Boys Volleyball Rankings
# | Team |
---|---|
1 | NORTH ALLEGHENY |
2 | Seneca Valley |
3 | Latrobe |
4 | Pine-Richland |
5 | Butler |
6 | Penn-Trafford |
7 | Mt. Lebanon |
8 | Canon-McMillan |
9 | Hempfield |
10 | Central Catholic |
as of 5/5/25 |