View Rosters For
2022-2023 Roster
# | Name | Class | Position | |
---|---|---|---|---|
01 | Avery Butcher | Junior | DS | |
02 | Caroline Curran | Senior | DS | |
03 | Maddie Fickess | Senior | MB | |
04 | Bridgit Murphy | Sophomore | MB | |
05 | Geneva Adams | Freshman | S/OH/OPP | |
06 | Ella Deeter | Senior | S/OH/OPP | |
07 | Elysia Smith | Junior | OH | |
08 | Kyra Schmidt | Junior | OH | |
09 | Mia Tuman | Senior | S | |
10 | Carissa Treser | Senior | OH | |
11 | Ella Zimmer | Senior | MB | |
12 | Rebecca Pilotta | Senior | DS | |
13 | Waverly Swoager | Freshman | S/OH/OPP | |
14 | Marin Dunaway | Junior | OH | |
15 | Ariana Schiller | Junior | MB | |
16 | Anna Bridges | Sophomore | DS | |
17 | Eliana Clark | Sophomore | OH | |
18 | Keely McMahon-Regan | Freshman | S/OH/OPP | |
19 | Macey Casten | Sophomore | DS | |
20 | Bella Huwar | Sophomore | MB | |
21 | Jordan Frisco | Junior | DS | |
22 | Catie Cooper | Freshman | OH | |
23 | Samantha Butler | Freshman | MB | |
24 | Rylee Gadomski | Junior | OH | |
25 | Hannah DeLucia | Sophomore | MB/OPP | |
26 | Taylor Neese | Freshman | OH | |
28 | Mackenzie Jones | Sophomore | S/OPP | |
29 | Dede Alualu | Freshman | S/DS | |
30 | Caileigh Duffy | Junior | DS | |
31 | Julie Butler | Junior | MB | |
32 | Reagan Riordan | Freshman | DS | |
34 | Cate Pingpank | Freshman | MB | |
36 | Jamie Frisco | Junior | OH |
Coaches
Head Coach - Russ Hoburg
Assistant Coach - Molly Tuman
Assistant Coach - Allyson Hodnik
Assistant Coach - Ellie Proksell
Assistant Coach - Evan Proksell