View Standings & Results For
2023-2024 Standings & Rankings
WPIAL Section 1-AAAA
Team | Section Record | Overall Record |
---|---|---|
#NORTH ALLEGHENY | 8-0 | 20-1 |
*Seneca Valley | 5-3 | 12-4 |
*Pine-Richland | 4-4 | 13-6 |
*North Hills | 2-6 | 10-7 |
x-Butler | 1-7 | 9-7 |
Final Standings |
# = Clinched Section Title
* = Clinched Playoff Berth
x = Eliminated From Playoff Chase
***************
Trib Live Girls Volleyball AAAA Rankings
# | Team |
---|---|
1 | NORTH ALLEGHENY |
2 | Shaler |
3 | Seneca Valley |
4 | Pine-Richland |
5 | Bethel Park |
6 | Upper St. Clair |
7 | Penn-Trafford |
8 | Hempfield |
9 | North Hills |
10 | Butler |
as of 9/7/22 |