2022 Girls Soccer Standings & Rankings
WPIAL SECTION 1-AAAA
Team | Section Record | Section % | Overall Record | Overall % |
---|---|---|---|---|
#NORTH ALLEGHENY | 13-1 | .929 | 21-2 | .913 |
*Seneca Valley | 11-1-2 | .857 | 13-2-2 | .824 |
*Butler | 8-5-1 | .607 | 10-7-1 | .583 |
*Pine-Richland | 8-5-1 | .607 | 8-6-1 | .567 |
x-Fox Chapel | 6-6-2 | .500 | 8-8-2 | .500 |
x-Allderdice | 3-11 | .214 | 5-11 | .313 |
x-Shaler | 3-11 | .214 | 5-12-1 | .306 |
x-North Hills | 1-13 | .071 | 2-16 | .059 |
Final Standings |