2025 Boys Lacrosse Standings
WPIAL SECTION 2-AAA
Team | Section Record | Overall Record |
---|---|---|
Shady Side Academy | 5-1 | 10-7 |
NORTH ALLEGHENY | 5-1 | 9-8 |
Pine-Richland | 5-1 | 10-7 |
Fox Chapel | 3-3 | 10-4 |
Seneca Valley | 2-4 | 8-6 |
North Hills | 1-5 | 7-11 |
Butler | 0-6 | 4-10 |
as of 5/9/25 |
WPIAL SECTION 1-AAA
Team | Section Record | Overall Record |
---|---|---|
Mt. Lebanon | 6-0 | 12-4 |
Upper St. Clair | 5-1 | 10-6 |
Canon-McMillan | 4-2 | 10-5 |
Central Catholic | 3-3 | 8-9 |
Norwin | 2-4 | 4-8 |
Hempfield | 1-5 | 5-9 |
Plum | 0-6 | 4-9 |
as of 5/9/25 |