2022 NA Water Polo Varsity Roster
Cap # | Name | Grade |
1 | Eliot Maravich | Senior |
1A | Michael Stefanko | Freshman |
2 | Keller Sens | Senior |
3 | Jonathan Mowry | Junior |
4 | Justin Morrison | Senior |
5 | Yi-Fei Zhao | Senior |
8 | Camden Wright | Junior |
9 | Grant Regule | Sophomore |
11 | Sean McClellan | Senior |
12 | Andy Georgiev | Junior |
13 | Asher Jones | Senior |
15 | Anthony Hollo | Junior |
17 | Callan Bunger | Freshman |
19 | Matthew Woods | Freshman |
20 | Ben Gavran | Senior |
21 | Nico Jacobs-Alarcon | Senior |
22 | Sreeker Kakumani | Junior |
23 | Colton McCartney | Junior |
| | |
| | |
1 | Izzie Trunzo | Junior |
2 | Architha Kamath | Sophomore |
3 | Ava Sharar | Sophomore |
4 | Isabella Spino | Freshman |
5 | Mikaela Dassanaike | Freshman |
6 | Katherine Vales | Freshman |
7 | Payton Donnelly | Freshman |
8 | Victoria Tieppo | Freshman |
9 | Elizabeth Vales | Junior |
10 | Rebecca Melanson | Senior |
11 | Carissa Jones | Junior |
12 | Mikayla Tieppo | Senior |
14 | Katyusha Peregoncev | Junior |
15 | Amelia Weaver | Junior |
18 | Lily Tang | Sophomore |
2022 NA Water Polo Boys JV Roster
Cap # | Name | Grade |
1 | Logan Purnell | Freshman |
1A | Michael Stefanko | Freshman |
3 | Mason Shantz | Freshman |
5 | Phillip Liulias | Freshman |
6 | Caden Currykosky | Sophomore |
7 | Robert Gray | Sophomore |
8 | Matthew Woods | Freshman |
9 | Grant Regule | Sophomore |
12 | Andy Georgiev | Junior |
14 | Rudra Raghuwanshi | Junior |
15 | Reed Messer | Freshman |
16 | Sravan Sukhavasi | Sophomore |
17 | Callan Bunger | Freshman |
18 | Dylan Davidson | Freshman |
19 | Siddh Kapil | Freshman |
20 | Yashas Singh | Freshman |
24 | Howard Han | Freshman |
25 | Anthony Spino | Sophomore |