Welcome to the
NORTH ALLEGHENY SPORTS NETWORK

The Official Source of North Allegheny Sports


 

Welcome to the 2003 Fall Sports Season!!!!!    

                             

Schedule
Roster
Football
Photo Gallery - 1
Photo Gallery - 2



NORTH ALLEGHENY VARSITY FOOTBALL

*STATISTICS*

2003 TIGER FINAL STATISTICS

RECORD:  3 WIN  7 LOSSES

INDIVIDUAL STATS

RUSHING ATT YDS AVG LONG TD AVG/G
Andrew McMillen 134 1013 7.6 93 7 101.3
Dan Bartos 108 494 4.6 39 1 49.4
Josh Zunic 49 252 5.1 22 3 28.0
Andrew Krewatch 71 217 3.1 63 5 24.1
Tim Hreha 32 151 4.7 17 0 21.6
Billy Knight 10 9 .9 7 1 9.0
J.T. Mylan 1 5 5.0 5 0 5.0
Josh Cipkala-Gaffin 3 4 1.3 3 0 2.0
Dan Williams 1 3 3.0 3 0 3.0
Collin Moleton 1 3 3.0 3 0 3.0
     TOTALS 410 2151 5.2 93 17 215.1

 

PASSING ATT COMP YDS PCT APC APA LG TD INT AVG/G
Andrew Krewatch 88 28 348 31.8 12.4 4.0 54 2 7 38.7
Billy Knight 2 1 3 50.0 3.0 1.5 3 0 1 3.0
   TOTALS 90 29 351 32.2 12.1 3.9 54 2 8 35.1

 

RECEIVING REC YDS AVG LONG TD AVG/G
Andrew McMillen 5 31 6.2 16 0 6.2
Chris Huber 5 54 10.8 19 0 10.8
Billy Knight 5 49 9.8 12 1 12.1
Chris Rogers 4 118 29.5 54 1 29.5
Mike Petrasek 2 10 5.0 6 0 5.0
Brett Fields 2 41 20.5 23 0 20.5
Dan Bartos 2 10 5.0 12 0 5.0
Tim Hreha 1 2 2.0 2 0 2.0
Craig Howarth 1 7 7.0 7 0 7.0
Woody Fields 1 15 15.0 15 0 15.0
Tom Dunn 1 14 14.0 14 0 14.0
     TOTALS 29 351 12.1 54 2 35.1

 

TOTAL OFFENSE RUSHING PASSING TOTAL AVG/G
Andrew McMillen 1013 0 1013 101.3
Andrew Krewatch 217 348 565 62.8
Dan Bartos 494 0 494 49.4
Josh Zunic 252 0 252 28.0
Tim Hreha 151 0 151 21.6
Billy Knight 9 3 12 12.0
J.T. Mylan 5 0 5 5.0
Josh Cipkala-Gaffin 4 0 4 2.0
Dan Williams 3 0 3 3.0
Collin Moleton 3 0 0 3.0
     TOTALS 2151 351 2502 250.2

 

ALL PURPOSE YARDS RUSH PASS REC PR KR OTHER TOT AVG/G
Andrew McMillen 1013 0 31 0 117 0 1161 116.1
Andrew Krewatch 217 348 0 0 0 0 565 62.8
Dan Bartos 494 0 10 17 23 0 544 54.4
Josh Zunic 252 0 0 0 135 0 387 43.0
Tim Hreha 151 0 2 0 219 0 372 46.5
Chris Rogers 0 0 118 0 0 0 118 29.5
Billy Knight 9 3 49 0 0 0 61 12.2
Josh Landreneau 0 0 0 0 60 0 60 30.0
Chris Huber 0 0 54 0 0 0 54 10.8
Mike Petrasek 0 0 10 35 0 0 45 7.5
Brett Fields 0 0 41 0 0 0 41 20.5
Woody Fields 0 0 15 0 0 0 15 15.0
Tom Dunn 0 0 14 0 0 0 14 14.0
Craig Howarth 0 0 7 0 0 0 7 7.0
J.T. Mylan 5 0 0 0 0 0 5 5.0
Josh Cipkala-Gaffin 4 0 0 0 0 0 4 2.0
Dan Williams 3 0 0 0 0 0 3 3.0
Collin Moleton 3 0 0 0 0 0 3 3.0
     TOTALS 2151 351 351 52 554 0 3108 310.8

 

PUNTING ATT  YDS AVG LONG INSIDE 10 INSIDE 5
Chris Rogers 9 348 38.7 56 0 0
Andrew Krewatch 45 1498 33.3 51 4 0
     TOTALS 54 1846 34.2 56 4 0

 

KICK OFFS ATT YDS AVG. IN END ZONE
Lee House 28 1221 43.6 0
Russ Hoburg 1 15 15.0 0
     TOTALS 29 1236 42.6 0

 

EXTRA POINTS KICKING RUSHING PASSING
A/M/% A/M/% A/M/%
:Lee House 15/10/67 0/0/0 0/0/0
Dan Bartos 0/0/0 1/1/100 0/0/0
Josh Zunic 0/0/0 2/2/100 0/0/0
Andrew McMillen 0/0/0 1/0/0 0/0/0
     TOTALS 15/10/67 4/3/75 0/0/0

 

SCORING TD XPK XPR XPP FG SAF TOTAL
Andrew McMillen 7/42 0/0 0/0 0/0 0/0 0 42
Andrew Krewatch 5/30 0/0 0/0 0/0 0/0 0 30
Josh Zunic 3/18 0/0 2/4 0/0 0/0 0 22
Lee House 0/0 10/10 0/0 0/0 1/3 0 13
Billy Knight 2/12 0/0 0/0 0/0 0/0 0 12
Dan Bartos 1/6 0/0 1/2 0/0 0/0 0 8
Andrew Krewatch 1/6 0/0 0/0 0/0 0/0 0 6
Chris Rogers 1/6 0/0 0/0 0/0 0/0 0 6
     TOTALS 19/114 10/10 3/6 0/0 1/3 0 133


DEFENSIVE STATISTICS TOT SOLO AST SAC/-YD TFL/
-YD
INT/
-YD
FR/
YD
BK
Josh Zunic 109 50 59 10/69 11/33 0/0 3/6 0
Craig Howarth 65 37 28 0/0 2/6 0/0 1/2 0
Tim Hreha 56 20 36 0/0 0/0 1/15 1/3 0
Wade Wolowiec 56 24 32 6/43 11/36 0/0 2/3 1
Dan Bartos 54 25 29 3/21 8/24 0/0 1/1 0
Andrew McMillen 47 20 27 1/5 4/10 0/0 0/0 0
Joey Apel 34 12 22 4/35 4/25 0/0 0/0 0
Dave Pegher 30 13 17 0/0 5/19 0/0 0/0 0
Billy Knight 22 11 11 0/0 0/0 0/0 0/0 0
Chris Rogers 22 9 13 4/39 3/21 0/0 1/2 0
Billy Borlak 16 6 10 0/0 1/2 0/0 0/0 0
Chris Huber 16 10 6 0/0 0/0 1/1 1/2 0
R.J. Parks 14 8 6 1/6 2/4 0/0 0/0 0
Nick Thompson 12 6 6 0/0 1/3 0/0 0/0 0
Josh Landreneau 9 5 4 0/0 0/0 0/0 0/0 0
Steve Guzzetti 8 5 3 0/0 0/0 0/0 0/0 0
Jason Strimmel 7 2 5 0/0 0/0 0/0 0/0 0
Tom Dunn 5 1 4 0/0 0/0 0/0 0/0 0
Ryan Rylands 4 2 2 0/0 1/2 0/0 0/0 0
Woody Fields 3 1 2 0/0 0/0 0/0 0/0 0
Colin Moleton 3 0 3 0/0 0/0 0/0 0/0 0
Matt Davis 2 1 1 0/0 0/0 0/0 0/0 0
Brett Fields 1 1 0 0/0 0/0 0/0 0/0 0
Andrew Krewatch 1 1 0 0/0 0/0 0/0 0/0 0
J.T. Mylan 1 1 0 0/0 0/0 0/0 0/0 0
Brian Lukacs 1 0 1 0/0 0/0 0/0 0/0 0
Adam Nadolski 1 0 1 0/0 0/0 0/0 0/0 0
Chris Young 1 0 1 0/0 0/0 0/0 0/0 0
     TOTALS 600 271 329 29/218 53/185 2/16 10/19 1

 

Any questions or comments should be directed to Athletic Director Bob Bozzuto at:  bbozzuto@northallegheny.org

Football

Boys' Soccer

Girls' Soccer

Girls' Volleyball

Boys' Golf

Girls' Golf

Field Hockey
Girls' Tennis
Cross Country

Sports Update

Athletic Director

Baierl Center

NA Hall of Fame

Links

Lifetime Activities

NASN Home Page