Welcome to the
NORTH ALLEGHENY SPORTS NETWORK

The Official Source of North Allegheny Sports


 

Welcome to the 2004 Fall Sports Season!!!!!

Football

Roster

Schedule



NORTH ALLEGHENY VARSITY FOOTBALL

* STATISTICS *

Our thanks once again to the coaching staff, particularly Doug Brinkley, for getting the stats to us this week!

NORTH ALLEGHENY FOOTBALL STATISTICS
after nine games

CONFERENCE:  3 WIN  4 LOSSES
OVERALL:         4 WINS 5 LOSSES

2004 INDIVIDUAL STATISTICS

RUSHING ATT YDS AVG LONG TD AVG/G
Craig Howarth 87 648 7.4 48 8 72.0
Bill Knight 36 386 10.7 87 2 48.3
Andrew McMillen 40 266 6.7 21 5 53.2
Marek Lapinski 56 264 4.7 14 1 37.7
Josh Cipkala-Gaffin 43 244 5.7 24 3 34.9
John Woodruff 11 96 8.7 31 1 24.0
Adam Hambrick 15 75 5.0 9 1 15.0
Bill Borlak 10 49 4.9 12 1 49.0
Shawn Simon 1 27 27.0 27 1 27.0
Andrew Krewatch 17 14 .8 6 1 2.0
Colin Moleton 3 12 4.0 8 0 4.0
Tim Lotz 3 7 2.3 4 0 3.5
Evan Scott 1 7 7.0 7 1 7.0
Rich Cerillos 1 3 3.0 3 0 3.0
Andy Trettel 1 2 2.0 2 0 2.0
Jack Connelly 1 2 2.0 2 0 2.0
TOTALS 326 2102 6.4 87 25 233.6

 

PASSING ATT COMP YDS PCT APC APA LONG TD INT AVG/G
Andrew Krewatch 99 70 872 70.7 12.5 8.8 68 5 8 96.9
Colin Moleton 8 3 17 37.5 5.7 2.1 6 0 0 5.7
TOTALS 107 73 889 68.2 12.2 8.3 68 5 8 98.8

 

RECEIVING REC YDS AVG LONG TD AVG/G
Craig Howarth 18 238 13.2 67 1 29.8
Bill Knight 14 230 16.4 59 3 32.9
Brett Fields 14 197 14.1 41 1 28.1
Nick Henderson 6 34 5.7 8 0 17.0
John Woodruff 3 61 20.3 25 0 20.3
Andrew McMillen 2 14 7.0 12 0 14.0
Marek Lapinski 2 24 12.0 12 0 12.0
Bob Polley 1 68 68.0 68 0 68.0
Bill Borlak 1 2 2.0 2 0 2.0
TOTALS 61 868 14.2 68 5 96.4

 

TOTAL OFFENSE RUSHING PASSING TOTAL AVG/G
Andrew Krewatch 14 872 886 98.4
Craig Howarth 648 0 648 72.0
Bill Knight 386 0 386 48.3
Andrew McMillen 266 0 266 53.2
Marek Lapinski 264 0 264 37.7
Josh Cipkala-Gaffin 244 0 244 34.9
John Woodruff 96 0 96 24.0
Adam Hambrick 75 0 75 15.0
Bill Borlak 49 0 49 49.0
Colin Moleton 12 17 29 9.7
Shawn Simon 27 0 27 27.0
Tim Lotz 7 0 7 3.5
Evan Scott 7 0 7 7.0
Rich Cerillos 3 0 3 3.0
Andy Trettel 2 0 2 2.0
Jack Connelly 2 0 2 2.0
TOTALS 2102 889 2991 332.3

 

ALL PURPOSE YARDS RUSH PASS REC PR KOR OTH TOTAL AVG/G
Craig Howarth 648 0 238 0 11 0 897 99.7
Andrew Krewatch 14 872 0 0 0 0 886 98.4
Bill Knight 386 0 230 0 241 0 857 95.2
Marek Lapinski 264 0 24 0 0 0 288 41.1
Andrew McMillen 266 0 14 0 0 0 280 56.0
Brett Fields 0 0 197 0 61 0 258 36.9
Josh Cipkala-Gaffin 244 0 0 0 0 0 244 34.9
John Woodruff 96 0 61 0 18 0 175 25.0
Adam Hambrick 75 0 0 0 19 0 94 18.8
Steve Guzzetti 0 0 0 0 93 0 93 31.0
Kyle Allis 0 0 0 74 6 0 80 8.9
Bob Polley 0 0 68 0 0 0 68 68.0
Bill Borlak 49 0 2 0 0 0 51 51.0
Nick Henderson 0 0 34 0 0 0 34 17.0
Colin Moleton 12 17 0 0 0 0 29 9.7
Shawn Simon 27 0 0 0 0 0 27 27.0
Eric Lux 0 0 0 0 14 0 14 14.0
Evan Scott 7 0 0 0 0 0 7 7.0
Tim Lotz 7 0 0 0 0 0 7 3.5
Pat Mitsch 0 0 0 0 5 0 5 5.0
Rich Cerillos 3 0 0 0 0 0 3 3.0
Andy Trettel 2 0 0 0 0 0 2 2.0
Jack Connolly 2 0 0 0 0 0 2 2.0
TOTALS 2102 889 868 74 468 0 3512 390.2

 

PUNTING ATT YDS AVG LONG INSIDE 10 INSIDE 5
Mike Nypaver 12 478 39.8 45 0 1
Andrew Krewatch 8 199 24.9 43 1 0
TOTALS 20 677 33.9 45 1 1

 

KICKOFFS ATT YDS AVG IN END ZONE
Jim Hoffman 19 587 30.9 0
Russ Hoburg 16 579 36.2 0
Rich Doyle 1 31 31.0 0
TOTALS 36 1197 33.3 0

 

EXTRA POINTS KICKING RUSHING PASSING
Ryan Honsaker 1/1/100% 0/0/0% 0/0/0%
Russ Hoburg 2/1/50% 0/0/0% 0/0/0%
Rich Doyle 25/21/84% 0/0/0% 0/0/0%
TOTALS 28/23/82% 0/0/0% 0/0/0%

  

FIELD GOALS OVERALL 30-39 20-29 10-19 0-9
Rich Doyle 1/1 0/0 0/0 1/1 0/0
Ryan Honsaker 0/1 0/0 0/1 0/0 0/0
TOTALS 1/2 0/0 0/1 1/1 0/0

 

SCORING TD XPK XPR XPP FG SA PTS
Craig Howarth 9/54 0/0 0/0 0/0 0/0 0/0 54
Bill Knight 5/30 0/0 0/0 0/0 0/0 0/0 30
Andrew McMillen 5/30 0/0 0/0 0/0 0/0 0/0 30
Rich Doyle 0/0 21/21 0/0 0/0 1/3 0/0 24
Josh Cipkala-Gaffin 3/18 0/0 0/0 0/0 0/0 0/0 18
Bill Borlak 1/6 0/0 0/0 0/0 0/0 1/2 8
Andrew Krewatch 1/6 0/0 0/0 0/0 0/0 0/0 6
Marek Lapinski 1/6 0/0 0/0 0/0 0/0 0/0 6
Brett Fields 1/6 0/0 0/0 0/0 0/0 0/0 6
Adam Hambrick 1/6 0/0 0/0 0/0 0/0 0/0 6
Shawn Simon 1/6 0/0 0/0 0/0 0/0 0/0 6
John Woodruff 1/6 0/0 0/0 0/0 0/0 0/0 6
Evan Scott 1/6 0/0 0/0 0/0 0/0 0/0 6
Ryan Honsaker 0/0 1/1 0/0 0/0 0/0 0/0 1
Russ Hoburg 0/0 1/1 0/0 0/0 0/0 0/0 1
TOTALS 30/180 23/23 0/0 0/0 1/3 1/2 208

 

DEFENSIVE STATS TOT SOLO AST SAC/YD TFL/YD INT/YD FR/YD BK
Steve Guzzetti 57 38 19 3/0 2/0 1/0 2/0 0
Craig Howarth 56 26 30 3/0 8/0 0/0 0/0 2
Bill Knight 39 25 14 0/0 0/0 1/0 0/0 1
Bill Borlak 34 23 11 5/0 5/0 0/0 0/0 1
Ryan Rylands 31 25 6 4/0 7/0 0/0 0/0 0
R.J. Parks 31 12 19 6/0 7/0 0/0 0/0 0
Joe Apel 22 13 9 7/0 3/0 0/0 1/0 0
Andy Seward 20 14 6 2/0 2/0 0/0 0/0 0
Evan Scott 20 12 4 0/0 1/0 1/0 0/0 0
John Woodruff 18 13 5 0/0 0/0 1/0 0/0 0
Marek Lapinski 15 6 9 0/0 2/0 0/0 0/0 0
Tyler DiMartino 15 6 9 0/0 1/0 0/0 0/0 0
Corey Watts 14 3 11 0/0 2/0 0/0 1/0 0
Adam Hambrick 14 8 6 0/0 0/0 0/0 0/0 0
Nick Henderson 13 6 5 0/0 0/0 3/0 0/0 0
Andrew McMillen 9 5 4 0/0 1/0 0/0 0/0 0
Tim Lotz 7 3 4 0/0 1/0 0/0 0/0 0
Tom Keiser 6 6 0 1/0 1/0 0/0 0/0 0
Mike Nypaver 4 2 2 0/0 0/0 0/0 0/0 0
Jack Connolly 4 2 2 0/0 0/0 0/0 0/0 0
Chris Schott 4 3 1 1/0 0/0 0/0 1/0 0
Colin Moleton 3 3 0 0/0 0/0 0/0 0/0 0
Jeff Kroll 3 3 0 0/0 0/0 1/0 0/0 0
Sam McGill 3 3 0/0 0/0 0/0 0/0 0/0 0
Josh Davis 3 2 1 0/0 0/0 0/0 0/0 0
T.J. Guthrie 2 0 2 0/0 0/0 0/0 0/0 0
John Woods 2 1 1 0/0 0/0 0/0 0/0 0
Dave Parks 2 0 2 0/0 0/0 0/0 0/0 0
Brian Lukacs 1 1 0 1/0 1/0 0/0 0/0 0
Jim Hoffman 1 0 1 0/0 0/0 0/0 0/0 0
Wade Wolowiec 1 1 0 0/0 1/0 0/0 0/0 1
Josh Landreneau 1 1 0 0/0 0/0 0/0 0/0 0
Brett Fields 1 1 0 0/0 0/0 0/0 0/0 0
Eric Lux 1 1 0 0/0 0/0 0/0 0/0 0
Dean Mamakos 1 1 0 0/0 0/0 0/0 0/0 0
Steve Halvonik 1 1 0 0/0 0/0 0/0 0/0 0
Chris Young 1 0 1 0/0 0/0 0/0 0/0 0
TOTALS 460 266 194 33/0 45/0 7/0 6/0 5

STATISTICS COURTESY OF FOOTBALL COACHING STAFF

 

Any questions or comments should be directed to Athletic Director Bob Bozzuto at:  bbozzuto@northallegheny.org

Football

Boys' Soccer

Girls' Soccer

Girls' Volleyball

Boys' Golf

Girls' Golf

Field Hockey
Girls' Tennis
Cross Country
Crew
Water Polo
Ice Hockey

Sports Update

Athletic Director

Baierl Center

NA Hall of Fame

Links

Lifetime Activities

NASN Home Page