View For
GO
2025-2026 Standings & Rankings
WPIAL CLASS 6A – SECTION 1
| Team | Conference Record | Conference PF/PA | Overall Record | Overall PF/PA | Avg. PF/PA |
|---|---|---|---|---|---|
| #-Central Catholic | 6-0 | 265-35 | 9-1 | 432-105 | 43.2-10.5 |
| *-NORTH ALLEGHENY | 4-2 | 149-104 | 7-3 | 253-197 | 25.3-19.7 |
| *-Norwin | 4-2 | 150-122 | 7-3 | 279-180 | 27.9-18 |
| *-Canon-McMillan | 2-4 | 125-163 | 4-6 | 207-302 | 20.7-30.2 |
| e-Seneca Valley | 2-4 | 136-204 | 4-6 | 251-329 | 25.1-32.9 |
| e-Mt. Lebanon | 2-4 | 101-146 | 2-8 | 147-261 | 14.7-26.1 |
| e-Hempfield | 1-5 | 98-250 | 5-5 | 242-335 | 24.2-33.5 |
*********************
Trib Live Class 6-A Football Rankings
| # | Team | Record |
|---|---|---|
| 1 | Central Catholic | 8-1 |
| 2 | Norwin | 6-3 |
| 3 | NORTH ALLEGHENY | 7-2 |
| 4 | Mt. Lebanon | 2-7 |
| 5 | Canon-McMillan | 4-5 |
| as of 10/20/25 |
*********************
Post-Gazette Class 6-A Football Rankings
| # | Team | Record |
|---|---|---|
| 1 | Central Catholic | 8-1 |
| 2 | NORTH ALLEGHENY | 7-2 |
| 3 | Norwin | 6-3 |
| 4 | Canon-McMillan | 4-5 |
| 5 | Mt. Lebanon | 2-7 |
| as of 10/20/25 |





