View For
GO
2026-2027 Standings & Rankings
| Team | Conference Record | Conference PF/PA | Overall Record | Overall PF/PA | Avg. PF/PA |
|---|---|---|---|---|---|
| *-Central Catholic | 6-0 | 307-17 | 9-0 | 445-71 | 49.44-7.88 |
| *-Hempfield | 4-2 | 150-119 | 6-4 | 271-218 | 27.1-21.8 |
| *-Canon-McMillan | 4-2 | 163-131 | 5-5 | 233-219 | 23.3-21.9 |
| *-NORTH ALLEGHENY | 4-2 | 115-106 | 5-5 | 140-180 | 14-18 |
| Norwin | 2-4 | 131-161 | 5-5 | 254-244 | 25.4-24.4 |
| Mt. Lebanon | 1-5 | 43-191 | 1-8 | 49-283 | 5.44-31.44 |
| Seneca Valley | 0-6 | 62-246 | 2-7 | 159-316 | 17.66-35.11 |
*********************
Trib Live Class 6-A Football Rankings
| # | Team | Record |
|---|---|---|
| 1 | Central Catholic | 8-0 |
| 2 | Hempfield | 6-3 |
| 3 | Canon-McMillan | 4-5 |
| 4 | Norwin | 5-4 |
| 5 | NORTH ALLEGHENY | 4-5 |
| as of 10/24/26 |
*********************
Post-Gazette Class 6-A Football Rankings
| # | Team | Record |
|---|---|---|
| 1 | Central Catholic | 9-0 |
| 2 | Hempfield | 6-4 |
| 3 | Canon-McMillan | 5-5 |
| 4 | NORTH ALLEGHENY | 5-5 |
| 5 | Norwin | 5-5 |
| as of 11/2/26 |





