View Rosters For
2022-2023 Roster
# | Name | Class | Position | |
---|---|---|---|---|
01 | Rourke Kennedy | Senior | WR/DB | |
02 | Anthony Varlotta | Senior | WR/DB | |
03 | Andrew Gavlik | Senior | RB/LB | |
04 | Khiryn Boyd | Junior | WR/DB | |
05 | Nick Berarducci | Senior | RB/LB | |
06 | Campbell Melzer | Senior | WR/DB | |
07 | Logan Kushner | Junior | QB | |
08 | Tyree Alualu | Junior | RB/LB | |
09 | Harron Lee | Senior | WR/DB | |
10 | Nelson Branch | Junior | WR/DB | |
11 | Brayden Kushner | Senior | TE/DL | |
12 | Nicolas Varlotta | Sophomore | QB | |
13 | Marco Pascarella | Senior | WR/DB | |
14 | James Donaldson | Sophomore | WR/DB | |
15 | Ryan Opiela | Junior | QB/DB | |
16 | Kevin O'Donnell | Senior | RB/LB | |
17 | Jaylen Sims | Junior | TE/DL | |
18 | Tyler Opiela | Senior | WR/DB | |
19 | Evan Lyon | Junior | WR/DB | |
20 | Kyle Langdon | Sophomore | TE/RB | |
21 | Ian Zahorchak | Senior | WR/DB | |
22 | Wyatt Cantrell | Junior | WR/DB | |
23 | Nate Spak | Senior | WR/DB | |
24 | Derek Walker | Sophomore | WR/DB | |
25 | Nicholas Humphries | Sophomore | WR/DB | |
26 | Steve Palermo | Senior | RB/LB | |
27 | Dylan Langdon | Sophomore | TE/RB | |
28 | Kellen Buggey | Sophomore | RB/LB | |
29 | Colman Craft | Sophomore | QB/DB | |
30 | Steven Smith | Sophomore | WR/DB | |
31 | Joe Dylewski | Sophomore | WR/DB | |
32 | Nick Van Winkle | Junior | K | |
33 | Miles Pealer | Sophomore | WR/DB | |
34 | Liam Flaherty | Sophomore | RB/LB | |
35 | Barry Schell | Sophomore | OL/DL | |
36 | Kyran Rautenbach | Sophomore | WR/DB | |
37 | Joey Capetta | Junior | WR/DB | |
38 | Lukas Dwyer | Junior | ||
39 | Brady Meyer | Sophomore | WR/DB | |
40 | Matthew Wheatley | Senior | OL/DL | |
42 | Mason Hartung | Sophomore | RB/LB | |
43 | Akshay Nayak | Sophomore | WR/DB | |
44 | Madden Barone | Junior | TE/LB | |
45 | Brody Thomas | Junior | TE/LB | |
47 | Daniel Sellers | Junior | TE/DL | |
48 | Aidan Buggey | Junior | RB/LB | |
49 | Dylan Brokos | Sophomore | WR/DB | |
50 | Cameron Chmura | Junior | OL/DL | |
51 | Jack Yatchenko | Sophomore | OL/DL | |
52 | Chase Rodak | Senior | OL/DL | |
53 | Sam Irvin | Sophomore | OL/DL | |
54 | Jacob Burns | Sophomore | OL/DL | |
55 | Jack Paclawski | Sophomore | OL/DL | |
57 | Ben Bordogna | Sophomore | RB/LB | |
60 | Joseph Booth | Junior | OL/DL | |
61 | Brandon Boyer | Junior | K | |
62 | Ben Truesdell | Junior | OL/DL | |
63 | Markus Arnold | Sophomore | OL/DL | |
64 | Conrad Johnson | Senior | OL/DL | |
65 | Jack Pingpank | Junior | OL/DL | |
66 | Ryan Burns | Senior | OL/DL | |
67 | Abdallah Daud | Senior | OL/DL | |
71 | Gabe Porter | Sophomore | OL/DL | |
72 | Ryan Ranallo | Junior | OL/DL | |
73 | Kaden Velasquez | Senior | OL/DL | |
75 | Tyler Magorien | Junior | OL/DL | |
76 | Sam Lechner | Senior | OL/DL | |
77 | Landon McCarthy | Junior | OL/DL | |
78 | Leonardo Phillips | Junior | OL/DL | |
79 | Owen Kirkpatrick | Junior | OL/DL | |
80 | Connor Frank | Sophomore | WR/DB | |
81 | Jacob Clarkson | Sophomore | WR/DB | |
82 | Gaurav Nayak | Senior | WR/DB | |
83 | Noah Spak | Sophomore | WR/DB | |
84 | Ethan Dietrich | Sophomore | TE/LB | |
85 | Neville Sosia | Junior | WR/DB | |
86 | Francesco Veltri | Junior | WR/DB | |
87 | Drew Van Fosson | Senior | WR/DB | |
88 | Patrick Jones | Junior | TE/DL | |
89 | Mason Smith | Sophomore | WR/DB | |
92 | Ben Winkworth | Sophomore | RB/LB | |
93 | Abhay Syamala | Junior | WR/DB | |
95 | Peter Notaro | Sophomore | K | |
97 | Colin Moore | Sophomore | OL/DL |
Coaches
Head Coach - Art Walker Jr.