View Rosters For
2020-2021 Roster
# | Name | Class | Position | |
---|---|---|---|---|
01 | Rourke Kennedy | Sophomore | QB/WR/DB | |
03 | Ben Rohan | Senior | RB/LB | |
04 | Ryan Treser | Junior | QB/DB | |
05 | Mason Kress | Senior | WR/DB | |
06 | Lukas Gelosh | Senior | WR/DB | |
07 | Kolin Dinkins | Junior | RB/DB | |
08 | Khalil Dinkins | Senior | WR/LB | |
09 | Dwayne Taylor | Junior | WR/DB | |
10 | Jacob Porter | Junior | TE/DE | |
11 | Tanner Potts | Junior | QB/DB | |
12 | Will Sheridan | Junior | RB/LB | |
13 | Greg Phillips | Senior | QB/DB | |
14 | Will Smalley | Sophomore | QB/DB | |
15 | Joshua Humphries | Senior | WR/DB | |
16 | Andrew Hart | Sophomore | QB/LB | |
17 | Cole Dorn | Junior | WR/DB | |
18 | Connor Casten | Junior | QB/LB | |
19 | Braden Frank | Senior | WR/DB | |
20 | Anthony Provenzano | Junior | WR/DB | |
21 | Sean Metcalf | Senior | WR/LB | |
22 | Campbell Melzer | Sophomore | RB/DB | |
23 | Mark Buzard | Junior | WR/DB | |
24 | J.P. Cantu | Senior | RB/LB | |
25 | Victor Spivak | Senior | TE/LB | |
26 | Nathan Hoke | Senior | TE/LB | |
27 | Adam Gould | Senior | WR/DB | |
28 | Anthony Varlotta | Sophomore | WR/DB | |
29 | Harron Lee | Sophomore | WR/DB/K | |
30 | Dominic O'Barto | Junior | RB/LB | |
31 | Andrew Gavlik | Sophomore | RB/LB | |
32 | Nick Berarducci | Sophomore | RB/LB | |
33 | Haleymae Graf | Junior | K | |
34 | A.J. Foulk | Sophomore | WR/DB | |
35 | Tyler Opiela | Sophomore | WR/DB | |
36 | Brady Leczo | Senior | RB/LB | |
37 | Kevin O'Donnell | Sophomore | RB/LB | |
38 | Alex Maslo | Junior | WR/DB | |
40 | Matthew Wheatley | Sophomore | OL/DL | |
42 | J.R. Burton | Junior | RB/DB | |
43 | Brandon Persad | Junior | K | |
44 | Luke Grimes | Sophomore | WR/DB | |
50 | Kaden Velasquez | Sophomore | OL/DL | |
51 | Nick Frisco | Junior | OL/DL | |
52 | Steven Palermo | Sophomore | OL/DL | |
53 | Cameron Fries | Junior | OL/DL | |
54 | Chase Rodak | Sophomore | OL/DL | |
55 | Bene Caputo | Senior | OL/DL | |
57 | Logan Gobbel | Sophomore | OL/DL | |
58 | Noah Waldee | Sophomore | OL/DL | |
60 | Brayden Kushner | Sophomore | OL/DL | |
62 | Anthony Colacito | Senior | OL/DL | |
63 | Bo Crutcher | Junior | OL/DL | |
64 | Ben Withrow | Senior | OL/DL | |
65 | Joe Graper | Junior | OL/DL | |
66 | Ryan Burns | Sophomore | OL/DL | |
67 | Abdallah Daud | Sophomore | OL/DL | |
71 | Elijah Smith | Junior | OL/DL | |
72 | Josh Ruppert | Junior | OL/DL | |
73 | Matt Ranallo | Senior | OL/DL | |
74 | Michael Dorn | Senior | OL/DL | |
76 | Samuel Lenchner | Sophomore | OL/DL | |
79 | Luke Rumpler | Junior | OL/DL | |
80 | Angelo DiFilippo | Senior | WR/DB | |
81 | Jake Winkworth | Senior | WR/DB | |
83 | Dustin Lasch | Junior | WR/DB | |
84 | Sohan Bolisetti | Senior | WR/DB | |
85 | Kyrell Hutcherson | Junior | WR/DB | |
85 | Sol Sigmund | Junior | WR/DB | |
86 | Max Shafran | Senior | TE/LB | |
87 | Drew Van Fosson | Sophomore | WR/DB | |
88 | Jack Gilliland | Senior | WR/DB | |
89 | Nate Spak | Sophomore | WR/DB | |
95 | Erick Kamarck | Junior | WR/DB | |
97 | Mohit Naveen | Sophomore | OL/DL |
Coaches
Head Coach - Art Walker, Jr.