View For
GO
2025-2026 Roster
| # | Name | Class | Position |
|---|---|---|---|
| Anderson, Adelyn | Sophomore | ||
| Arnold, Sophia | Freshman | ||
| Balderas, Gabriel | Sophomore | ||
| Barrett, Leeland | Freshman | ||
| Batell, Lillian | Freshman | ||
| Betancourt, Gabriel | Junior | ||
| Boronski, Derek | Senior | ||
| Brown, Denali | Freshman | ||
| Brown, McKinley | Freshman | ||
| Brown, Sedona | Freshman | ||
| Bruton, Ayla | Sophomore | ||
| Buffat, Mia | Sophomore | ||
| Burgbacher, Madeline | Junior | ||
| Calhoun, Adam | Sophomore | ||
| Case, Wyatt | Junior | ||
| Chirde, Swaraj | Freshman | ||
| Chu, Jianglan | Freshman | ||
| Clark, Evan | Freshman | ||
| Clark, Sean | Junior | ||
| Clarkson, Colin | Freshman | ||
| Colangelo, Max | Junior | ||
| Cornelius, Drew | Sophomore | ||
| Cowan, Griffin | Senior | ||
| Critchlow, Silas | Sophomore | ||
| Curren, Jack | Senior | ||
| Curren, Patrick | Freshman | ||
| Currie, Maya | Senior | ||
| Dickert, Evan | Sophomore | ||
| Dodd, Mason | Freshman | ||
| Donnell, Trent | Sophomore | ||
| Donnelly, Harlie | Sophomore | ||
| Drozd, Molly | Junior | ||
| Durny, Bryce | Sophomore | ||
| Eisenreich, Matthew | Junior | ||
| Eom, Ian | Junior | ||
| Erskine, Eliana | Senior | ||
| Fleissner, Nicholas | Freshman | ||
| Ford, Mia | Junior | ||
| Forrest, Juliet | Junior | ||
| Getz, Anna | Senior | ||
| Glisson, Finley | Senior | ||
| Goehring, Isabella | Junior | ||
| Goetz, Addison | Junior | ||
| Goparapu, Tanuj | Freshman | ||
| Gordish, Abby | Junior | ||
| Gordish, Jack | Junior | ||
| Halk-Bedolla, Izabella | Freshman | ||
| Handel, Elinor | Senior | ||
| Handel, Lucas | Sophomore | ||
| Hartner, Colin | Junior | ||
| Hartner, Mason | Freshman | ||
| Hayden, Juliet | Sophomore | ||
| He, Reagan | Junior | ||
| Helmstadter, Kai | Sophomore | ||
| Hirwani, Gatik | Freshman | ||
| Hollins, Taylor | Freshman | ||
| Hollins, Tyler | Sophomore | ||
| Hou, Nathan | Sophomore | ||
| Hunt, Finnegan | Freshman | ||
| Iovino, Finnegan | Senior | ||
| Irvin, Nathan | Senior | ||
| Isner, Aiden | Senior | ||
| Jablonski, Madeleine | Junior | ||
| Jackley, Selah | Junior | ||
| Karavlan, Logan | Senior | ||
| Kelly, James | Junior | ||
| Kennedy, Mary | Sophomore | ||
| Kerzmann, Holden | Freshman | ||
| Khalid, Taimur | Freshman | ||
| Lee, Brayden | Freshman | ||
| Lee, Gabby | Junior | ||
| Lemon, Jonas | Junior | ||
| Lowman, Wyatt | Sophomore | ||
| Lucas, Mary | Sophomore | ||
| Lutz, Ryan | Freshman | ||
| Mahler, Ryan | Junior | ||
| Martin, Molly | Senior | ||
| Martino, Leo | Sophomore | ||
| Masurkar, Aayush | Freshman | ||
| McHale, Liam | Junior | ||
| McManus, James | Senior | ||
| Modic, Paul Fischer | Junior | ||
| Mogiloji, Anvith | Freshman | ||
| Morocco, Dominic | Junior | ||
| Morton, Andrew | Junior | ||
| Mountain, Eva | Junior | ||
| Murphy, London | Sophomore | ||
| Natali, Cailyn | Freshman | ||
| Neff, Rachel | Sophomore | ||
| Neginahal, Arnav | Freshman | ||
| Nocera, Leila | Sophomore | ||
| O'Neill, Ryan | Junior | ||
| Ochoa, David | Junior | ||
| Pagnotto, Teresa | Senior | ||
| Patterson, Sam | Sophomore | ||
| Pavely, Addison | Senior | ||
| Peigh, Andrew | Senior | ||
| Peoples, Justin | Senior | ||
| Perera, Sidath | Senior | ||
| Pfeiffer, Jack | Sophomore | ||
| Pizon, Gabriela | Junior | ||
| Rachupalli, Daksh | Sophomore | ||
| Remensky, Abigail | Sophomore | ||
| Richmond, Elizabeth | Freshman | ||
| Ries, Lily | Junior | ||
| Risbano, Paxton | Junior | ||
| Romanow, Olivia | Freshman | ||
| Rumberger, Elijah | Junior | ||
| Schmidt, Erik | Senior | ||
| Schmitt, Andrew | Junior | ||
| Schwer, Ryan | Junior | ||
| Scott, Dawson | Sophomore | ||
| Sekula, Genevieve | Freshman | ||
| Shanoski, Cassandra | Freshman | ||
| Shaw, Elliot | Freshman | ||
| Si, Hannah | Freshman | ||
| Siddiqui, Taha | Senior | ||
| Smith, Beckett | Sophomore | ||
| Smith, Denton (Denny) | Sophomore | ||
| Sorby, Clara | Senior | ||
| Spence, Jesse | Freshman | ||
| Spitz, Logan | Junior | ||
| Strelick, Samantha | Freshman | ||
| Strzempek, Anna | Senior | ||
| Stuart, Alexandra | Senior | ||
| Stuart, Lydia | Sophomore | ||
| Sturzinger, Dominic | Freshman | ||
| Sturzinger, Marcus | Sophomore | ||
| Sump, Julie | Freshman | ||
| Sump, Molly | Junior | ||
| Sundby Hoyer, Storm | Senior | ||
| Thomas, Carter | Sophomore | ||
| Trimble, Lana | Sophomore | ||
| Umar, Musa | Sophomore | ||
| Umar, Nayel | Sophomore | ||
| Vasko, Elise | Freshman | ||
| Vincent, Tyler | Senior | ||
| Voll, Ethan | Junior | ||
| Wach, Nathan | Sophomore | ||
| Wadatkar, Avyukt | Sophomore | ||
| Wade, Lila | Freshman | ||
| Wang, Irene | Junior | ||
| Weet, Tyler | Senior | ||
| Yatchenko, Nickolai | Junior |
Coaches
Head Coach - John Neff
1st Assistant Coach - Eric J. Robertson
Assistant Coach - Lisa Wheeler
Assistant Coach - Tad Thayer
Assistant Coach - Jeremy Sabo
Assistant Coach - Amanda Naccarato





