View Standings & Results For
2023-2024 Standings & Rankings
WPIAL Section 1-AAAA
Team | Section Record | Section % | Overall Record | Overall % |
---|---|---|---|---|
#Seneca Valley | 11-0-3 | .893 | 13-1-3 | .853 |
*NORTH ALLEGHENY | 10-1-3 | .821 | 17-2-3 | .804 |
*Butler | 10-2-2 | .786 | 14-3-3 | .775 |
*Fox Chapel | 8-4-2 | .643 | 12-4-2 | .684 |
x-Pine-Richland | 6-8 | .429 | 8-9 | .471 |
x-Central Catholic | 4-10 | .286 | 7-11 | .389 |
x-North Hills | 1-12-1 | .107 | 5-12-1 | .306 |
x-Shaler | 0-13-1 | .036 | 1-14-2 | .118 |
Final Standings |
**********
Trib Live Class AAAA Boys Soccer Rankings
# | Team | Record |
---|---|---|
1 | Seneca Valley | 13-0-3 |
2 | NORTH ALLEGHENY | 13-1-3 |
3 | Butler | 13-2-3 |
4 | Fox Chapel | 9-4-2 |
5 | Upper St. Clair | 13-1-2 |
as of 10/16/23 |
**********
Post-Gazette Class AAAA Boys Soccer Rankings
# | Team | Record |
---|---|---|
1 | Seneca Valley | 13-0-3 |
2 | NORTH ALLEGHENY | 13-1-3 |
3 | Butler | 13-2-3 |
4 | Fox Chapel | 9-4-2 |
5 | Upper St. Clair | 13-1-2 |
as of 10/16/23 |
***********