View Standings & Results For
2024-2025 Standings & Rankings
WPIAL SECTION 1-6A
Team | Section Record | Overall Record | Avg. PF-PA |
---|---|---|---|
#-Seneca Valley | 10-0 | 15-7 | 49-45.5 |
*-Butler | 6-4 | 11-11 | 48.8-47.5 |
*-Pine-Richland | 6-4 | 7-16 | 39.9-44.3 |
*-NORTH ALLEGHENY | 5-5 | 9-14 | 45.8-44.2 |
e-North Hills | 3-7 | 7-15 | 46.1-50.3 |
e-Woodland Hills | 0-10 | 5-14 | 35.6-50 |
as of 2/24/25 |
********************
Post-Gazette Class 6A Girls Basketball Rankings
# | Team | Record |
---|---|---|
1 | Norwin | 12-7 |
2 | Upper St. Clair | 14-5 |
3 | Seneca Valley | 14-5 |
4 | Canon-McMillan | 11-8 |
5 | Mt. Lebanon | 12-8 |
as of 2/5/25 |
********************
Trib Live Class 6A Girls Basketball Rankings
# | Team | Record |
---|---|---|
1 | Norwin | 11-6 |
2 | Upper St. Clair | 13-5 |
3 | Seneca Valley | 13-5 |
4 | Mt. Lebanon | 11-8 |
5 | Canon-McMillan | 11-7 |
as of 2/1/25 |