View Standings & Results For
2020-2021 Standings & Rankings
WPIAL SECTION 1-6A
Team | Section Record | Overall Record | Avg. PF-PA |
---|---|---|---|
NORTH ALLEGHENY | 14-0 | 20-1 | 63-38 |
Norwin | 9-3 | 11-4 | 59-36 |
Butler | 8-4 | 9-8 | 46-45 |
Penn-Trafford | 9-5 | 10-6 | 43-41 |
Pine-Richland | 5-9 | 6-10 | 43-47 |
Shaler | 4-8 | 4-11 | 38-48 |
Seneca Valley | 2-11 | 3-13 | 39-53 |
North Hills | 0-11 | 3-14 | 23-47 |
********************
Post-Gazette Class 6A Girls Basketball Rankings
# | Team | Record |
---|---|---|
1 | NORTH ALLEGHENY | 16-0 |
2 | Upper St. Clair | 11-1 |
3 | Mt. Lebanon | 12-3 |
4 | Bethel Park | 11-2 |
5 | Norwin | 10-2 |
as of 2/19/21 |
********************
Trib Live Class 6A Girls Basketball Rankings
# | Team | Record |
---|---|---|
1 | NORTH ALLEGHENY | 17-0 |
2 | Upper St. Clair | 12-1 |
3 | Mt. Lebanon | 13-3 |
4 | Bethel Park | 11-3 |
5 | Norwin | 11-3 |
2/20/21 |