Welcome to the
NORTH ALLEGHENY
SPORTS NETWORK

The Official Source of North Allegheny Sports


  Welcome to the 2010-11 Winter Sports Season!!!
Boys' Basketball

Schedule

Roster

Freshman Schedule

Middle School Schedules

Statistics

Photo Gallery

Standings and Rankings
Game Summaries



NORTH ALLEGHENY VARSITY/JV
BOYS' BASKETBALL

BOX SCORES

 

CHARTIERS VALLEY - 51  NA - 43  

(2/26/11, WPIAL Quarterfinals)

 

SCORE BY QUARTERS 1 2 3 4 FINAL
Chartiers Valley 11 8 13 19 51
NORTH ALLEGHENY 7 13 6 17 43

BOX SCORE (unofficial)

CHARTIERS VALLEY FG FT 3FG PF PTS
Steve Burda 3-9 3-5 1-5 4 10
Matt Noszka 7-9 1-2 3-4 0 18
Spencer Casson 0-1 0-0 0-0 3 0
Zach Wallace 1-3 2-3 1-3 1 5
Christian Kuntz 1-3 0-2 0-1 4 2
Dan Landy 0-0 1-3 0-0 4 2
Wayne Capers 6-10 1-1 2-3 3 15
TOTALS 18-35 8-16 7-16 16 51
NORTH ALLEGHENY FG FT 3FG PF PTS
Chris Conti 0-3 0-0 0-1 1 0
Anton Constantino 4-12 1-1 1-6 3 10
Steve Ferringer 2-8 2-2 1-4 2 7
Anthony Dallier 2-9 1-2 0-5 3 5
J.C. Howard 2-9 1-2 0-5 3 5
Byrum Louco 3-7 4-7 0-0 3 10
Patrick Yates 0-0 0-0 0-0 2 0
Kevin Cope 0-1 0-0 0-1 3 0
TOTALS 15-49 11-16 2-19 21 43

* * * * * * * * * * * * * *

NA - 84   WOODLAND HILLS - 36

(2/19/11, WPIAL First Round)

 

SCORE BY QUARTERS 1 2 3 4 FINAL
Woodland Hills 11 6 9 10 36
NORTH ALLEGHENY 18 25 26 15 84

BOX SCORE (unofficial)

WOODLAND HILLS FG FT 3FG PF PTS
Brian McGuigan 0-6 1-2 0-5 2 1
Jaimer Dutrieuille 2-6 4-7 0-2 2 8
Jeremy McMunn 2-8 0-0 1-5 4 5
Shakim Alonzo 7-15 3-3 1-5 0 18
Cory Klein 0-4 0-0 0-3 0 0
DJ Kyles 1-3 0-0 0-2 1 2
Dasi Nanji 1-1 0-0 0-0 1 2
TOTALS 13-43 8-12 2-22 13 36
NORTH ALLEGHENY FG FT 3FG PF PTS
Chris Conti 1-1 0-0 0-0 2 2
Anton Constantino 6-7 0-0 6-6 1 18
Steve Ferringer 4-8 0-0 0-1 1 8
Anthony Dallier 7-12 9-9 0-1 1 23
J.C. Howard 5-5 2-4 3-3 3 15
Byrum Louco 1-2 0-0 0-0 0 2
Patrick Yates 1-1 0-0 0-0 0 2
Kevin Cope 2-3 1-1 1-2 3 6
Ricky Minsterman 0-0 0-0 0-0 1 0
Maleak Potter 2-4 0-0 2-4 1 6
Hashim Hyder 0-0 0-0 0-0 1 0
Scott Blumer 0-1 0-0 0-1 0 0
Zach Harvey 1-1 0-0 0-0 0 2
Ty Neff 0-1 0-0 0-0 0 0
TOTALS 30-46 12-14 12-18 13 84

* * * * * * * * * * * * * *

NORTH ALLEGHENY - 72   BLACKHAWK - 59

(2/14/11)
 

SCORE BY QUARTERS 1 2 3 4 FINAL
NORTH ALLEGHENY 20 20 16 16 72
Blackhawk 14 20 14 11 59

BOX SCORE (unofficial)

NORTH ALLEGHENY FG FT 3FG PF PTS
Chris Conti 0-1 0-0 0-0 0 0
Anton Constantino 4-11 0-0 0-6 2 8
Steve Ferringer 4-6 0-1 2-2 2 10
Anthony Dallier 12-18 5-6 3-5 2 32
J.C. Howard 6-9 2-2 4-5 2 18
Byrum Louco 2-7 0-2 0-1 3 4
Patrick Yates 0-1 0-0 0-0 2 0
Kevin Cope 0-1 0-0 0-1 2 0
Ricky Minsterman 0-3 0-0 0-0 0 0
TOTALS 28-57 7-11 9-20 15 72
BLACKHAWK FG FT 3FG PF PTS
Matt Miranda 2-2 0-2 0-0 0 4
Tyler Darnzao 0-6 1-2 0-3 4 1
Michael Broderick 1-2 0-0 0-1 0 2
Nick Martin 7-11 6-6 2-3 2 22
Matt McLann 5-13 7-8 0-3 3 17
Anthony Kincade 2-3 0-0 0-0 1 4
Chandler Kincade 4-7 1-4 0-0 2 9
TOTALS 21-44 15-22 2-10 12 59

* * * * * * * * * * * * * *

NORTH ALLEGHENY - 68   NORTH HILLS - 50

(2/11/11)
 

SCORE BY QUARTERS 1 2 3 4 FINAL
NORTH ALLEGHENY 13 21 16 18 68
North Hills 15 7 13 15 50

BOX SCORE (unofficial)

NORTH ALLEGHENY FG FT 3FG PF PTS
Chris Conti 0-2 0-0 0-2 2 0
Anton Constantino 4-13 2-2 3-9 0 13
Byrum Louco 6-9 1-1 0-0 1 13
Anthony Dallier 8-14 5-8 2-3 2 23
J.C. Howard 3-6 6-6 0-2 3 12
Patrick Yates 0-1 0-0 0-1 2 0
Maleak Potter 0-0 0-0 0-0 0 3
Kevin Cope 1-4 0-0 1-3 0 3
Ricky Minsterman 2-3 0-0 0-0 1 4
TOTALS 24-52 14-17 6-20 11 68
NORTH HILLS FG FT 3FG PF PTS
Nick Marchese 4-5 0-0 1-1 5 9
Brody Zangaro 0-1 1-2 0-0 4 1
San Tovissi 1-4 0-1 0-3 0 2
Andrew Miller 2-4 0-0 1-2 5 5
Conor McIntyre 12-15 0-1 0-0 1 24
Bryce Henny 0-1 0-0 0-1 0 0
Joel Pepmeyer 0-0 0-0 0-0 0 0
Brian Johnson 1-12 0-0 1-6 0 3
Steve Hearty 3-3 0-0 0-0 0 6
TOTALS 23-45 1-4 3-13 15 50

* * * * * * * * * * * * * *

NORTH ALLEGHENY - 77  SENECA VALLEY - 59
(2/8/11)

SCORE BY QUARTERS 1 2 3 4 FINAL
Seneca Valley 14 10 11 24 59
NORTH ALLEGHENY 16 12 22 27 77

BOX SCORE (unofficial)

SENECA VALLEY FG FT 3FG PF PTS
Beau Barclay 0-3 2-2 0-0 0 2
Christian Durbin 7-20 3-3 1-4 1 18
Alex Maxfield 6-10 5-8 0-0 4 17
Austin Bream 5-8 4-5 0-3 2 14
Matt Smith 1-5 1-1 0-1 2 3
Ryan Conn 0-2 0-0 0-1 0 0
Chad Albert 1-1 1-2 0-0 2 3
RJ McCauley 0-2 0-0 0-0 1 0
Pat Kulp 0-0 2-2 0-0 5 2
Easton Bazzoli 0-1 0-0 0-1 0 0
Justin McCauley 0-0 0-0 0-0 1 0
TOTALS 20-53 18-23 1-10 18 59
NORTH ALLEGHENY FG FT 3FG PF PTS
Chris Conti 0-1 0-0 0-0 4 0
Anton Constantino 4-11 0-0 4-9 3 12
Steve Ferringer 5-6 6-9 0-0 4 16
Anthony Dallier 7-15 3-5 1-6 3 18
J.C. Howard 7-10 2-2 5-6 1 21
Byrum Louco 3-4 1-2 0-0 0 7
Patrick Yates 0-1 0-2 0-1 2 0
Maleak Potter 1-2 0-0 1-2 0 3
Kevin Cope 0-1 0-0 0-1 3 0
Ricky Minsterman 0-1 0-0 0-0 0 0
TOTALS 27-52 12-20 11-25 20 77
           

* * * * * * * * * * * * * *

NA - 52  CENTRAL CATHOLIC - 49
(2/4/11)

SCORE BY QUARTERS 1 2 3 4 FINAL
NORTH ALLEGHENY 13 11 14 14 52
Central Catholic 8 16 14 11 49

BOX SCORE (unofficial)

NORTH ALLEGHENY FG FT 3FG PF PTS
Chris Conti 0-1 0-0 0-1 1 0
Anton Constantino 3-6 2-3 0-3 0 8
Steve Ferringer 2-6 1-2 0-2 1 5
Anthony Dallier 6-19 4-5 0-4 1 16
J.C. Howard 3-8 1-2 1-3 3 8
Byrum Louco 3-5 3-4 0-0 1 9
Patrick Yates 0-1 0-0 0-1 2 0
Kevin Cope 0-0 0-0 0-0 3 0
Ricky Minsterman 3-4 0-0 0-0 0 6
TOTALS 20-50 11-16 1-14 15 52
CENTRAL CATHOLIC FG FT 3FG PF PTS
Nolan Doyle 3-5 0-0 3-4 2 9
Christian Wasik 0-5 0-0 0-2 3 0
Justin Ford 0-0 0-0 0-0 0 0
Garrett Verbanick 0-0 0-0 0-0 0 0
Eric Urda 0-2 0-0 0-1 1 0
Mike Anselmo 2-7 3-4 1-4 1 8
Christian Joiner 0-0 0-0 0-0 1 0
Claude Scott 2-5 0-0 0-0 2 4
Lincoln Davis 3-10 1-3 1-5 0 8
David Urso 5-9 0-0 0-0 1 10
Sam Calhoun 3-6 1-2 3-6 1 10
TOTALS 18-49 5-9 8-22 12 49

* * * * * * * * * * * * * *

NORTH ALLEGHENY - 58  BUTLER - 49
(2/2/11)

SCORE BY QUARTERS 1 2 3 4 FINAL
Butler 11 10 21 7 49
NORTH ALLEGHENY 5 21 14 18 58

BOX SCORE (unofficial)

BUTLER FG FT 3FG PF PTS
Cody Herald 3-5 0-0 2-4 4 8
Zachary Slater 4-9 0-2 3-6 1 11
Nate Snodgrass 4-7 0-1 0-1 4 8
David Tompkins 0-2 0-0 0-0 2 0
Bobby Swartout 6-10 1-1 0-0 4 13
Zachary Pilarcik 0-0 0-0 0-0 0 0
Zachary Neudorfer 0-1 0-0 0-0 0 0
Cody West 0-1 0-0 0-1 0 0
William Smith 0-0 0-0 0-0 0 0
Vincent Schmidt 1-4 1-2 0-0 4 3
Trevor Wideman 2-4 2-2 0-1 2 6
TOTALS 20-43 4-8 5-13 22 49
NORTH ALLEGHENY FG FT 3FG PF PTS
Chris Conti 0-1 0-0 0-0 3 0
Anton Constantino 3-13 7-8 2-9 1 15
Steve Ferringer 1-4 1-2 0-3 3 3
Anthony Dallier 5-11 6-7 0-1 4 16
J.C. Howard 3-6 1-2 1-2 1 8
Byrum Louco 3-6 1-3 0-0 0 7
Patrick Yates 0-1 2-2 0-1 0 2
Kevin Cope 0-0 3-4 0-0 3 3
Ricky Minsterman 1-3 2-2 0-1 1 4
TOTALS 16-45 23-29 3-17 16 58

* * * * * * * * * * * * * *

NORTH ALLEGHENY - 101  NORWIN - 85
(1/29/11)

SCORE BY QUARTERS 1 2 3 4 FINAL
NORTH ALLEGHENY 23 25 27 28 101
Norwin 19 20 15 29 85

BOX SCORE (unofficial)

NORTH ALLEGHENY FG FT 3FG PF PTS
Chris Conti 3-4 0-0 2-2 2 8
Anton Constantino 3-13 0-0 2-10 4 8
Steve Ferringer 6-10 4-4 1-3 2 17
Anthony Dallier 15-22 4-5 2-3 1 36
J.C. Howard 1-8 0-0 0-2 0 2
Byrum Louco 6-13 2-4 0-0 0 14
Ty Neff 1-2 0-1 0-0 0 2
Patrick Yates 0-1 0-0 0-0 1 0
Maleak Potter 1-1 0-0 1-1 2 3
Kevin Cope 3-4 0-0 0-1 2 6
Scott Blumer 1-1 0-0 0-0 1 2
Ricky Minsterman 1-2 0-0 0-0 0 2
Adam Haus 0-0 1-2 0-0 0 1
Zach Harvey 0-0 0-0 0-0 1 0
TOTALS 41-81 11-16 8-22 16 101
NORWIN FG FT 3FG PF PTS
Matt Palo 12-22 8-10 3-6 4 35
Matt Ross 6-11 0-3 4-6 4 16
Tommy Quealy 2-8 0-0 1-5 3 5
Andy Carter 9-17 2-4 1-5 1 21
Christian Bryan 0-2 0-0 0-1 2 0
Anthony Tyke 1-3 0-0 0-0 2 2
Zachary Bryan 1-1 0-0 0-0 0 2
Joe Williams 1-3 0-0 0-1 1 2
Adam Ponsonby 0-0 0-0 0-0 0 0
Nick Kelly 1-1 0-0 0-0 2 2
Alexander Haas 0-0 0-0 0-0 0 0
TOTALS 33-68 10-17 9-24 19 85

* * * * * * * * * * * * * *

NA - 80  CENTRAL CATHOLIC - 75
(1/27/11)

SCORE BY QUARTERS 1 2 3 4 FINAL
Central Catholic 18 28 15 14 75
NORTH ALLEGHENY 20 18 22 20 80

BOX SCORE (unofficial)

CENTRAL CATHOLIC FG FT 3FG PF PTS
Christian Wasik 2-2 1-3 0-0 4 5
Mike Anselmo 7-13 3-4 2-6 5 19
Claude Scott 4-6 0-0 0-1 2 8
David Urso 2-5 3-5 0-2 2 7
Sam Calhoun 5-7 4-5 3-4 1 17
Nolan Doyle 0-0 0-0 0-0 2 0
Christian Joyner 0-0 0-0 0-0 2 0
Lincoln Davis 7-14 2-2 1-3 1 17
Joe Marchione 0-1 0-0 0-1 0 0
Eric Urda 1-1 0-0 0-0 1 2
TOTALS 28-49 13-19 6-17 21 75
NORTH ALLEGHENY FG FT 3FG PF PTS
Chris Conti 0-3 0-0 0-2 1 0
Anton Constantino 3-9 0-0 2-8 4 8
Steve Ferringer 2-5 2-4 0-2 2 6
Anthony Dallier 15-22 14-20 3-4 3 47
J.C. Howard 2-4 0-0 0-0 4 4
Byrum Louco 3-4 0-4 0-0 4 6
Patrick Yates 0-0 2-2 0-0 1 2
Kevin Cope 1-4 0-0 1-4 3 3
Ricky Minsterman 2-2 0-0 0-0 0 4
TOTALS 28-53 18-30 6-20 22 80

* * * * * * * * * * * * * *

NORTH ALLEGHENY - 46  PINE-RICHLAND - 44
(1/25/11)

SCORE BY QUARTERS 1 2 3 4 FINAL
NORTH ALLEGHENY 17 8 4 17 46
Pine-Richland 15 10 6 13 44

BOX SCORE (unofficial)

NORTH ALLEGHENY FG FT 3FG PF PTS
Chris Conti 0-2 0-0 0-2 1 0
Anton Constantino 3-7 8-8 2-4 4 16
Steve Ferringer 0-1 0-0 0-0 0 0
Anthony Dallier 6-17 9-9 1-4 3 22
J.C. Howard 1-3 0-0 0-1 2 2
Byrum Louco 2-7 0-0 0-1 2 4
Patrick Yates 0-0 0-0 0-0 1 0
Kevin Cope 0-4 0-0 0-3 1 4
Ricky Minsterman 1-1 0-0 0-0 1 2
TOTALS 13-44 17-17 3-16 15 46
PINE-RICHLAND FG FT 3FG PF PTS
Eric Holmes 5-8 3-4 2-5 1 15
Chris Rader 1-4 2-4 1-2 3 5
Ed Baranowski 0-1 2-2 0-1 5 2
Andy Anderle 6-9 2-3 2-5 2 16
Collin Jackson 1-2 0-0 0-0 2 2
Michael Colisimo 1-3 2-2 0-1 5 4
Pat Sullivan 0-4 0-0 0-1 1 0
TOTALS 14-31 11-15 5-15 19 44

* * * * * * * * * * * * * *

SHALER - 59  NORTH ALLEGHENY - 44
(1/21/11)

SCORE BY QUARTERS 1 2 3 4 FINAL
Shaler 9 25 16 9 59
NORTH ALLEGHENY 10 6 17 11 44

BOX SCORE (unofficial)

SHALER FG FT 3FG PF PTS
Zach Taylor 2-5 0-0 2-4 3 6
Craig Feehan 1-4 0-0 0-1 1 2
Geno Thorpe 9-14 2-3 2-3 4 22
J.T. Schwartz 7-10 2-2 2-4 1 18
Jake Sieber 0-0 0-0 0-0 0 0
J.P. Holtz 5-8 1-3 0-0 4 11
Sean Gavin 0-1 0-0 0-0 0 0
Brian Bittner 0-1 0-0 0-0 1 0
Mike Titterington 0-0 0-0 0-0 1 0
Lou Ferraro 0-0 0-0 0-0 0 0
Ryan Mincher 0-0 0-0 0-0 0 0
Steve Kimpel 0-0 0-0 0-0 0 0
TOTALS 24-43 5-8 6-12 15 59
NORTH ALLEGHENY FG FT 3FG PF PTS
Chris Conti 0-0 0-0 0-0 0 0
Anton Constantino 3-10 4-4 1-7 2 11
Steve Ferringer 1-3 0-0 1-2 1 3
Anthony Dallier 6-15 3-4 0-3 0 15
J.C. Howard 1-8 3-4 0-5 2 5
Byrum Louco 4-8 2-4 0-0 3 10
Patrick Yates 0-0 0-0 0-0 0 0
Maleak Potter 0-0 0-0 0-0 0 0
Kevin Cope 0-2 0-0 0-1 4 0
Ricky Minsterman 0-0 0-0 0-0 1 0
Zach Harvey 0-1 0-0 0-0 0 0
TOTALS 15-47 12-16 2-18 13 44

* * * * * * * * * * * * * *

NORTH ALLEGHENY - 70  NORTH HILLS - 34
(1/18/11)

SCORE BY QUARTERS 1 2 3 4 FINAL
North Hills 11 7 8 8 34
NORTH ALLEGHENY 14 25 21 12 70

BOX SCORE (unofficial)

NORTH HILLS FG FT 3FG PF PTS
Brody Zangaro 0-2 0-0 0-1 2 0
Sam Tovissi 1-7 2-2 1-5 3 5
Alex Wright 0-5 8-8 0-3 3 8
Andrew Miller 1-5 0-0 1-4 2 3
Steve Hearty 4-6 0-0 0-0 2 8
Nick Marchese 1-1 1-2 0-0 1 3
Joel Pepmeyer 0-1 0-0 0-1 0 0
Mark McIntyre 0-1 0-0 0-0 0 0
Conor McIntyre 2-4 1-3 0-0 0 5
Drew Davis 0-0 2-2 0-0 0 2
TOTALS 9-32 14-17 2-14 13 34
NORTH ALLEGHENY FG FT 3FG PF PTS
Chris Conti 1-2 0-0 1-1 0 3
Anton Constantino 2-7 2-4 2-5 0 8
Steve Ferringer 1-6 0-0 1-3 2 3
Anthony Dallier 8-15 5-8 0-3 3 21
J.C. Howard 3-4 0-0 1-2 1 7
Byrum Louco 6-9 0-0 0-1 0 12
Ty Neff 1-2 0-0 0-0 1 2
Patrick Yates 0-0 0-0 0-0 1 0
Maleak Potter 1-3 0-0 1-3 1 3
Kevin Cope 2-3 1-1 1-2 3 6
Sean Hennigan 0-2 0-0 0-2 0 0
Scott Blumer 0-0 0-0 0-0 1 0
Ricky Minsterman 1-2 1-2 0-0 1 3
Adam Haus 0-0 0-0 0-0 0 0
Zach Harvey 1-1 0-0 0-0 2 2
TOTALS 27-56 9-15 7-22 16 70

* * * * * * * * * * * * * *

NORTH ALLEGHENY - 56  SENECA VALLEY - 51
(1/14/11)

SCORE BY QUARTERS 1 2 3 4 FINAL
NORTH ALLEGHENY 9 15 14 18 56
Seneca Valley 8 8 15 20 51

BOX SCORE (unofficial)

NORTH ALLEGHENY FG FT 3FG PF PTS
Chris Conti 0-1 0-1 0-1 3 0
Anton Constantino 2-5 0-0 2-5 2 6
Steve Ferringer 1-4 4-7 0-1 4 6
Anthony Dallier 6-19 5-9 0-4 4 17
J.C. Howard 6-8 1-2 4-5 5 17
Byrum Louco 3-7 0-0 0-0 1 6
Patrick Yates 0-1 0-0 0-1 2 0
Kevin Cope 1-4 1-2 1-3 4 4
Ricky Minsterman 0-1 0-4 0-0 1 0
TOTALS 19-50 11-25 7-20 26 56
SENECA VALLEY FG FT 3FG PF PTS
Beau Barclay 3-3 1-2 0-0 3 7
Christian Durbin 2-13 10-13 1-6 5 15
Alex Maxfield 4-8 4-7 0-0 3 12
Austin Bream 3-6 1-4 1-2 4 8
Matt Smith 1-8 1-6 0-5 2 3
Zach Spangler 0-0 0-0 0-0 0 0
Ryan Conn 0-0 0-0 0-0 0 0
RJ McCauley 0-1 1-4 0-0 4 1
Pat Kulp 0-0 0-0 0-0 2 0
Jordan Brown 0-0 0-0 0-0 0 0
Easton Bazzoli 1-1 2-2 1-1 0 5
Justin McCauley 0-1 0-0 0-0 0 0
TOTALS 14-41 20-38 3-14 23 51

* * * * * * * * * * * * * *

NORTH ALLEGHENY - 86  BUTLER - 55
(1/7/11)

SCORE BY QUARTERS 1 2 3 4 FINAL
NORTH ALLEGHENY 15 27 20 24 86
Butler 10 9 19 17 55

BOX SCORE (unofficial)

NORTH ALLEGHENY FG FT 3FG PF PTS
Chris Conti 1-1 0-0 1-1 2 3
Anton Constantino 5-7 1-4 2-4 1 13
Steve Ferringer 0-3 2-2 0-1 4 2
Anthony Dallier 7-15 4-5 2-5 2 20
J.C. Howard 3-3 2-2 1-1 3 9
RJ Colobrese 0-0 0-0 0-0 1 0
Byrum Louco 1-2 0-1 0-0 2 2
Ty Neff 1-2 0-1 0-0 2 2
Patrick Yates 0-2 0-0 0-2 0 0
Maleak Potter 0-0 0-0 0-0 1 0
Hashim Hyder 0-0 0-0 0-0 0 0
Kevin Cope 1-5 2-2 1-3 1 5
Scott Blumer 1-1 0-0 0-0 1 2
Ricky Minsterman 4-4 2-2 0-0 0 10
Zach Harvey 4-4 0-0 0-0 4 8
TOTALS 33-56 13-18 7-17 23 86
BUTLER FG FT 3FG PF PTS
Cody Herald 3-8 7-9 2-5 2 15
Jake Hilliard 7-13 1-2 0-2 0 15
Nate Snodgrass 0-2 0-1 0-0 3 0
Vincent Schmidt 3-7 0-0 0-2 5 6
Bobby Swartwout 1-2 3-6 0-0 3 5
Zachary Pilarcik 1-1 0-0 1-1 0 3
Luke Hartung 0-1 0-0 0-1 0 0
Zachary Slater 1-2 3-3 0-0 1 5
Matthew Baranchak 0-2 2-5 0-0 2 0
William Smith 0-0 1-1 0-0 0 1
Tanner Wahler 1-1 0-0 1-1 0 3
David Tompkins 0-1 0-0 0-0 1 0
TOTALS 17-41 17-27 4-12 15 55

* * * * * * * * * * * * * *

NORTH ALLEGHENY - 66  GATEWAY 64
(1/4/11)

SCORE BY QUARTERS 1 2 3 4 FINAL
NORTH ALLEGHENY 23 17 10 16 66
Gateway 5 18 23 18 64

BOX SCORE (unofficial)

NORTH ALLEGHENY FG FT 3FG PF PTS
Chris Conti 0-4 0-0 0-2 1 0
Anton Constantino 4-6 2-2 3-5 2 13
Steve Ferringer 2-8 2-6 2-5 2 8
Anthony Dallier 9-20 4-5 3-8 3 25
J.C. Howard 5-11 0-0 5-8 4 15
Byrum Louco 1-1 0-0 0-0 0 2
Patrick Yates 0-0 0-0 0-0 1 0
Kevin Cope 1-4 1-2 0-3 4 3
Ricky Minsterman 0-0 0-0 0-1 0 0
TOTALS 22-55 9-15 13-32 18 66
GATEWAY FG FT 3FG PF PTS
Corbett 1-3 0-0 1-3 0 3
Cottrell 6-10 4-6 0-0 4 16
Boyce 4-8 3-6 0-0 0 11
Kochka 2-3 0-0 0-1 0 4
Scott 8-17 6-10 2-10 3 24
Harris 3-3 0-2 0-0 3 6
Butler 0-1 0-0 0-0 0 0
Wright 0-1 0-0 0-0 2 0
Paolino 0-2 0-0 0-2 1 0
Schorr 0-1 0-0 0-0 0 0
TOTALS 24-49 13-24 3-16 16 64

 

* * * * * * * * * * * * * *

NORTH ALLEGHENY - 58  ERIE CATH. PREP - 56
(12/30/10)

SCORE BY QUARTERS 1 2 3 4 FINAL
Erie Cathedral Prep 12 15 13 16 56
NORTH ALLEGHENY 22 7 12 17 58

BOX SCORE (unofficial)

ERIE CATHEDRAL PREP FG FT 3FG PF PTS
Dominic Sansone 3-4 0-0 0-0 3 6
Sheldon Zablotny 7-19 2-3 3-6 5 19
Dominic Diramo 1-9 0-0 0-2 5 2
Nico Sisinni 1-4 1-3 0-1 3 3
Adam Blazek 5-14 3-3 0-5 1 13
Ben Tate 0-0 0-0 0-0 0 0
Dan Blazek 0-2 2-2 0-1 1 2
Joe Gnacinski 2-5 4-4 0-0 2 8
Matt Harris Jr. 1-1 0-0 1-1 3 3
Delton Williams 0-1 0-2 0-0 3 0
TOTALS 20-59 12-17 4-16 26 56
NORTH ALLEGHENY FG FT 3FG PF PTS
Chris Conti 0-1 1-2 0-1 1 1
Anton Constantino 2-7 1-2 1-5 3 6
Steve Ferringer 1-2 0-0 0-1 5 2
Anthony Dallier 2-9 7-12 2-4 3 13
J.C. Howard 5-10 1-4 3-6 1 14
Byrum Louco 5-9 2-5 0-0 0 12
Patrick Yates 0-0 0-0 0-0 1 0
Kevin Cope 3-8 1-1 2-5 2 9
Sean Hennigan 0-0 0-0 0-0 0 0
Ricky Minsterman 0-0 1-2 0-0 1 1
TOTALS 18-46 14-28 8-22 17 58

* * * * * * * * * * * * * *

NORTH ALLEGHENY - 82  PERRY - 76 (OT)
(12/29/10)

SCORE BY QUARTERS 1 2 3 4 OT FINAL
Perry 11 14 23 21 7 76
NORTH ALLEGHENY 27 11 14 17 13 82

BOX SCORE (unofficial)

PERRY FG FT 3FG PF PTS
Marcus Smith 12-26 3-6 5-15 4 32
Devin Ghafoor 3-5 1-2 0-0 3 7
Bruce Grover 5-12 0-1 2-8 4 12
Christian Perkins 3-4 0-0 1-1 5 7
Greg McGhee 5-10 4-6 1-2 5 15
Ryan Pearson 0-1 0-0 0-1 0 0
Julian Dean 0-1 0-0 0-1 0 0
Darelle Carson 1-1 0-0 1-1 0 3
Eric Frye 0-0 0-0 0-0 0 0
Abdul Marshall 0-1 0-0 0-0 0 0
Don Miller 0-2 0-0 0-0 1 0
TOTALS 29-63 8-15 10-29 25 76
NORTH ALLEGHENY FG FT 3FG PF PTS
Chris Conti 1-2 0-2 1-2 4 3
Anton Constantino 4-10 4-4 1-6 1 13
Steve Ferringer 2-4 1-2 1-2 2 6
Anthony Dallier 12-21 10-16 1-2 0 35
J.C. Howard 2-9 3-5 0-2 1 7
Byrum Louco 6-8 1-2 0-0 2 13
Patrick Yates 0-0 0-0 0-0 0 0
Hashim Hyder 0-0 0-0 0-0 0 0
Kevin Cope 1-1 1-2 0-0 3 3
Sean Hennigan 0-1 0-0 0-1 0 0
Ricky Minsterman 1-5 0-0 0-0 2 2
TOTALS 29-61 20-33 4-15 15 82

* * * * * * * * * * * * * *

NORTH ALLEGHENY - 70  MONESSEN - 34
(12/28/10)

SCORE BY QUARTERS 1 2 3 4 FINAL
Monessen 7 6 12 9 34
NORTH ALLEGHENY 23 29 13 5 70

BOX SCORE (unofficial)

MONESSEN FG FT 3FG PF PTS
Brady Kunsa 3-6 0-0 1-4 2 7
Cam Johnson 0-2 0-0 0-0 1 0
Jeff Francia 0-1 0-0 0-1 0 0
Jalin Madison 3-6 0-0 0-2 0 6
Taylor Young 0-5 0-0 0-1 2 0
Alonzo Payne 3-8 0-0 0-0 2 6
Devin Sanders 1-1 1-2 0-0 0 3
Jaison Irwin 0-3 0-0 0-2 0 0
Josh Chaussinand 2-3 0-0 0-1 0 4
Elijah Minnie 3-6 0-0 1-1 1 7
Chavas Rollins 0-4 1-2 0-2 3 1
TOTALS 15-45 2-4 2-14 11 34
NORTH ALLEGHENY FG FT 3FG PF PTS
Chris Conti 2-3 0-0 2-2 1 6
Anton Constantino 5-6 0-0 3-4 0 13
Ricky Minsterman 1-2 0-0 0-0 1 2
Anthony Dallier 6-11 4-4 1-4 0 17
J.C. Howard 5-12 0-0 2-4 0 12
Steve Ferringer 1-4 1-5 0-1 1 3
Byrum Louco 2-4 1-2 0-0 3 5
Ty Neff 0-1 0-0 0-0 1 0
Patrick Yates 1-2 0-0 0-0 2 2
Maleak Potter 1-2 0-0 1-2 0 3
Hashim Hyder 0-1 2-2 0-0 0 2
Kevin Cope 2-4 0-0 1-3 1 5
James Meeker 0-1 0-0 0-0 0 0
Scott Blumer 0-0 0-0 0-0 0 0
TOTALS 26-53 8-13 10-20 10 70

* * * * * * * * * * * * * *

NORTH ALLEGHENY - 60  PENN HILLS - 51
(12/22/10)

SCORE BY QUARTERS 1 2 3 4 FINAL
Penn Hills 15 16 12 6 51
NORTH ALLEGHENY 15 16 18 13 60

BOX SCORE (unofficial)

PENN HILLS FG FT 3FG PF PTS
Lamont Wright 10-15 2-3 0-1 2 22
Chaz Whittaker 0-1 0-0 0-0 2 0
Jordyn Glaze 3-8 0-0 2-6 2 8
Robert Agurs 6-10 0-0 1-3 2 13
JayVaughn Kirkland 2-6 1-2 0-0 2 5
William Warren 0-1 0-0 0-1 0 0
Savon Salter 1-3 0-0 1-2 0 3
Devin Smith 0-0 0-0 0-0 0 0
Shyheim Faulkner 0-1 0-0 0-0 1 0
Rashad Cole 0-0 0-0 0-0 0 0
#4 0-0 0-0 0-0 1 0
TOTALS 22-45 3-5 4-13 12 51
NORTH ALLEGHENY FG FT 3FG PF PTS
Chris Conti 0-2 0-1 0-2 2 0
Anton Constantino 5-11 2-3 5-10 0 17
Ricky Minsterman 2-3 0-0 0-0 1 4
Anthony Dallier 11-23 8-11 1-5 2 31
J.C. Howard 0-5 1-2 0-5 2 1
Byrum Louco 2-4 1-2 0-0 1 5
Ty Neff 0-1 0-0 0-1 0 0
