Welcome to the
NORTH ALLEGHENY SPORTS NETWORK

The Official Source of North Allegheny Sports
 

Welcome to the 2012 Spring Sports Season!!!
 
 

Boys' Volleyball

Schedule

Roster

Junior High Schedules

Photo Gallery

Standings and Rankings

Match Summaries

Statistics

Junior High Schedules (Girls)
Junior High Rosters (Girls)

 

 


 
 

 

NORTH ALLEGHENY
BOYS' VOLLEYBALL
 

 

2012 NA Boys Volleyball Varsity Roster

NUMBER NAME GRADE POSITION HEIGHT
3 Antonios Balouris 10 S 6'2
4 Luke Gwaltney 10 S/DS 5'9
5 Suyash Fulay 11 DS/S 5'8
6 Justin Zweig 11 OH/OPP 6'3
7 Martin Majewski 12 DS 5'10
11 Joseph Mancini 10 OH/OPP 5'11
12 Adam Haus 11 OH 6'1
13 Shawn Rogers 11 OH 5'10
15 Zach Shaw 12 OH 6'4
16 Tommy Keisling 11 OH 6'4
17 Jared Gross 12 DS 5'9
18 Brendan Brown 10 MB 6'5
19 Joe Murphy 11 S 6'1
20 David Haus 10 OH 6'1
21 JJ Scherer 12 MB 6'3
22 Kevin Rogers 12 MB 6'2
24 Eric Doll 12 DS 5'8
25 Zack Hayes 12 OPP 6'3
27 Zach Morton 12 DS 5'8
28 Daniel Whitehurst 12 OH 5'11
29 Dominic LaBella 12 S/OPP 6'2
30 Luke Koenig 11 DS 5'6
31 Mitch Higgins 10 OH 6'2
32 Alex Glisan 11 MB 6'4
33 Daniel Rodgers 11 MB 6'4

 

2012 NA Boys Volleyball Junior Varsity Roster

Number

Name

Grade

Position

Height

2 David Henderson 9 DS 5'8
3 Antonios Balouris 10 S 6'2
4 Luke Gwaltney 10 S/DS 5'9
8 Jeremy Best 9 S/OPP 5'11
9 Jake Stone 9 OH 5'10
11 Joseph Mancini 10 OH/OPP 5'11
14 Alex Treser 9 OPP 6'3
18 Brendan Brown 10 MB 6'5
20 David Haus 10 OH 6'1
31 Mitch Higgins 10 OH 6'2
35 Sean Coran 9 MB 6'1
42 Robert Stiefvater 9 MB 6'2

 

Any questions or comments should be directed to Athletic Director Bob
 Bozzuto at:  bbozzuto@northallegheny.org

 

Weekly Athletic Schedule 
Directions to Games
Overnight/Out of State Trip Information
 

Baseball

Softball

Volleyball

Tennis

Track and Field

Girls' Lacrosse

Boys' Lacrosse
Rowing
Cheerleaders

North Allegheny Athletic Training

School Physical Information
(2011-12)

TIGERS "MAUL" MERCHANDISE STORE

Athletic Director

Baierl Center

NA Hall of Fame
Alumni Update

Links

Community Swimming

Booster Clubs