View Standings & Results For
2020-2021 Standings & Rankings
WPIAL SECTION 2-AAA
Team | Section Record | Overall Record |
NORTH ALLEGHENY | 0-0 | 0-0 |
Allderdice | 0-0 | 0-0 |
Butler | 0-0 | 0-0 |
Central Catholic | 0-0 | 0-0 |
Fox Chapel | 0-0 | 0-0 |
Norwin | 0-0 | 0-0 |
Pine-Richland | 0-0 | 0-0 |
Seneca Valley | 0-0 | 0-0 |
Shady Side Academy | 0-0 | 0-0 |
as of -------- | | |
Trib Live Boys Lacrosse Power Rankings Rankings
# | Team | Record |
1 | Pine-Richland | 18-2 |
2 | Mars | 18-3 |
3 | Mt. Lebanon | 13-7 |
4 | Hampton | 15-2 |
5 | NORTH ALLEGHENY | 14-4 |
6 | Quaker Valley | 11-3 |
7 | Shady Side Academy | 10-9 |
8 | Freeport | 9-9 |
9 | Fox Chapel | 10-6 |
10 | Seneca Valley | 8-7 |
as of 5/27/19 | | |
Post-Gazette Class AAA Boys Lacrosse Rankings
# | Team | Record |
1 | NORTH ALLEGHENY | ---- |
2 | Shady Side Academy | ---- |
3 | Mt. Lebanon | ---- |
4 | Pine-Richland | ---- |
5 | Seneca Valley | ---- |
as of 3/29/19 | | |