View Standings & Results For
2022-2023 Standings & Rankings
WPIAL SECTION 2-AAA
Team | Section Record | Overall Record |
Butler | 0-0 | 1-0 |
NORTH ALLEGHENY | 0-0 | 1-1 |
Seneca Valley | 0-0 | 1-1 |
Allderdice | 0-0 | 0-0 |
Shady Side Academy | 0-0 | 0-0 |
Fox Chapel | 0-0 | 0-1 |
North Hills | 0-0 | 0-1 |
Pine-Richland | 0-0 | 0-1 |
as of 3/22/23 | | |
Trib Live Boys Lacrosse Power Rankings Rankings
# | Team | Record |
1 | Pine-Richland | 18-2 |
2 | Mars | 18-3 |
3 | Mt. Lebanon | 13-7 |
4 | Hampton | 15-2 |
5 | NORTH ALLEGHENY | 14-4 |
6 | Quaker Valley | 11-3 |
7 | Shady Side Academy | 10-9 |
8 | Freeport | 9-9 |
9 | Fox Chapel | 10-6 |
10 | Seneca Valley | 8-7 |
as of 5/27/19 | | |
Post-Gazette Class AAA Boys Lacrosse Rankings
# | Team | Record |
1 | Shady Side Academy | 0-0 |
2 | Mt. Lebanon | 0-0 |
3 | NORTH ALLEGHENY | 0-0 |
4 | Bethel Park | 0-0 |
5 | Upper St. Clair | 0-0 |
as of 3/24/22 | | |