2017-2018 Cross Country Schedule
Date | Time | Opponent | Score | Summary |
---|---|---|---|---|
Wed, 8/30/2017 | 5:00pm | @ Ringgold (Scrimmage) | - | - |
Tue, 9/5/2017 | 4:30pm | @ Cathedral Prep/Villa Maria | Won Both | Read More » |
Sat, 9/9/2017 | 8:30am | @ Red White & Blue Invitational (Schenley Oval) | Boys - 4th Place, Girls - 4th Place | Read More » |
Tue, 9/12/2017 | 3:30pm | @ Knoch w/ Butler # | Boys - NA 15, K 50; BUT 27, NA 29; Girls - NA 18, K 45; NA 25, BUT 34 | Read More » |
Sat, 9/16/2017 | 9:00am | @ Boardman Invitational | Boys - 7th Place, Girls - 6th Place | Read More » |
Tue, 9/19/2017 | 3:30pm | @ North Hills w/ Shaler # | Boys - NA 19, NH 35; NA 20, SA 43; Girls - NA 15, NH 50; NA 17, SA 46 | Read More » |
Sat, 9/23/2017 | 10:30am | @ PIAA Foundation Invitational | Boys - 5th Place, Girls - 8th Place | Read More » |
Tue, 9/26/2017 | 3:30pm | PINE-RICHLAND w/ MARS # | Boys - NA 22, PR 39; NA 23, MARS 38; Girls - NA 20, PR 39; NA 21, MARS 39 | Read More » |
Tue, 10/3/2017 | 3:30pm | HAMPTON w/ SENECA VALLEY # | Boys - NA 16, HAM 50; SV 24, NA 31; Girls - NA 15, HAM 50; NA 21, SV 36 | Read More » |
Sat, 10/7/2017 | 2:00pm | @ Tri-State Invitational (California) | - | - |
Sat, 10/14/2017 | TBA | @ Slippery Rock Invitational | - | Read More » |
Thu, 10/26/2017 | 2:15pm | @ WPIAL Championship | Boys - 3rd place (105 pts), Girls - 3rd place (74 pts) | Read More » |
Sat, 11/4/2017 | 11:00am | @ PIAA Championship | Boys - 12th place, Girls - 4th place | Read More » |
# indicates section meets
ALL HOME MEETS AT NORTH PARK
HEAD COACH – JOHN NEFF
2017-2018 JV Cross Country Schedule
There are no games currently unavailable for this year.