View For
GO
2026-2027 Standings & Rankings
PIHL CLASS AAA
| Team | Overall Record (W-L-OTW-OTL-SO) | PTS | GF | GA |
|---|---|---|---|---|
| Peters Township | 6-0-0-0-0 | 18 | 31 | 7 |
| Pine-Richland | 4-1-2-0-0 | 16 | 25 | 7 |
| NORTH ALLEGHENY | 4-0-0-2-0 | 14 | 25 | 15 |
| Seneca Valley | 3-1-1-1-0 | 12 | 23 | 16 |
| Central Catholic | 4-4-0-0-0 | 12 | 28 | 25 |
| South Fayette | 3-3-0-1-1 | 10 | 17 | 19 |
| Upper St. Clair | 2-2-1-0-1 | 8 | 16 | 15 |
| Mt. Lebanon | 1-3-1-0-0 | 5 | 14 | 15 |
| Penn-Trafford | 1-4-0-1-0 | 4 | 20 | 34 |
| Latrobe | 1-5-0-0-0 | 3 | 8 | 24 |
| Thomas Jefferson | 0-6-0-0-0 | 0 | 8 | 38 |
| as of 11/10/26 |
* = clinched playoff berth
*******************





