View Rosters For
2020-2021 Roster
# | Name | Class | Position | |
---|---|---|---|---|
04 | Trey Gallo | Sophomore | D | |
06 | Owen Logan | Freshman | D | |
07 | Will Mensch | Junior | D | |
09 | Kevin Hart | Junior | F | |
11 | Austin Peterson | Sophomore | F | |
13 | Hayden Watson | Junior | D | |
16 | Aaron Mark | Senior | F | |
23 | Nathan Spak | Sophomore | F | |
28 | Kyle Holmes | Junior | D | |
29 | Cole Jackman | Junior | F | |
30 | Josh Bailey | Senior | GK | |
32 | Luke Washabaugh | Junior | F | |
33 | Evan Kaminski | Freshman | F | |
37 | Hunter Corna | Junior | F | |
43 | Connor Chi | Junior | F | |
50 | Rylan Murphy | Sophomore | G | |
53 | Karl Fuchs | Senior | D | |
60 | Nolan Colinear | Junior | F | |
75 | Matthew Gentile | Senior | D | |
76 | Matthew Irvin | Sophomore | F | |
77 | Shane O'Neill | Junior | F | |
81 | Ryder Wilson | Junior | D |
Coaches
Head Coach - Mike Bagnato
Assistant Coach - Derek Bubb
Assistant Coach - Andrew Siess
Assistant Coach - Dawson Richard
2020-2021 Ice Hockey - JV1 Roster
# | Name | Class | Position | |
---|---|---|---|---|
02 | Marc Bartolomucci | Sophomore | F | |
05 | Dylan Murray | Sophomore | F | |
06 | Owen Logan | Freshman | D | |
08 | Max Mance | Sophomore | F | |
14 | Brett Baker | Sophomore | F | |
21 | Luke Evans | Sophomore | D | |
27 | Andrew Long | Freshman | G | |
33 | Evan Kaminski | Freshman | F | |
37 | Hunter Corna | Junior | F | |
38 | Evan Barnhart | Sophomore | D | |
39 | Lorenzo Colaizzi | Sophomore | F | |
55 | Evan Perrotte | Freshman | F | |
56 | Aidan Soose | Junior | GK | |
57 | Evan Mark | Sophomore | D | |
61 | Ryan Jackman | Freshman | F | |
77 | Eli Bolibruck | Sophomore | D | |
78 | Patrick Buttignol | Junior | F | |
81 | Ryder Wilson | Junior | D | |
95 | George Moran | Junior | F | |
97 | Nick Vieira | Junior | F |
Coaches
Head Coach - John Kaltenecker
Assistant Coach - Travis Jeke
Assistant Coach - Dawson Richard
2020-2021 Ice Hockey - JV2 Roster
# | Name | Class | Position | |
---|---|---|---|---|
03 | Kyle Tomino | Sophomore | F | |
09 | Tristan Soose | Freshman | F | |
10 | Declan Dadey | Freshman | D | |
11 | Felix Ross | Senior | F | |
22 | Aidan Anthony | Freshman | D | |
24 | Ben Huet | Junior | F | |
31 | Michael Kovacic | Freshman | GK | |
36 | Andrew Brandenstein | Sophomore | D | |
45 | Niko Vento | Junior | F | |
46 | Douglas Doucet | Freshman | GK | |
47 | Parker Bell | Junior | F | |
58 | Lukas Bobak-Rouce | Sophomore | D | |
59 | Jacob Rice | Freshman | D | |
72 | Logan Cerqua | Freshman | D | |
80 | Alexander DiRenzo | Sophomore | F | |
86 | Alexander Dorsch | Freshman | F | |
88 | Joshua Sohn | Sophomore | F | |
90 | Alex Herron | Freshman | F |
Coaches
Head Coach - Gregg Kaminski
Assistant Coach - Matt Fantaski
Assistant Coach - Joe Griffin