View Standings & Results For
2023-2024 Standings & Rankings
PIHL CLASS AAA
Team | Overall Record | OTL | PTS | GF | GA |
---|---|---|---|---|---|
NORTH ALLEGHENY | 6-2 | 0 | 12 | 36 | 15 |
Seneca Valley | 6-2 | 0 | 12 | 30 | 16 |
Pine-Richland | 5-2 | 0 | 10 | 23 | 14 |
Upper St. Clair | 5-2 | 0 | 10 | 26 | 18 |
Mt. Lebanon | 4-3 | 1 | 9 | 33 | 24 |
Central Catholic | 4-3 | 0 | 8 | 26 | 21 |
Peters Township | 4-3 | 0 | 8 | 20 | 18 |
Bethel Park | 3-3 | 1 | 7 | 19 | 20 |
Cathedral Prep | 3-5 | 0 | 6 | 21 | 44 |
Baldwin | 1-6 | 0 | 2 | 19 | 38 |
Canon-McMillan | 0-7 | 0 | 0 | 9 | 34 |
as of 11/27/23 |
*******************