View Standings & Results For
2022-2023 Standings & Rankings
PIHL CLASS AAA
Team | Overall Record | OTL | PTS | GF | GA |
---|---|---|---|---|---|
Peters Township | 10-3 | 1 | 21 | 67 | 39 |
Seneca Valley | 10-4 | 1 | 21 | 59 | 32 |
Central Catholic | 10-5 | 1 | 21 | 57 | 40 |
NORTH ALLEGHENY | 9-4 | 3 | 21 | 69 | 54 |
Cathedral Prep | 9-6 | 0 | 18 | 59 | 52 |
Upper St. Clair | 8-4 | 1 | 17 | 53 | 47 |
Pine-Richland | 7-7 | 1 | 15 | 44 | 56 |
Baldwin | 5-6 | 1 | 11 | 34 | 46 |
Bethel Park | 5-7 | 1 | 11 | 40 | 56 |
Mt. Lebanon | 4-11 | 0 | 8 | 25 | 49 |
Canon-McMillan | 2-11 | 1 | 5 | 30 | 66 |
as of 1/17/23 |
*******************