NA Boys Basketball 1,000-point scorers
Rank | Player | Years | Total Points |
---|---|---|---|
1 | Chris Kappes* | 1981-1985 | 1,509 |
2 | David Hohman*# | 1978-1981 | 1,370 |
3 | Curtis Aiken Jr. | 2014-2018 | 1,288 |
4 | Rob Hennon*# | 1979-1982 | 1,240 |
5 | Matt McDonough^ | 2018-2022 | 1,116 |
6 | Ryan Tiesi | 2002-2006 | 1,072 |
7 | Anthony Dallier | 2008-2011 | 1,049 |
8 | Devin Billeter& | 1988-1992 | 1,015 |
*-Played before the 3-point line instituted (rule came into effect in 1987-1988 season)
#-Played before freshman were allowed to play varsity in lieu of 9th grade team
&-Career total of 1,662 points (freshman and sophomore years at North Hills)
^-Played 9th and 10th grade seasons at Vincentian Academy (achieved 1,000 at NA in 2002)