View Rosters For
2022-2023 Roster
# | Name | Class | Position | |
---|---|---|---|---|
0 | Carson Sestilli | Junior | G | |
01 | Trevor Germany | Junior | G | |
02 | Ben Lukitsch | Junior | G | |
03 | Anthony Sciote | Junior | G | |
04 | Joe Marquis | Junior | G | |
05 | John Nestor | Sophomore | F | |
10 | Ty Iwanonkiw | Junior | G/F | |
11 | Jack MacMurdo | Senior | G | |
13 | Carter Melzer | Sophomore | G | |
15 | John Jubeck | Sophomore | G | |
20 | Jackson Howard | Junior | G | |
21 | James MacMurdo | Sophomore | G | |
22 | Joey Dopirak | Junior | G/F | |
23 | Jason Rich | Sophomore | G | |
24 | Paul Rubish | Junior | G/F | |
30 | Carson Burns | Sophomore | G | |
31 | Brady Meyer | Sophomore | G | |
33 | Joe Dylewski | Sophomore | G | |
34 | Varun Kaveti | Senior | F | |
35 | Nick Humphries | Sophomore | G |
Coaches
Head Coach - Dave DeGregorio