View Standings & Results For
2022-2023 Standings & Rankings
WPIAL SECTION 1-6A
Team | Section Record | Overall Record | Avg. PF-PA |
---|---|---|---|
#New Castle | 9-1 | 22-3 | 63-50 |
*Central Catholic | 7-3 | 16-9 | 59-55 |
*Butler | 5-5 | 14-8 | 65-61 |
*Seneca Valley | 4-6 | 9-13 | 56-52 |
x-NORTH ALLEGHENY | 3-7 | 8-13 | 54-59 |
x-Pine-Richland | 2-8 | 6-15 | 54-62 |
as of 3/5/23 |
*******************
Post-Gazette Class 6A Boys Basketball Rankings
# | Team | Record |
---|---|---|
1 | Central Catholic | 7-6 |
2 | New Castle | 12-2 |
3 | Butler | 11-3 |
4 | Mt. Lebanon | 10-4 |
5 | Upper St. Clair | 9-6 |
as of 1/19/23 |
*******************
Trib Live Class 6A Boys Basketball Rankings
# | Team | Record |
---|---|---|
1 | New Castle | 19-2 |
2 | Central Catholic | 13-8 |
3 | Upper St. Clair | 14-8 |
4 | Mt. Lebanon | 14-7 |
5 | Butler | 14-7 |
as of 2/11/23 |