View Standings & Results For
2024-2025 Standings & Rankings
WPIAL SECTION 1-6A
Team | Section Record | Overall Record | Avg. PF-PA |
---|---|---|---|
#-New Castle | 11-3 | 20-3 | 64-49 |
*-Fox Chapel | 10-4 | 16-7 | 53-48.2 |
*-Butler | 8-6 | 16-7 | 61.2-56.7 |
*-Seneca Valley | 8-6 | 11-12 | 49.2-52.9 |
*-Woodland Hills | 6-8 | 12-12 | 52.6-61.6 |
*-North Hills | 6-8 | 7-16 | 58.3-62.1 |
e-Pine-Richland | 5-9 | 7-15 | 54.6-57 |
e-NORTH ALLEGHENY | 2-12 | 7-15 | 47.5-51.3 |
as of 2/24/25 |
*******************
Post-Gazette Class 6A Boys Basketball Rankings
# | Team | Record |
---|---|---|
1 | Upper St. Clair | 19-2 |
2 | New Castle | 15-5 |
3 | Central Catholic | 13-6 |
4 | Fox Chapel | 15-5 |
5 | Imani Chrisitan | 12-7 |
as of 2/5/25 |
*******************
Trib Live Class 6A Boys Basketball Rankings
# | Team | Record |
---|---|---|
1 | Upper St. Clair | 18-2 |
2 | Central Catholic | 12-6 |
3 | Imani Christian | 12-6 |
4 | New Castle | 15-3 |
5 | Fox Chapel | 15-4 |
as of 2/1/25 |