2019-2020 Wrestling Standings & Rankings
WPIAL Class AAA Section 3-A
Team | Section Record | Overall Record |
---|---|---|
#Seneca Valley | 5-0 | 15-2 |
#Butler | 4-1 | 6-3 |
*Pine-Richland | 3-2 | 6-3 |
x-Mars | 2-3 | 2-3 |
x-Knoch | 1-4 | 1-4 |
x-Armstrong | 0-5 | 0-5 |
as of 2/5/20 |
WPIAL Class AAA Section 3-B
Team | Section Record | Overall Record |
---|---|---|
#North Allegheny | 5-0 | 7-2 |
#Hampton | 4-1 | 4-4 |
*Indiana | 3-2 | 4-3 |
x-Fox Chapel | 2-3 | 3-3 |
x-North Hills | 1-4 | 1-4 |
x-Shaler Area | 0-5 | 0-5 |
as of 2/5/20 |