View Standings & Results For
2022-2023 Standings & Rankings
WPIAL SECTION 2-AAA
Team | Section Record | Overall Record |
---|---|---|
Butler | 0-0 | 0-0 |
Mars | 0-0 | 0-0 |
North Allegheny | 0-0 | 0-0 |
North Hills | 0-0 | 0-0 |
Pine-Richland | 0-0 | 0-0 |
Seneca Valley | 0-0 | 0-0 |
as of ----- |
Trib Live Class AAA Wrestling Rankings
# | Team | Record |
---|---|---|
1 | Waynesburg | 10-0 |
2 | Seneca Valley | 18-1 |
3 | Hempfield | 9-0 |
4 | Franklin Regional | 17-3 |
5 | Connellsville | 6-3 |
6 | Norwin | 6-2 |
7 | NORTH ALLEGHENY | 12-2 |
8 | Butler | 11-2 |
9 | Canon-McMillan | 8-4 |
10 | Thomas Jefferson | 8-3 |
2/9/21 |