View Rosters For
2022-2023 Roster
# | Name | Class | Position | |
---|---|---|---|---|
Badrane, Riad | Sophomore | 133 lbs | ||
Bentrim, William | Junior | 133 lbs | ||
Booth, Joseph | Junior | 285 lbs | ||
Buggey, Aidan | Junior | 215 lbs | ||
Buggey, Kellen | Sophomore | 172 lbs | ||
Chen, Caleb | Sophomore | 133 lbs | ||
Cullens, Jayden | Junior | 152 lbs | ||
Flener, Jayson | Senior | 145 lbs | ||
Hartung, Mason | Sophomore | 189 lbs | ||
Hershberger, Michael | Sophomore | 172 lbs | ||
Horton, Sam | Senior | 139 lbs | ||
LaQuatra, Charlie | Sophomore | 114 lbs | ||
Magorien, Tyler | Junior | 189 lbs | ||
McGuinness, Cayden | Sophomore | 133 lbs | ||
Miller, Philip | Freshman | 172 lbs | ||
Monteparte, Nathan | Senior | 139 lbs | ||
Myers, Luke | Junior | 139 lbs | ||
O'Donnell, Sean | Sophomore | 152 lbs | ||
Rautenbach, Kyran | Sophomore | 172 lbs | ||
Reid, Griffen | Freshman | 127 lbs | ||
Rohan, Adam | Senior | 172 lbs | ||
Spivak, Anthony | Junior | 215 lbs | ||
Stedeford, Gus | Freshman | 114 lbs | ||
Stipetich, Travis | Junior | 160 lbs | ||
Stowers, Malachi | Junior | 285 lbs | ||
Vizcarra, Krist | Junior | 160 lbs | ||
Walker, Casey | Junior | 121 lbs | ||
Wang, Frank | Sophomore | 160 lbs |
Coaches
Head Coach - Jamie Kyriazis