2020-2021 Ice Hockey Standings & Rankings
PIHL Class AAA
Team | Overall Record | OTL | PTS | GF | GA |
---|---|---|---|---|---|
Canon-McMillan | 13-1 | 1 | 27 | 62 | 27 |
Pine-Richland | 12-4 | 0 | 24 | 85 | 42 |
Peters Township | 11-3 | 0 | 22 | 64 | 33 |
NORTH ALLEGHENY | 10-3 | 2 | 22 | 56 | 43 |
Seneca Valley | 8-5 | 0 | 16 | 53 | 42 |
Bethel Park | 7-10 | 1 | 15 | 40 | 45 |
Cathedral Prep | 6-11 | 0 | 12 | 56 | 74 |
Central Catholic | 5-9 | 2 | 12 | 44 | 54 |
Upper St. Clair | 5-7 | 1 | 11 | 51 | 49 |
Mt. Lebanon | 5-8 | 1 | 11 | 41 | 45 |
Butler | 1-14 | 0 | 2 | 17 | 115 |
as of 3/5/21 |