2020-2021 Wrestling Standings & Rankings
WPIAL CLASS AAA SECTION 3-A
Team | Section Record | Overall Record |
---|---|---|
Moon | 2-0 | 3-2 |
Seneca Valley | 2-0 | 9-0 |
Butler | 1-1 | 3-2 |
West Allegheny | 0-0 | 0-0 |
Beaver | 1-2 | 1-2 |
New Castle | 0-3 | 0-3 |
as of 1/20/21 |
WPIAL CLASS AAA SECTION 3-B
Team | Section Record | Overall Record |
---|---|---|
#North Allegheny | 4-0 | 7-0 |
North Hills | 2-2 | 6-2 |
Pine-Richland | 2-2 | 2-2 |
Mars | 2-2 | 3-2 |
Shaler Area | 0-4 | 0-5 |
as of 1/20/21 |