2022-2023 Ice Hockey Standings & Rankings
PIHL CLASS AAA
Team | Overall Record | OTL | PTS | GF | GA |
---|---|---|---|---|---|
*Peters Township | 16-3 | 1 | 33 | 100 | 44 |
*Seneca Valley | 14-5 | 1 | 29 | 79 | 44 |
*Central Catholic | 14-5 | 1 | 29 | 77 | 49 |
*NORTH ALLEGHENY | 12-5 | 3 | 27 | 94 | 69 |
*Cathedral Prep | 12-8 | 0 | 24 | 75 | 71 |
*Upper St. Clair | 11-8 | 1 | 23 | 80 | 75 |
*Pine-Richland | 11-8 | 1 | 23 | 65 | 68 |
*Mt. Lebanon | 6-14 | 0 | 12 | 36 | 68 |
x-Baldwin | 5-13 | 2 | 12 | 55 | 87 |
x-Bethel Park | 5-14 | 1 | 11 | 53 | 95 |
x-Canon-McMillan | 4-15 | 1 | 9 | 46 | 90 |
Final Standings |