Boys Wrestling place runner-up at Kiski Area Duals; Reid and Stedeford pick up 100th win
North Allegheny traveled to Kiski Area High School to take part in the Kiski Area Duals on Saturday. The Tigers put together a great showing going 4-1 on the day, placing second. Also in the tournament, Griffen Reid and Gus Stedeford each surpassed the 100-career win mark.
NA opened the tournament taking on Peters Township. Starting at 152 pounds, the Tigers won the first eight matches as Reid (tech fall), Gabriel Hernandez (pin), Brody Barnhart (pin), Sam Vargo (major decision), Charles Miller (pin), Bradyn McConneha (pin), Joseph Synan (tech fall) and Bryce Prosser (tech fall) got North Allegheny out to a 43-0 lead. Peters Township got their lone win at 121 pounds to make the score 43-5 before Evan Schomburg (forfeit), Myles Hoover (pin), Gus Stedeford (tech fall) and Brody Magorian (tech fall) finished off the match giving the Tigers a 65-5 victory.
Boys Wrestling Match Summary: NA vs. Peters Township, 12-13-25
| Weights | Wrestlers | Score |
|---|---|---|
| 152 | Griffen Reid (NA) tech fall Ryder Baker (PT) | 17-2, 2:06 |
| 160 | Gabriel Hernandez (NA) pinned Luke Kail (PT) | 3:29 |
| 172 | Brody Barnhart (NA) pinned Luciano Rozzi (PT) | 3:50 |
| 189 | Sam Vargo (NA) maj. dec. Luke O'Korn (PT) | 15-4 |
| 215 | Charles Miller (NA) pinned Logan Gardner (PT) | 1:42 |
| 285 | Bradyn McConneha (NA) pinned Carson Kiger (PT) | 0:43 |
| 107 | Joseph Synan (NA) tech fall Gabe Green (PT) | 19-4, 4:50 |
| 114 | Bryce Prosser (NA) tech fall Easton Baker (PT) | 19-3, 6:00 |
| 121 | Nicholas McGarrity (PT) tech fall Dalton Stragand (NA) | 17-2, 4:56 |
| 127 | Evan Schomburg (NA) wbf | |
| 133 | Myles Hoover (NA) pinned Michael Pardini (PT) | 0:46 |
| 139 | Gus Stedeford (NA) tech fall Brendan McCloskey (PT) | 15-0, 1:12 |
| 145 | Brody Magorian (NA) tech fall Dane McMillon (PT) | 17-2, 5:30 |
Next up was Penn-Trafford, who won the first two matches to jump out to an 11-0 lead. NA responded quickly as Vargo (pin), Miller (pin), McConneha (pin), Prosser (forfeit) and Stragand (pin) put together five wins to give the Tigers a 34-11 lead. The Warriors claimed the next two matches to cut the North Allegheny lead to 34-17, but the Tigers finished strong with three straight wins from Hoover (pin), Magorian (tech fall) and Reid (tech fall) to make the final score 50-21.
Boys Wrestling Match Summary: NA vs. Penn-Trafford, 12-13-25
| Weights | Wrestlers | Score |
|---|---|---|
| 160 | Logan Matrisch (PT) pinned Nolan Orlando (NA) | 0:47 |
| 172 | Sidney Hand (PT) tech fall Brody Barnhart (NA) | 17-1, 5:45 |
| 189 | Sam Vargo (NA) pinned Brayden DeSantis (PT) | 1:49 |
| 215 | Charles Miller (NA) pinned Triston Tommasino (PT) | 0:49 |
| 285 | Bradyn McConneha (NA) pinned Aiden Toth (PT) | 0:48 |
| 107 | Joseph Synan (NA) maj. dec. Jax Brentzel (PT) | 14-4 |
| 114 | Bryce Prosser (NA) wbf | |
| 121 | Dalton Stragand (NA) pinned Mason Wyke (PT) | 1:21 |
| 127 | Luke DeSantis (PT) wbf | |
| 133 | Jake Lang (PT) maj. dec. Evan Schomburg (NA) | 12-3 |
| 139 | Myles Hoover (NA) pinned Jackson Jordan (PT) | 0:43 |
| 145 | Brody Magorian (NA) tech fall Adam Chapkis (PT) | 15-0, 2:00 |
| 152 | Griffen Reid (NA) tech fall Dylan Clayton (PT) | 15-0, 2:29 |
In Round 3, NA took the mat against Canon-McMillan. Barnhart got it going with a 4-1 win over the Big Macs’ John Hunter to start North Allegheny with a 3-0 lead. Canon-McMillan won the next two bouts by tech fall to jump out to a 10-3 lead. McConneha picked up a pin and Synan won by tech fall to give the Tigers the lead back at 14-10. The Big Macs responded with two more wins, one by decision and one by major decision, to take a 17-14 lead. Schomburg won by tech fall to give NA the lead at 24-22 before another Big Mac win gave Canon-McMillan the lead at 28-24. Down by four with two matches to go, Reid won by tech fall and Hernandez won by injury default. Canon-McMillan lost a team point for an unknown weight and the Tigers came away with a 35-27 triumph.
Boys Wrestling Match Summary: NA vs. Canon-McMillan, 12-13-25
| Weights | Wrestlers | Score |
|---|---|---|
| 172 | Brody Barnhart (NA) dec. John Hunter (CM) | 4-1 |
| 189 | Bryce Collins (CM) tech fall Sam Vargo (NA) | 19-4, 4:14 |
| 215 | Brayden Collins (CM) tech fall Charles Miller (NA) | 17-2, 4:24 |
| 285 | Bradyn McConneha (NA) pinned Owen Rush (CM) | 2:48 |
| 107 | Joseph Synan (NA) tech fall Isaac Hrelec (CM) | 19-3, 4:26 |
| 114 | Park Kolarcik (CM) dec. Bryce Prosser (NA) | 9-2 |
| 121 | Lee Dreshman (CM) maj. dec. Dalton Stragand (NA) | 13-5 |
| 127 | Evan Schomburg (NA) tech fall Andrew Soule (CM) | 19-1, 3:39 |
| 133 | Jon Emma (CM) tech fall Myles Hoover (NA) | 22-5, 4:00 |
| 139 | Gus Stedeford (NA) tech fall Colton Sarles (CM) | 17-0, 3:05 |
| 145 | Collier Hartman (CM) disq. Brody Magorian (NA) | |
| 152 | Griffen Reid (NA) tech fall Aidan Finnigan (CM) | 15-0, 4:07 |
| 160 | Gabriel Hernandez (NA) inj. default Mason Calgaro (CM) | 3:47 |
The lone out-of-WPIAL contest of the day came against DuBois in Round 4. Vargo got the ball rolling, winning by tech fall to give North Allegheny the early 5-0 lead. Following a forfeit win for DuBois, the Tigers claimed the next four bouts as McConneha (pin), Synan (tech fall), Prosser (decision) and Stragand (major decision) gave NA a 23-6 lead. DuBois won by tech fall at 127 pounds before Hoover (tech fall), Stedeford (forfeit), Magorien (pin) and Reid (major decision) put the match out of reach. DuBois claimed the final two matches, but NA still came away with a 44-20 win.
Boys Wrestling Match Summary: NA vs. DuBois, 12-13-25
| Weights | Wrestlers | Score |
|---|---|---|
| 189 | Sam Vargo (NA) tech fall Brogan Hoare (D) | 15-0, 3:57 |
| 215 | Kendahl Hoare (D) wbf | |
| 285 | Bradyn McConneha (NA) pinned Jason Gardner (D) | 0:13 |
| 107 | Joseph Synan (NA) tech fall Bryce Buzard (D) | 22-6, 2:42 |
| 114 | Bryce Prosser (NA) dec. Kinley Knisley (D) | 7-5 |
| 121 | Dalton Stragand (NA) maj. dec. Luca Morelli (D) | 12-1 |
| 127 | Mateo Gallegos (D) tech fall Evan Schomburg (NA) | 18-3, 1:54 |
| 133 | Myles Hoover (NA) tech fall Antonio Giambanco (D) | 17-0, 4:25 |
| 139 | Gus Stedeford (NA) wbf | |
| 145 | Brody Magorian (NA) pinned Landon Ruchlewicz (D) | 0:04 |
| 152 | Griffen Reid (NA) maj. dec. Samson Deeb (D) | 12-3 |
| 160 | Seth Wilmoth (D) pinned Nolan Orlando (NA) | 5:16 |
| 172 | Easton Harris (D) dec. Brody Barnhart (NA) | 8-1 |
The final match of the day was against the host, Kiski Area, who jumped out to a 12-0 lead. Synan won by tech fall to make the score 12-5 before a Kiski Area tech fall expanded the Cavaliers’ lead to 17-5. Stragand (tech fall) and Schomburg (pin) cut the deficit to one point, but Kiski Area would take six of the seven final bouts, with Reid pinning Kiski’s Bear Joseph as NA’s only points in that run, but the Tigers would fall 45-22 to end the day.
Boys Wrestling Match Summary: NA at Kiski Area, 12-13-25
| Weights | Wrestlers | Score |
|---|---|---|
| 215 | Mario Hutcherson (KA) pinned Charles Miller (NA) | 0:23 |
| 285 | Cooper Roscosky (KA) inj. default Bradyn McConneha (NA) | 3:24 |
| 107 | Joseph Synan (NA) tech fall Gavin Litz (KA) | 22-7, 5:47 |
| 114 | Paxton Newell (KA) tech fall Bryce Prosser (NA) | 18-0, 3:47 |
| 121 | Dalton Stragand (NA) tech fall Chason Zarichnak (KA) | 18-1, 5:09 |
| 127 | Evan Schomburg (NA) pinned Payton King (KA) | 0:37 |
| 133 | Gavin Murphy (KA) maj. dec. Myles Hoover (NA) | 15-6 |
| 139 | Jackson Pollick (KA) wbf | |
| 145 | Ben Murphy (KA) dec. Brody Magorian (NA) | 7-2 |
| 152 | Griffen Reid (NA) pinned Bear Joseph (KA) | 0:59 |
| 160 | Tyler Bollinger (KA) inj. default Gabriel Hernandez (NA) | 3:25 |
| 172 | Travis Shearer (KA) maj. dec. Brody Barnhart (NA) | 18-4 |
| 189 | Abrahm Taylor (KA) tech fall Sam Vargo (NA) | 19-3, 4:17 |
North Allegheny improves to 6-1 overall. The Tigers return to action on Wednesday when they travel to Mars to open up section play. The match is scheduled to start at 7 p.m.





