
Tigers Take 5th Place At Kiski Area Duals
The North Allegheny wrestling team took fifth place over the weekend at the Kiski Area Duals. The Tigers went 2-2 in their pool and defeated Peters Township 48-21 in the fifth-place meet.
Following a 33-25 loss to Fort LeBoeuf to start the action on Saturday, the Tigers bounced back with a dominating 72-0 in over Yough. Against Yough, North Allegheny earned six wins by fall, including Aidan Buggey (285), William Bentrim (127), Nathan Monteparte (139), Jayson Flener (152), Kellen Buggey (160) and Adam Rohan (172).
The Tigers rode that wave of momentum into their next matchup for a 52-14 victory against Quaker Valley. Aidan Buggey (285), Casey Walker (114), Jayden Cullens (145) and Mason Hartung (189) each earned a win by fall.
Following the win over QV, North Allegheny gave the reigning three-time WPIAL champions and reigning state champ, Waynesburg Central, a tough battle before ultimately falling 39-30. Impressive performances were delivered by Gus Stedeford (107), Bentrim (127) and Cullens (145) with pinfall victories. The Tigers held a 30-9 lead before the Raiders came storming back to win the final six bouts.
With a 2-2 performance in pool action, North Allegheny earned the right to face Peters Township in the fifth-place consolation match. The Tigers jumped out to an 18-0 lead on early pin falls by Walker (114), Griffen Reid (121) and Bentrim (127) and never looked back enroute to the victory over the Indians. Other Tigers with wins by fall included Monteparte (139), Kellen Buggey (160) and Stedeford (107).
North Allegheny sits at 7-3 overall following Saturday’s Kiski Area Duals. The Tigers return to action on Dec. 29-30 at the Powerade Wrestling Tournament in Canonsburg, PA.
Wrestling Match Summary: NA vs. Fort LeBoeuf
Weight | Wrestlers | Score |
---|---|---|
107 | Gus Stedeford (NA) pinned Brady Bowers (FL) | 5:25 |
114 | Casey Walker (NA) pinned Gage Bell (FL) | 0:54 |
121 | Griffen Reid (NA) pinned Haidan McNamara (FL) | 1:46 |
127 | Jake Bennett (FL) dec. William Bentrim (NA) | 5-2 |
133 | Noah Cuic (FL) pinned Sam Horton (NA) | 4:46 |
139 | Jojo Przbucien (FL) dec. Nathan Monteparte (NA) | 3-1 |
145 | Jackson Bowers (FL) dec. Jayden Cullens (NA) | 2-1 |
152 | Jayson Flener (NA) maj. dec. Brody Beers (FL) | 8-0 |
160 | Krist Vizcarra (NA) dec. Dominic Stearns (FL) | 9-3 |
172 | Connor McChesney (FL) dec. Adam Rohan (NA) | 8-2 |
189 | Kyle Myers (FL) pinned Mason Hartung (NA) | 2:55 |
215 | John Duran (FL) pinned Kyran Rautenbach (NA) | 4:49 |
285 | Dan Church (FL) dec. Aidan Buggey (NA) | 1-0 |
Wrestling Match Summary: NA vs. Yough
Weight | Wrestlers | Score |
---|---|---|
107 | Gus Stedeford (NA) wbf | |
114 | Casey Walker (NA) wbf | |
121 | Griffen Reid (NA) wbf | |
127 | William Bentrim (NA) pinned Jack Kopp (Y) | 1:18 |
133 | Sam Horton (NA) wbf | |
139 | Nathan Monteparte (NA) pinned Ryan Sarver (Y) | 0:52 |
145 | Jayden Cullens (NA) wbf | |
152 | Jayson Flener (NA) pinned Korvyn Johnson (Y) | 1:23 |
160 | Kellen Buggey (NA) pinned Joseph Weinhofer (Y) | 0:14 |
172 | Adam Rohan (NA) pinned Bryce Harvey (Y) | 0:23 |
189 | Mason Hartung (NA) dec. Gavin Roebuck (Y) | TB, 2-1 |
215 | Kyran Rautenbach (NA) dec. Raidon Kuronda (Y) | 7-2 |
285 | Aidan Buggey (NA) pinned Aiden Humenik (Y) | 1:46 |
Wrestling Match Summary: NA vs. Quaker Valley
Weight | Wrestlers | Score |
---|---|---|
107 | Gus Stedeford (NA) dec. Bruce Anderchak (QV) | 8-4 |
114 | Casey Walker (NA) pinned Isaac Maccaglia (QV) | 2:38 |
121 | Griffen Reid (NA) maj. dec. Xander Vescio (QV) | 10-0 |
127 | Jack Kazalas (QV) tech fall William Bentrim (NA) | 18-3 |
133 | Brandon Krul (QV) pinned Sam Horton (NA) | 0:58 |
139 | Nathan Monteparte (NA) dec. Michael Carmody (QV) | 9-4 |
145 | Jayden Cullens (NA) pinned Nicholas Allen (QV) | 4:21 |
152 | Logan Richey (QV) dec. Jayson Flener (NA) | 4-2 |
160 | Krist Vizcarra (NA) wbf | |
172 | Adam Rohan (NA) wbf | |
189 | Mason Hartung (NA) pinned Kris Brown (QV) | 4:38 |
215 | Kyran Rautenbach (NA) wbf | |
285 | Aidan Buggey (NA) pinned Sebastian Juarez-Safran (QV) | 0:51 |
Wrestling Match Summary: NA vs. Waynesburg
Weight | Wrestlers | Score |
---|---|---|
107 | Gus Stedeford (NA) pinned Floyd Huff (WC) | 2:52 |
114 | Ky Szewczyk (WC) dec. Casey Walker (NA) | 10-4 |
121 | Albert Medlen (WC) pinned Griffen Reid (NA) | 3:04 |
127 | William Bentrim (NA) pinned Luke Rush (WC) | 3:40 |
133 | Sam Horton (NA) wbf | |
139 | Nathan Monteparte (NA) wbf | |
145 | Jayden Cullens (NA) pinned Andrew Sanders (WC) | 4:56 |
152 | Nate Jones (WC) over Jayson Flener (NA) | SV-1, 6-4 |
160 | Jake Stephenson (WC) pinned Krist Vizcarra (NA) | 3:31 |
172 | Roan Tustin (WC) pinned Adam Rohan (NA) | 2:19 |
189 | Brody Evans (WC) pinned Mason Hartung (NA) | 1:56 |
215 | Rocco Welsh (WC) pinned Kyran Rautenbach (NA) | 0:41 |
285 | Eli Makel (WC) dec. Aidan Buggey (NA) | 5-1 |
Wrestling Match Summary: NA vs. Peters Township
Weight | Wrestlers | Score |
---|---|---|
107 | Gus Stedeford (NA) pinned Elizabeth Crossan (PT) | 0:45 |
114 | Casey Walker (NA) pinned Brayden Apple (PT) | 1:52 |
121 | Griffen Reid (NA) pinned Isaac Meyers (PT) | 0:51 |
127 | William Bentrim (NA) pinned John Radnor (PT) | 2:24 |
133 | Darius McMillon (PT) pinned Sam Horton (NA) | 3:03 |
139 | Nathan Monteparte (NA) pinned A.J. McGarritty (PT) | 2:32 |
145 | Noah Schratz (PT) dec. Jayden Cullens (NA) | 4-0 |
152 | Chris Cibrone (PT) over Jayson Flener (NA) | SV-1, 6-4 |
160 | Kellen Buggey (NA) pinned Vincent DeChicchis (PT) | 1:05 |
172 | Adam Rohan (NA) wbf | |
189 | Jiovanni Dichicchis (PT) dec. Mason Hartung (NA) | 3-1 |
215 | Aidan Buggey (NA) wbf | |
285 | Zach Stromock (PT) pinned Anthony Spivak | 1:15 |