View For
GO
2025-2026 Standings & Rankings
WPIAL SECTION 4-AAA
| Team | Section Record | Overall Record |
|---|---|---|
| #-NORTH ALLEGHENY | 4-0 | 11-2 |
| *-Seneca Valley | 3-1 | 9-4 |
| *-Mars | 2-2 | 6-6 |
| Butler | 1-3 | 3-7 |
| Pine-Richland | 0-4 | 1-11 |
| as of 1/29/26 |
# = clinched section title
* = clinched playoff berth
Trib Live Class AAA Wrestling Rankings
| # | Team | Record |
|---|---|---|
| 1 | Franklin Regional | 13-0 |
| 2 | Norwin | 9-1 |
| 3 | Connellsville | 11-2 |
| 4 | Trinity | 10-1 |
| 5 | Kiski Area | 14-2 |
| 6 | NORTH ALLEGHENY | 9-1 |
| 7 | Canon-McMillan | 7-3 |
| 8 | Latrobe | 6-2 |
| 9 | Moon | 8-2 |
| 10 | West Allegheny | 11-4 |
| as of 1/20/26 |





