Welcome to the
NORTH ALLEGHENY SPORTS NETWORK

The Official Source of North Allegheny Sports


  Welcome  to the 2005-06 Winter Sports Season!!!!!

Girls' Basketball

Roster
Photo Gallery
Box Scores
Standings
Game Summaries



NORTH ALLEGHENY
VARSITY/JV GIRLS' BASKETBALL

* STATISTICS *

WON - 11  LOST - 11

NAME FGA FG FG% FTA FT FT% 3A 3M 3% PTS AVG REB STL AST PF
Divosevic 224 115 51 73 56 77 10 2 20 290 18.7 82 13 9 13
Haas 136 48 35 15 10 67 78 25 32 129 6.1 39 8 27 43
Beatty 74 32 43 45 24 53 2 0 0 86 3.9 57 25 53 46
Nolan 157 67 43 76 47 62 10 3 30 184 8.4 101 34 27 39
Lang 136 65 48 40 32 80 10 3 30 170 7.7 95 28 26 65
Clancy 17 6 35 0 0 0 9 3 33 16 5.3 4 1 3 4
Gleason 88 34 41 46 26 56 12 4 33 97 4.7 32 18 30 41
Dice 38 12 32 2 2 100 28 9 32 35 1.9 11 8 8 23
Murphy 32 10 31 0 0 0 13 2 15 22 1.1 11 11 15 19
Posteraro 17 5 29 18 14 78 12 4 33 28 1.3 14 11 22 43
Glisan 7 2 29 4 0 0 2 0 0 4 0.2 4 2 2 5
Hartwig 15 3 20 4 3 75 0 0 0 9 0.4 8 2 2 5
Thistle 15 10 67 8 3 38 0 0 0 23 1.2 11 1 4 18
Kachulis 8 2 25 0 0 0 7 1 14 7 0.6 2 1 0 8
Spellman 3 1 33 3 0 0 0 0 0 2 0.5 3 1 0 2
TOTALS 969 412 42.5 334 216 64.7 193 56 29.0 1094 49.7 475 164 228 376

Totals as of 2/7/06

Statistics Courtesy of Coach Gaertner
and the NA Coaching Staff

 

Any questions or comments should be directed to Athletic Director Bob Bozzuto at:    bbozzuto@northallegheny.org

ed to Athletic Director

Boys' Basketball

Girls' Basketball

Wrestling

Gymnastics

Swimming

Bowling
Ice Hockey
Inline Hockey
Cheerleaders

Sports Update

Athletic Director

Baierl Center

NA Hall of Fame

Links

Lifetime Activities

NA Athletic Training

NASN Home