Welcome to the
NORTH ALLEGHENY SPORTS NETWORK

The Official Source of North Allegheny Sports


 

Welcome to the 2007-08 Winter Sports Season!!!

Schedule

Girls Basketball

Roster

Freshman Schedule

Photo Gallery

Standings and Rankings

Game Summaries

Statistics



NORTH ALLEGHENY VARSITY/JV
GIRLS' BASKETBALL
* 2007-08 BOX SCORES *

NORWIN - 73  NORTH ALLEGHENY - 60

SCORE BY QUARTERS 1 2 3 4 FINAL
Norwin 16 15 21 21 73
NORTH ALLEGHENY 9 11 16 24 60

BOX SCORE

NORWIN FG 3FG FT PF PTS
Nicky Brenner 1-3 0-1 4-4 0 6
Casey Batey 2-7 1-2 2-5 0 7
Nicky Constabile 7-12 2-2 0-0 5 16
Emily Duncan 5-11 0-0 1-1 4 11
Lyndsey Loutzenhizer 15-20 1-1 1-1 4 31
Shelly Springer 1-3 0-1 0-0 1 2
Andie Kyros 0-0 0-0 0-0 1 0
TOTALS 31-56 4-7 7-10 14 73
NORTH ALLEGHENY FG 3FG FT PF PTS
Katie Polley 1-4 0-0 1-2 2 3
Kelly Brennan 2-14 2-7 0-0 4 6
Jackie Lang 4-19 1-3 11-12 3 20
Julie Figan 7-13 6-10 0-0 2 20
Ginny Thistle 0-2 0-0 2-2 1 2
Becca Aul 1-3 0-1 0-0 1 2
Andrea Elmore 2-4 0-0 1-2 0 5
Laura Sudo 1-2 0-0 0-0 0 2
Alysia Libby 0-0 0-0 0-0 0 0
TOTALS 18-61 9-21 15-18 14 60

* * * * * * * * * * * * * *

PINE-RICHLAND - 55  NORTH ALLEGHENY - 50

SCORE BY QUARTERS 1 2 3 4 FINAL
NORTH ALLEGHENY 4 7 20 19 50
Pine-Richland 13 14 12 16 55

BOX SCORE

NORTH ALLEGHENY FG 3FG FT PF PTS
Kelly Brennan 2-6 0-0 2-2 3 6
Dawn Murphy 4-12 3-9 0-0 4 11
Jackie Lang 3-12 0-0 10-10 2 16
Julie Figan 2-6 0-3 0-0 4 4
Ginny Thistle 1-5 0-0 8-8 5 10
Laura Sudo 1-2 0-0 1-1 0 3
Alysia Libby 0-2 0-1 0-0 3 0
Megan Brennan 0-0 0-0 0-0 0 0
TOTALS 13-45 3-13 21-21 22 50
PINE-RICHLAND FG 3FG FT PF PTS
Tori Pikur 4-7 2-3 0-0 4 10
Emma Richert 4-13 3-8 4-8 3 15
Carolyn Steger 2-11 2-6 7-10 2 13
Emily Karr 1-6 1-3 4-5 3 7
Katie Wise 3-10 1-3 2-2 2 9
Kayleigh Jackson 0-1 0-0 0-1 0 0
Abbie Altman 0-1 0-1 0-0 0 0
Amy Brandner 0-2 0-0 1-2 2 1
TOTALS 14-51 9-24 18-28 16 55

* * * * * * * * * * * * * *

SHALER - 60  NORTH ALLEGHENY - 52

SCORE BY QUARTERS 1 2 3 4 FINAL
NORTH ALLEGHENY 7 12 16 17 52
Shaler 5 14 26 15 60

BOX SCORE

NORTH ALLEGHENY FG 3FG FT PF PTS
Alysia LIbby 0-0 0-0 2-2 1 2
Dawn Murphy 0-8 0-4 5-8 4 5
Jackie Lang 3-10 0-0 4-6 4 10
Julie Figan 3-8 0-1 5-9 2 11
Ginny Thistle 1-5 0-0 0-2 5 2
Andrea Elmore 1-2 0-0 0-0 1 2
Kelly Brennan 4-9 2-2 6-6 3 16
Laura Sudo 1-5 0-0 0-0 1 2
Megan Brennan 1-3 0-1 0-0 2 2
TOTALS 14-50 2-8 22-33 23 52
SHALER AREA FG 3FG FT PF PTS
Olivia Dinucci 8-14 2-5 8-11 3 26
Hillary Sauer 3-15 0-0 4-7 4 10
Holley Knaus 0-5 0-0 0-2 4 0
Jackie Sauer 4-18 0-2 7-9 3 15
Jenna Conrad 0-2 0-0 0-0 1 0
Jenna Miller 0-0 0-0 0-0 0 0
Val McQuade 0-4 0-2 2-2 2 2
Erika Frank 0-1 0-0 0-0 0 0
Carly Sandstrom 0-1 0-0 0-0 0 0
Sarah Knaus 0-1 0-0 0-1 0 0
Haley Sauer 3-12 0-0 1-4 3 2
Ashley Hohman 0-1 0-0 0-2 0 0
Beth Thomas 0-0 0-0 0-0 2 0
Maria Bozzo 0-2 0-0 0-1 0 0
TOTALS 18-76 2-10 22-38 22 60

* * * * * * * * * * * * * *

NORTH ALLEGHENY - 44  ALTOONA - 38

SCORE BY QUARTERS 1 2 3 4 FINAL
NORTH ALLEGHENY 10 10 15 9 44
Altoona 12 9 1 16 38

BOX SCORE

NORTH ALLEGHENY FG 3FG FT PF PTS
Alysia Libby 0-2 0-1 0-0 0 0
Dawn Murphy 1-3 1-1 2-2 1 5
Jackie Lang 4-24 0-1 5-6 2 13
Julie Figan 6-14 2-5 1-2 1 15
Ginny Thistle 0-3 0-0 5-8 4 5
Katie Polley 0-0 0-0 0-0 0 0
Andrea Elmore 0-0 0-0 0-0 0 0
Kelly Brennan 1-4 0-2 4-4 1 6
Laura Sudo 0-3 0-0 0-0 1 0
Megan Brennan 0-1 0-1 0-0 2 0
TOTALS 12-54 3-11 17-22 12 44
ALTOONA FG 3FG FT PF PTS
Janelle Nardozza 1-11 0-3 0-2 1 2
Marrysa Moyer 2-4 0-0 0-0 4 4
Ashley Waddell 4-12 2-6 2-2 2 12
Shelby Reimer 4-11 2-4 2-2 2 12
Jackie Reilly 2-13 0-0 0-1 4 4
Sara Reimer 0-2 0-2 0-0 0 0
Amanda Cochran 0-1 0-1 1-2 2 1
Jessica Eckenrode 0-0 0-0 0-0 0 0
Daril Foose 1-3 0-0 1-2 2 3
TOTALS 14-57 4-16 6-11 17 38

* * * * * * * * * * * * * *

NORTH ALLEGHENY - 49  McDOWELL - 45

SCORE BY QUARTERS 1 2 3 4 FINAL
McDowell 7 9 12 17 45
NORTH ALLEGHENY 9 8 15 17 49

BOX SCORE

McDOWELL FG 3FG FT PF PTS
Maddie Hahesy 2-9 1-3 0-1 1 5
Christie Spear 2-3 0-1 1-1 1 5
Allison Braun 1-5 0-0 0-0 5 2
Abby Schaaf 3-11 0-0 2-8 8 3
Becky Innes 3-8 0-0 0-0 3 6
Laura Nientemp 0-0 0-0 0-0 0 0
Jenna Krause 1-4 2-2 0-0 3 4
Leah Krause 3-3 0-0 2-2 0 8
Taylor Loomis 0-0 0-0 0-0 0 0
TOTALS 18-51 4-10 5-12 18 45
NORTH ALLEGHENY FG 3FG FT PF PTS
Alysia Libby 2-5 1-2 1-2 1 6
Dawn Murphy 0-2 0-0 0-0 2 0
Jackie Lang 6-16 9-9 0-0 5 21
Julie Figan 1-12 1-5 1-3 1 4
Ginny Thistle 3-7 4-5 0-0 1 10
Katie Polley 0-0 0-0 0-0 0 0
Andrea Elmore 0-2 0-0 0-0 0 0
Kelly Brennan 3-6 2-4 0-0 2 8
Laura Sudo 0-4 0-0 0-0 3 0
Megan Brennan 0-2 0-0 -01 1 0
TOTALS 15-56 17-25 2-6 16 49

* * * * * * * * * * * * * *

MARS - 55  NORTH ALLEGHENY - 46

SCORE BY QUARTERS 1 2 3 4 FINAL
Mars 16 11 12 16 55
NORTH ALLEGHENY 12 14 10 10 46

BOX SCORE

MARS FG 3FG FT PF PTS
Ellen Kenitz 6-9 0-0 1-3 1 13
Lily Grenci 9-17 0-1 8-8 2 26
Victoria Gressang 0-1 0-0 3-6 3 3
Elaine Hasek 0-5 0-0 2-2 4 2
Karly Takach 0-5 0-0 2-4 5 2
Ashley Lynch 0-1 -0- 0-0 0 0
Katie Demetriadis 0-1 -0- 1-2 0 1
Kelsey Ferguson 3-5 0-0 2-2 3 8
TOTALS 18-44 0-1 19-27 20 55
NORTH ALLEGHENY FG 3FG FT PF PTS
Alysia Libby 0-6 0-5 0-0 5 0
Dawn Murphy 1-4 1-3 0-0 5 3
Jackie Lang 3-14 0-0 11-11 1 17
Julie Figan 5-14 3-11 1-3 1 14
Ginny Thistle 1-3 0-0 1-1 5 3
Becca Aul 1-3 0-2 0-0 1 2
Katie Polley 0-1 0-0 0-1 0 0
Laura Sudo 2-6 1-2 0-0 1 5
Megan Brennan 1-3 0-0 0-1 3 2
TOTALS 14-54 4-23 14-17 22 46

Statistics Courtesy of Steve Heckmann

 

                                                                                                                      

Any questions or comments should be directed to Athletic Director Bob Bozzuto at:  bbozzuto@northallegheny.org

 

Boys' Basketball

Girls' Basketball

Wrestling

Gymnastics

Swimming

Ice Hockey

Bowling
Inline Hockey
Indoor Track
Cheerleaders

Sports Update

Athletic Director

Baierl Center

NA Hall of Fame

Links

Lifetime Activities
Community Swimming
NA Athletic Training

Boys' Basketball Team Page

Weekly Athletic Schedule
School Physical Information
NASN