Welcome to the
NORTH ALLEGHENY SPORTS NETWORK

The Official Source of North Allegheny Sports
 


  Welcome to the  2010 Spring Sports Season!

Baseball

Schedule

Roster

Photo Gallery

7th-9th Grade Schedules

Standings and Rankings

Game Summaries
Statistics
School Records



NORTH ALLEGHENY
VARSITY BASEBALL

* BOX SCORES *

NOTE:  All box scores posted on the website are unofficial.  The official scorebook is kept in the dugout -- please check with Coach Maddix for official stats.

BETHEL PARK - 7  NORTH ALLEGHENY - 5

SCORE BY INNINGS 1 2 3 4 5 6 7 R H E
Bethel Park 3 0 0 1 2 0 1 7 10 2
NORTH ALLEGHENY 0 0 0 0 4 1 0 5 7 2

BOX SCORE (unofficial)

BETHEL PARK AB R H RBI 2B 3B HR SH SB
David Pyles, ss-p 4 1 2 0 0 0 0 0 0
Logan Corrigan, 1b 4 1 2 0 0 0 0 0 0
Nick Arnoni, pr 0 0 0 0 0 0 0 0 0
Ben Nolan, c 3 0 2 1 0 0 0 0 0
Steve Gronsky, cr-2b 0 2 0 0 0 0 0 0 0
Grant Brown, rf 4 0 1 2 0 0 0 0 0
Anthony Girdano, cf 4 1 3 4 0 0 1 0 0
Martin Sams, lf 4 0 0 0 0 0 0 0 0
John Lunardini, dh 3 0 0 0 0 0 0 0 0
Dakota Forsyth, 3b 0 0 0 0 0 0 0 0 0
Mike Lynn, p 3 0 0 0 0 0 0 0 0
Alex Edgar, p 0 0 0 0 0 0 0 0 0
Kyle Barton, 2b-ss 3 0 0 0 0 0 0 0 0
TOTALS 32 7 10 7 0 0 1 0 0
NORTH ALLEGHENY AB R H RBI 2B 3B HR SH SB
Matt Steinbeck, rf 2 0 0 0 0 0 0 0 0
Nick Sell, ph 1 0 0 0 0 0 0 0 0
Rob Sittig, ss 4 0 2 2 1 0 0 0 0
Justin Brozick, 3b 4 0 0 0 0 0 0 0 0
Mark Jackson, 1b 3 0 0 0 0 0 0 0 0
Brice Nikithser, lf 2 2 1 0 0 0 0 0 0
Cody Gaertner, dh 3 1 1 1 1 0 0 0 0
Zach Stein, c 3 1 2 1 0 0 0 0 0
Eric Harbison, 2b 2 0 1 0 0 0 0 0 0
Zach Jergan, cf 2 1 0 0 0 0 0 0 0
James Meeker, p 0 0 0 0 0 0 0 0 0
Chris Helkowski, p 0 0 0 0 0 0 0 0 0
TOTALS 26 5 7 4 2 0 0 0 0

PITCHING STATS

BETHEL PARK IP H R ER BB SO
Mike Lynn (WP) 5 4 4 2 2 2
Alex Edgar 1 3 1 1 1 1
Kadiv Pyles (SV) 1 0 0 0 0 0
TOTALS 7 7 5 3 3 3
NORTH ALLEGHENY IP H R ER BB SO
Anton Constantino (LP) 4 4 4 4 2 2
James Meeker 1.2 6 3 1 0 0
Chris Helkowski 0.1 0 0 0 0 0
TOTALS 7 10 7 5 2 2

* * * * * * * * * * * * * *

NORTH ALLEGHENY - 3  SHALER - 2

SCORE BY INNINGS 1 2 3 4 5 6 7 R H E
Shaler 0 0 1 0 0 1 0 2 8 2
NORTH ALLEGHENY 1 0 2 0 0 0 * 3 4 2

BOX SCORE (unofficial)

SHALER AB R H RBI 2B 3B HR SH SB
John Orr, lf 4 0 2 0 1 0 0 0 0
Ben Mulig, ss 4 1 1 0 0 0 0 0 1
Mike Magliocco, dh 4 0 2 1 0 0 0 0 0
Scott Hervoyovich, pr 0 0 0 0 0 0 0 0 0
Tony Acierno, p 0 0 0 0 0 0 0 0 0
Bret Stark, 1b 4 1 2 0 0 0 0 0 0
Matt Cieslinski, rf 3 0 1 0 0 0 0 0 0
Zack Schramm, c 2 0 0 0 0 0 0 0 0
Craig Steedle, ph 0 0 0 0 0 0 0 1 0
Ryan Mincher, 3b 3 0 0 0 0 0 0 0 1
Mike Logan, 2b 3 0 0 0 0 0 0 0 0
Greg Friend, cf 1 0 0 0 0 0 0 0 1
Ed Jacquel, ph 1 0 0 0 0 0 0 0 0
TOTALS 29 2 8 1 1 0 0 1 3
NORTH ALLEGHENY AB R H RBI 2B 3B HR SH SB
Matt Steinbeck, rf 3 0 0 0 0 0 0 0 0
Nick Sell, ss 3 2 1 0 1 0 0 0 0
Justin Brozick, 3b 1 1 0 0 0 0 0 0 0
Mark Jackson, 1b 2 0 2 1 1 0 0 0 0
Cory Fultz, pr 0 0 0 0 0 0 0 0 0
Brice Nikithser, lf 3 0 0 0 0 0 0 0 0
Cody Gaertner, c 3 0 0 0 0 0 0 0 0
Zach Stein, dh 3 0 0 0 0 0 0 0 0
Ryan Oglesby, p 0 0 0 0 0 0 0 0 0
Patrick Bradley, p 0 0 0 0 0 0 0 0 0
Eric Harbison, 2b 3 0 1 0 0 0 0 0 0
Zach Jergan, cf 2 0 0 0 0 0 0 0 0
TOTALS 23 3 4 1 2 0 0 0 0

PITCHING STATS

SHALER IP H R ER BB SO
Tony Acierno (LP) 6 4 3 2 2 13
NORTH ALLEGHENY IP H R ER BB SO
Ryan Oglesby (WP) 5.2 6 2 1 0 11
Patrick Bradley (SV) 1.1 2 0 0 0 0

* * * * * * * * * * * * * *

NORTH ALLEGHENY - 4  HEMPFIELD - 3

SCORE BY INNINGS 1 2 3 4 5 6 7 R H E
Hempfield 0 2 0 0 0 1 0 3 5 1
NORTH ALLEGHENY 2 0 0 1 0 0 1 4 7 2

BOX SCORE (unofficial)

HEMPFIELD AB R H RBI 2B 3B HR SH SB
Ryan Hayden, cf 3 0 2 2 0 1 0 0 0
Tim Norris, lf 2 0 0 1 0 0 0 0 1
Trent Phillips, rf 4 0 0 0 0 0 0 0 0
Cory Terek, 1b 3 0 0 0 0 0 0 0 1
Doug Ansick, pr 0 0 0 0 0 0 0 0 0
Zach Zimmerman, 2b 4 0 0 0 0 0 0 0 0
Ryan Bills, 3b 3 0 0 0 0 0 0 0 0
Anthony Fanelli, c 3 0 2 0 0 0 0 0 0
Nathan Mori, cr-ss 0 1 0 0 0 0 0 0 0
Vinny Pomaibo, dh 2 1 0 0 0 0 0 0 0
Brennan Rahl, p 0 0 0 0 0 0 0 0 0
Dillon Ventura, p 0 0 0 0 0 0 0 0 0
Erik Walor, ss 2 1 1 0 0 0 0 0 0
TOTALS 26 3 5 3 0 1 0 0 2
NORTH ALLEGHENY AB R H RBI 2B 3B HR SH SB
Matt Steinbeck, rf 3 0 0 0 0 0 0 0 1
Cody Gaertner, c 3 0 1 0 0 0 0 0 0
Lucas Hook, cr 0 1 0 0 0 0 0 0 1
Justin Brozick, 3b 3 1 1 0 1 0 0 0 0
Mark Jackson, 1b 4 1 2 2 0 0 0 0 0
Brice Nikithser, lf 2 0 0 0 0 0 0 0 0
Eric Harbison, 2b 3 0 1 0 0 0 0 0 0
Zach Stein, dh 3 1 2 0 0 1 0 0 0
Eric Dorsch, p 0 0 0 0 0 0 0 0 0
Anton Constantino, p 0 0 0 0 0 0 0 0 0
Chris Helkowski, p 0 0 0 0 0 0 0 0 0
Zach Jergan, cf 2 0 0 1 0 0 0 1 0
Rob Sittig, ss 2 0 0 0 0 0 0 0 0
Nick Sell, ph 1 0 0 0 0 0 0 0 0
TOTALS 26 4 7 3 1 1 0 1 2

PITCHING STATS

HEMPFIELD IP H R ER BB SO
Brennan Rahl 4 4 3 2 1 4
Dillon Ventura (LP) 2.2 3 1 1 1 0
TOTALS 6.2 7 4 3 2 4
NORTH ALLEGHENY IP H R ER BB SO
Eric Dorsch 2 2 2 2 2 2
Anton Constantino 3 1 0 0 2 2
Chris Helkowski (WP) 2 2 1 1 0 2
TOTALS 7 5 3 3 4 6

* * * * * * * * * * * * * *

NORTH ALLEGHENY - 11  AMBRIDGE - 1

SCORE BY INNINGS 1 2 3 4 5 R H E
Ambridge 1 0 0 0 0 1 2 2
NORTH ALLEGHENY 0 4 2 4 1 11 8 1

BOX SCORE (unofficial)

AMBRIDGE AB R H RBI 2B 3B HR SH SB
Joey Bachor, cf 1 1 0 0 0 0 0 0 1
Tyler Krokonko, ss 2 0 0 0 0 0 0 0 0
Zach Nichi, lf 3 0 2 1 0 0 0 0 0
Joey Savage, 2b-p 2 0 0 0 0 0 0 0 0
Koley Addis, rf 2 0 0 0 0 0 0 0 0
Devon Lacher, dh-p 2 0 0 0 0 0 0 0 0
Nate Schneider, c 0 0 0 0 0 0 0 0 0
Jesse Grundza, p-2b 2 0 0 0 0 0 0 0 0
James Tisak, dh 1 0 0 0 0 0 0 0 0
Cody McCall, 3b 2 0 0 0 0 0 0 0 0
Mark Meder, ph 1 0 0 0 0 0 0 0 0
TOTALS 18 1 2 1 0 0 0 0 1
NORTH ALLEGHENY AB R H RBI 2B 3B HR SH SB
Matt Steinbeck, lf 1 0 0 1 0 0 0 0 0
Lucas Hook, lf 2 1 1 0 0 0 0 0 1
Cody Gaertner, c 3 0 0 0 0 0 0 0 0
Zach Stein, c 0 0 0 0 0 0 0 0 0
Justin Brozick, 3b 2 2 1 1 1 0 0 0 0
Mark Jackson, 1b 2 1 1 0 0 0 0 0 0
Brice Nikithser, dh 3 3 2 3 0 0 1 0 1
Ryan Oglesby, p 0 0 0 0 0 0 0 0 0
Patrick Bradley, p 0 0 0 0 0 0 0 0 0
Mike Cammarata, rf 2 1 2 1 0 0 0 0 0
Eric Harbison, 2b 1 1 0 0 0 0 0 0 1
Ben Matthews, ph 0 0 0 0 0 0 0 0 0
Will Oestrich, ss 3 1 0 1 0 0 0 0 0
Zach Jergen, cf 1 2 1 2 0 0 0 0 1
TOTALS 20 11 8 9 1 0 1 0 4

PITCHING STATS

AMBRIDGE IP H R ER BB SO
Jesse Grundza (LP) 2 3 4 3 1 1
Devon Locher 1.2 4 6 6 3 0
Joey Savage 0.1 1 1 1 1 0
TOTALS 4 8 11 10 5 1
NORTH ALLEGHENY IP H R ER BB SO
Ryan Oglesby (WP) 4 2 1 1 1 4
Patrick Bradley 1 0 0 0 1 1
TOTALS 5 2 1 1 2 5

* * * * * * * * * * * * * *

NORTH ALLEGHENY - 5  MT. LEBANON - 1

SCORE BY INNINGS 1 2 3 4 5 6 7 R H E
Mt. Lebanon 0 0 0 0 1 0 0 1 4 1
NORTH ALLEGHENY 0 0 2 0 0 3 * 5 7 0

BOX SCORE (unofficial)

MT. LEBANON AB R H RBI 2B 3B HR SH SB
Ian Happ, ss 2 0 1 1 0 0 0 0 0
John Bruni, cf 4 0 0 0 0 0 0 0 0
Jack Faett, 3b 3 0 1 0 0 0 0 0 0
Cory Wuenschell, c 3 0 1 0 0 1 0 0 0
Robert McCarthy, cr 0 0 0 0 0 0 0 0 0
Pat Goff, 2b 2 0 0 0 0 0 0 0 0
Anthony Paladino, dh 2 0 0 0 0 0 0 0 0
Jordan Packy, p 0 0 0 0 0 0 0 0 0
Mike Duffy, p 0 0 0 0 0 0 0 0 0
Marc Rizzo, p 0 0 0 0 0 0 0 0 0
Pete Slavonic, 1b 1 0 0 0 0 0 0 0 0
Anthony Kuzma, pr 0 0 0 0 0 0 0 0 0
Luke Hagy, lf 2 1 1 0 0 0 0 1 0
Steve Phy, rf 3 0 0 0 0 0 0 0 0
TOTALS 22 1 4 1 0 1 0 1 0
NORTH ALLEGHENY AB R H RBI 2B 3B HR SH SB
Matt Steinbeck, rf-lf 3 1 2 2 1 0 0 0 2
Zach Stein, dh 2 0 0 1 0 0 0 1 1
Tanner Wilt, p 0 0 0 0 0 0 0 0 0
Kevin Monper, p 0 0 0 0 0 0 0 0 0
Eric Dorsch, p 0 0 0 0 0 0 0 0 0
Justin Brozick, 3b 3 0 1 0 0 0 0 0 0
Mark Jackson, 1b 2 0 0 1 0 0 0 0 0
Brice Nikithser, lf 2 0 0 0 0 0 0 0 0
Mike Cammarata, rf 1 0 0 0 0 0 0 0 0
Cody Gaertner, c 3 1 1 0 0 0 0 0 0
Eric Harbison, 2b 2 1 1 0 0 0 0 1 0
Nick Sell 3 1 1 1 0 0 0 0 0
Zach Jergan, cf 2 1 1 0 0 0 0 0 1
TOTALS 20 5 7 5 1 0 0 2 4

PITCHING STATS

MT. LEBANON IP H R ER BB SO
Jordan Packy (LP) 4 3 2 2 5 4
Mike Duffy 1.1 4 3 2 0 0
Marc Rizzo 0.2 0 0 0 0 1
TOTALS 6 7 5 4 5 4
NORTH ALLEGHENY IP H R ER BB SO
Tanner Wilt (WP) 4 2 0 0 3 7
Kevin Monper 1 2 1 1 0 1
Eric Dorsch (SV) 2 0 0 0 4 4
TOTALS 7 4 1 1 7 12

* * * * * * * * * * * * * *

NORTH ALLEGHENY - 7  LATROBE - 2

SCORE BY INNINGS 1 2 3 4 5 6 7 R H E
Latrobe 1 0 0 1 0 0 0 2 4 3
NORTH ALLEGHENY 0 0 7 0 0 0 * 7 7 2

BOX SCORE (unofficial)

LATROBE AB R H RBI 2B 3B HR SH SB
Nate Campbell, cf 3 1 1 0 0 0 0 0 1
Chris Trumbetta, ss 2 0 0 0 0 0 0 1 0
Ryan Matsko, p-dh 3 1 1 1 0 1 0 0 0
Zach Kenly, 1b 3 0 0 1 0 0 0 0 0
Josh Shoemaker, 3b 3 0 0 0 0 0 0 0 0
Tyler Walker, lf 3 0 1 0 0 0 0 0 0
Max Sciullo, dh 2 0 0 0 0 0 0 0 0
Dom Zapolla, ph 1 0 0 0 0 0 0 0 0
Kevin Dorko, c 0 0 0 0 0 0 0 0 0
Seth Stinson, rf 3 0 1 0 0 0 0 0 0
Tyler Haddorn, pr 0 0 0 0 0 0 0 0 1
Jordan Gianninni, 2b 1 0 0 0 0 0 0 0 0
Zach Bowman, p 1 0 0 0 0 0 0 0 1
TOTALS 25 2 4 2 0 1 0 1 3
NORTH ALLEGHENY AB R H RBI 2B 3B HR SH SB
Matt Steinbeck, lf 4 1 2 2 0 0 0 0 2
Eric Harbison, 2b 4 0 0 0 0 0 0 0 0
Justin Brozick, 3b 3 0 0 0 0 0 0 0 0
Mark Jackson, 1B 4 1 1 0 0 0 0 0 0
Ryan Oglesby, p 0 0 0 0 0 0 0 0 0
Patrick Bradley, p 0 0 0 0 0 0 0 0 0
Brice Nikishser, dh 2 1 0 0 0 0 0 0 0
Cody Gaertner, c 3 0 1 2 0 0 0 0 0
Zach Stein, pr-c 0 1 0 0 0 0 0 0 0
Mike Cammarata, rf 3 1 1 1 1 0 0 0 0
Will Oestreich, ss 1 1 1 1 0 0 0 0 0
Nick Sell, ss 1 0 1 0 1 0 0 0 0
Zach Jergan, cf 3 1 1 0 0 0 0 0 0
TOTALS 25 7 7 6 2 0 0 0 2

PITCHING STATS

LATROBE IP H R ER BB SO
Ryan Matsko (LP) 3 6 7 0 3 1
Zach Bowman 3 1 0 0 0 2
TOTALS 6 7 7 0 3 3
NORTH ALLEGHENY IP H R ER BB SO
Ryan Oglesby (WP) 4.1 3 2 2 1 3
Patrick Bradley 2.2 1 0 0 1 3
TOTALS 7 4 2 2 2 6

 

 

                                                                                                                      

Any questions or comments should be directed to Athletic Director Bob Bozzuto at:  bbozzuto@northallegheny.org
 

Baseball

Softball

Volleyball

Tennis

Track and Field

Girls' Lacrosse

Boys' Lacrosse
Rowing
Cheerleaders

Sports Update

Athletic Director

TIGER DEN

Baierl Center

NA Hall of Fame

Alumni Update

Links

Lifetime Activities
Community Swimming
NA Athletic Training

School Physical Information
Weekly Athletic Schedule
NASN Home Page