Welcome to the
NORTH ALLEGHENY SPORTS NETWORK

The Official Source of North Allegheny Sports
 


Welcome to the 2012 Spring Sports Season!!!
 

Baseball

Schedule

Roster

7th-9th Grade Schedules

Photo Gallery

Box Score

Standings and Rankings

Game Summaries

 

School Records


 

 


 
 

 

NORTH ALLEGHENY
VARSITY BASEBALL

UNOFFICIAL BOX SCORES

NORTH ALLEGHENY - 3    MT. LEBANON - 2
WPIAL Semifinals, 5/22/12

SCORE BY INNINGS 1 2 3 4 5 6 7 R H E
MT. LEBANON 2 0 1 0 0 0 0 3 6 1
NORTH ALLEGHENY 0 0 0 0 2 0 0 2 7 2

BOX SCORE (unofficial)

MT. LEBANON AB R H RBI 2B 3B HR SH SB
Luke Hagy, cf 4 1 2 0 0 0 0 0 0
Anthony Paladino, 3b 4 0 0 0 0 0 0 0 0
Ian Happ, ss/p 3 2 1 0 0 0 0 0 1
Pat Goff, 2b 3 0 1 1 1 0 0 0 0
Chris Girvin, lf 2 0 0 0 0 0 0 0 0
Brad Bekampis, rf 3 0 2 2 0 0 0 0 0
Zack Bahm, dh/p 2 0 0 0 0 0 0 0 0
--Vince Dorazio, cr 0 0 0 0 0 0 0 0 0
--Darren Zaslau, ss 0 0 0 0 0 0 0 0 0
Jacks Faett 3 0 0 0 0 0 0 0 0
Cory Wuenschell, c 3 0 1 0 0 0 0 0 0
--Nick Stabile, cr 0 0 0 0 0 0 0 0 0
TOTALS 27 3 7 3 1 0 0 0 1
NORTH ALLEGHENY AB R H RBI 2B 3B HR SH SB
Zach Woloszyk, ss 2 1 1 0 0 0 0 0 0
James Meeker, 3b 3 0 1 0 0 0 0 0 0
Justin Dattilo, c 3 0 0 0 0 0 0 0 0
Jimmy Divosevic, cf 3 0 0 0 0 0 0 0 0
Sean Fitzgerald, rf 3 0 2 0 1 0 0 0 0
Max Lewandowski, 1b 3 1 1 0 0 0 0 0 0
Mitch Machi, lf 2 0 1 0 0 0 0 0 0
--Justin Brahim, lf 0 1 0 0 0 0 0 0 0
Matt Waugaman, ph 1 0 0 0 0 0 0 0 0
David Steinbeck, dh 3 0 1 0 0 0 0 0 0
George Marsico, 2b 3 0 0 0 0 0 0 0 0
TOTALS 26 3 7 0 1 0 0 0 0

PITCHING STATS

MT. LEBANON IP H R ER BB SO
Mike Duffy (WP) 4.2 6 2 0 1 2
Zack Bahm 1 1 0 0 1 1
Ian Happ (SV) 1.1 0 0 0 0 2
NORTH ALLEGHENY IP H R ER BB SO
Chris Helkowski (LP) 7 6 3 2 1 4

* * * * * * * * * * * * * *

NORTH ALLEGHENY - 10    HEMPFIELD- 0
WPIAL Quarterfinals, 5/16/12

SCORE BY INNINGS 1 2 3 4 5 6 7 R H E
HEMPFIELD 0 0 0 0 0 0 X 0 5 2
NORTH ALLEGHENY 2 2 2 1 2 1 X 10 15 2

BOX SCORE (unofficial)

HEMPFIELD AB R H RBI 2B 3B HR SH SB
Anthony Bozzuto, c 2 0 0 0 0 0 0 0 0
--Luke Fox, cr 0 0 0 0 0 0 0 0 0
Joey Difloria, cf 3 0 1 0 0 0 0 0 0
Anthony Fanelli, 1b 3 0 1 0 1 0 0 0 0
Cody Dalicandro, rf 2 0 0 0 0 0 0 0 0
Tyler Lilja, lf 3 0 1 0 0 0 0 0 0
Brennan Rahl, 2b 3 0 0 0 0 0 0 0 0
Greg Martin, dh/p 2 0 2 0 0 0 0 0 0
Matt Moyer, 3b/2b 2 0 0 0 0 0 0 0 0
Nathan Mori, ss 2 0 0 0 0 0 0 0 0
TOTALS 22 0 5 0 1 0 0 0 0
NORTH ALLEGHENY AB R H RBI 2B 3B HR SH SB
Zach Woloszyk, ss 4 1 2 1 0 0 0 0 1
James Meeker, 3b 2 2 1 0 0 0 0 0 0
Justin Dattilo, c 4 0 3 2 1 0 0 0 0
--Noah Davis, cr 0 1 0 0 0 0 0 0 0
--Nick Atkinson, c 0 0 0 0 0 0 0 0 0
Jimmy Divosevic, cf 4 0 1 0 0 0 0 0 0
Sean Fitzgerald, rf 4 1 1 1 0 1 0 0 0
Max Lewandowski, 1b 4 1 1 0 0 0 0 0 0
Mitch Machi, p, lf 4 0 3 2 1 0 0 0 0
--J.T. Zeitler, cr 0 2 0 0 0 0 0 0 0
David Steinbeck, dh/1b 3 1 2 2 0 1 0 0 0
George Marsico, 2b 2 1 1 1 0 0 0 0 0
TOTALS 29 10 13 9 2 2 0 0 1

PITCHING STATS

HEMPFIELD IP H R ER BB SO
Marc Demilio (LP) 2 6 4 4 1 2
Brennan Rahl 3 7 5 4 1 3
Greg Martin 0.1 2 1 1 0 1
NORTH ALLEGHENY IP H R ER BB SO
Mitch Machi (WP) 5.2 4 0 0 2 8
Pat Mittereder 0.1 1 0 0 0 0

* * * * * * * * * * * * * *

NORTH ALLEGHENY - 2    GATEWAY - 1 (10 Inn)
WPIAL First Round, 5/15/12

SCORE BY INNINGS 1 2 3 4 5 6 7 8 9 10 R H E
N. ALLEGHENY 0 0 1 0 0 0 0 0 0 1 2 6 1
GATEWAY 0 0 0 0 1 0 0 0 0 0 1 7 0

BOX SCORE (unofficial)

NORTH ALLEGHENY AB R H RBI 2B 3B HR SH SB
Brandon Bergstrom, ss 2 0 0 0 0 0 0 0 0
--Matt Waugaman, ph 1 0 0 0 0 0 0 0 0
--Zach Woloszyk, ss 1 0 0 0 0 0 0 1 0
James Meeker, 3b 5 0 1 0 0 0 0 0 0
Justin Dattilo, c 3 0 2 2 1 0 0 1 0
--Noah Davis, cr 0 0 0 0 0 0 0 0 1
Jimmy Divosevic, cf 3 0 0 0 0 0 0 0 0
Sean Fitzgerald, rf 5 0 0 0 0 0 0 0 0
Max Lewandowski, 1b 4 0 1 0 0 0 0 0 0
Mitch Machi, lf 3 0 1 0 0 0 0 0 0
David Steinbeck, dh 3 0 0 0 0 0 0 0 0
George Marsico 3 2 1 0 0 0 0 0 0
TOTALS 34 2 6 2 1 0 0 2 1
GATEWAY AB R H RBI 2B 3B HR SH SB
Dan Toner, 2b 4 0 1 0 0 0 0 0 0
David Folkmire, cf/p 4 0 0 0 0 0 0 1 0
Stephen Liu, c 5 0 1 0 0 0 0 0 0
Dante DiMatteo, 1b/3b 3 0 1 0 0 0 0 0 0
Luke Kochka, p/1b 4 0 0 0 0 0 0 0 0
Ben Weiner, 3b 3 0 1 0 0 0 0 0 0
Kristian Seneca, rf/cf 4 1 2 0 1 0 0 0 0
Ryan Tarczy, lf 2 0 1 0 0 0 0 2 0
Zach Salandro, dh 2 0 0 0 0 0 0 0 0
--Jesse Rossi, dh 2 0 0 0 0 0 0 0 0
TOTALS 33 1 7 0 1 0 0 1 0

PITCHING STATS

NORTH ALLEGHENY IP H R ER BB SO
Chris Helkowski 8 7 1 0 1 7
Pat Mittereder (WP) 2 0 0 0 1 2
GATEWAY IP H R ER BB SO
Luke Kochka 9 5 1 1 4 3
Conner Olson (LP) 0.2 1 1 1 2 0
David Folkmire 0.1 0 0 0 0 0

* * * * * * * * * * * * * *

NORTH ALLEGHENY - 9    NORTH HILLS - 0
5/8/12

SCORE BY INNINGS 1 2 3 4 5 6 7 R H E
NORTH HILLS 0 0 0 0 0 0 0 0 3 2
NORTH ALLEGHENY 5 4 0 0 0 0 X 9 9 1

BOX SCORE (unofficial)

NORTH HILLS AB R H RBI 2B 3B HR SH SB
Mason Beaudry, lf 3 0 0 0 0 0 0 0 0
Ernesto Rizzitano, cf 2 0 0 0 0 0 0 0 0
T.J. Winkler, 3b 3 0 1 0 0 0 0 0 0
Sam Quatrini, rf 3 0 0 0 0 0 0 0 0
Rob Fedorchak, ss 3 0 1 0 0 0 0 0 0
Josh Kaminski, dh/p 2 0 1 0 0 0 0 0 0
--James Molnar, 1b 1 0 0 0 0 0 0 0 0
Cameron Lawson, 1b/p 3 0 0 0 0 0 0 0 0
Thomas Brennan, c 2 0 0 0 0 0 0 0 0
Bryce Henny, 2b 1 0 0 0 0 0 0 0 0
--Ken Knight, 2b 1 0 0 0 0 0 0 0 0
TOTALS 24 0 3 0 0 0 0 0 0
NORTH ALLEGHENY AB R H RBI 2B 3B HR SH SB
Brandon Bergstrom, ss 2 2 2 1 0 0 0 0 0
--Dillon Bleumling, ph 1 0 0 0 0 0 0 0 0
--Pat Mittereder, 2b 1 0 0 0 0 0 0 0 0
James Meeker, 3b 4 2 4 0 1 0 0 0 0
Justin Dattilo, c 1 0 1 1 0 0 0 0 0
--Nick Atkinson, c 2 0 0 0 0 0 0 0 0
Jimmy Divosevic, cf 3 1 1 1 0 0 0 0 0
Sean Fitzgerald, rf/p 1 1 0 2 0 0 0 1 0
--Noah Davis, rf/cr 1 1 0 0 0 0 0 0 0
Max Lewandowski, 1b 2 1 0 0 0 0 0 0 0
--Matt Waugaman, 1b 1 0 0 0 0 0 0 0 0
Mitch Machi, lf 2 0 0 0 0 0 0 0 0
--Justin Brahim, lf 1 0 0 0 0 0 0 0 0
David Steinbeck, dh/1b 3 0 1 1 0 0 0 0 0
George Marsico, 2b 1 1 0 0 0 0 0 0 0
--J.T. Zeitler, 2b/ss 0 0 0 0 0 0 0 0 0
TOTALS 26 9 9 6 1 0 0 1 0

PITCHING STATS

NORTH HILLS IP H R ER BB SO
Christian Lejeune (LP) 1 5 7 5 1 0
Jon Costa 1 2 2 2 0 0
Jake Euler 2 1 0 0 0 3
Josh Kaminski 1 0 0 0 0 1
Cameron Lawson 1 1 0 0 1 0
NORTH ALLEGHENY IP H R ER BB SO
Chris Helkowski (WP) 6 3 0 0 1 5
Sean Fitzgerald 1 0 0 0 0 2

* * * * * * * * * * * * * *

SENECA VALLEY - 7    NORTH ALLEGHENY - 3
5/4/12

SCORE BY INNINGS 1 2 3 4 5 6 7 R H E
NORTH ALLEGHENY 0 0 0 1 0 0 2 3 5 1
SENECA VALLEY 0 1 3 0 3 0 X 7 10 1

BOX SCORE (unofficial)

NORTH ALLEGHENY AB R H RBI 2B 3B HR SH SB
Brandon Bergstrom 3 1 1 0 1 0 0 0 0
James Meeker, 3b 3 0 0 0 0 0 0 0 0
Justin Dattilo, c 3 0 1 0 0 0 0 0 0
--Justin Brahim, cr 0 0 0 0 0 0 0 0 0
Jimmy Divosevic, cf 3 1 0 1 0 0 0 0 0
Sean Fitzgerald, rf 3 1 2 2 0 0 1 0 0
Max Lewandowski, 1b 3 0 0 0 0 0 0 0 0
Mitch Machi, p/lf 3 0 1 0 0 0 0 0 0
David Steinbeck, dh 3 0 0 0 0 0 0 0 0
Noah Davis, lf 2 0 0 0 0 0 0 0 0
--J.T. Zeitler, 2b 0 0 0 0 0 0 0 0 0
TOTALS 26 3 5 3 1 0 1 0 0
SENECA VALLEY AB R H RBI 2B 3B HR SH SB
Jon Dorogy, cf 4 0 1 1 0 0 0 0 0
Brad Gresock, c 3 0 1 0 0 0 0 0 0
Sam Fragale, 2b 4 1 2 0 0 0 0 0 1
Austin Bream, 1b 2 1 0 0 0 0 0 0 0
Zach Spangler 4 0 3 0 2 0 0 0 0
--Zach Bredl, cr 0 3 0 0 0 0 0 0 0
Jason Martin, rf 3 1 2 2 0 0 0 0 0
--Daniel Barna, pr 0 0 0 0 0 0 0 0 0
Carson Kessler, 3b 2 0 0 2 0 0 0 1 0
Connor Coward, lf 1 1 0 1 0 0 0 1 0
Zach Creedon, ss 3 0 1 0 0 0 0 0 0
TOTALS 26 7 10 6 2 0 0 2 1

PITCHING STATS

NORTH ALLEGHENY IP H R ER BB SO
Mitch Machi (LP) 4 7 4 3 2 1
Pat Mittereder 1 3 3 3 1 0
Andrew Kuwik 1 0 0 0 0 0
SENECA VALLEY IP H R ER BB SO
Zach Spangler (WP) 7 5 3 2 0 4

* * * * * * * * * * * * * *

BUTLER - 2    NORTH ALLEGHENY - 1
4/30/12

SCORE BY INNINGS 1 2 3 4 5 6 7 R H E
NORTH ALLEGHENY 0 0 0 1 0 0 0 1 3 0
BUTLER 0 0 0 0 0 0 2 2 5 1

BOX SCORE (unofficial)

NORTH ALLEGHENY AB R H RBI 2B 3B HR SH SB
George Marsico, 2b 3 0 0 0 0 0 0 0 0
James Meeker, 3b 2 1 0 0 0 0 0 0 0
Justin Dattilo, c 3 0 0 0 0 0 0 0 0
--Cody Monper, cr 0 0 0 0 0 0 0 0 0
Jimmy Divosevic, cf 3 0 2 1 1 0 0 0 0
Sean Fitzgerald, rf 2 0 0 0 0 0 0 0 0
Max Lewandowski, 1b 3 0 0 0 0 0 0 0 0
Mitch Machi, p 3 0 0 0 0 0 0 0 0
David Steinbeck, dh 2 0 0 0 0 0 0 0 0
Brandon Bergstrom, ss 2 0 1 0 1 0 0 0 0
TOTALS 23 1 3 1 2 0 0 0 0
BUTLER AB R H RBI 2B 3B HR SH SB
Colin Williamson, ss 3 0 0 0 0 0 0 0 0
Alex Ziegler, cf 3 0 0 0 0 0 0 0 0
Mick Fennell, 2b 3 1 1 0 0 0 0 0 0
Dante Dorcy, lf 3 0 1 0 1 0 0 0 0
--Anthony Graziani, pr 0 1 0 0 0 0 0 0 0
Dalton Koebler, 3b 2 0 0 0 0 0 0 0 0
Colin McKee, p 3 0 2 2 0 0 0 0 0
David Tompkins, rf 1 0 0 0 0 0 0 1 0
Chris Cotton, 1b 1 0 0 0 0 0 0 0 0
Tom Bruce, c 2 0 1 0 1 0 0 0 0
--Corey Wheeler, cr 0 0 0 0 0 0 0 0 0
TOTALS 21 2 5 2 2 0 0 1 0

PITCHING STATS

NORTH ALLEGHENY IP H R ER BB SO
Mitch Machi (LP) 6.0 4 2 2 2 1
Chris Helkowski 0.0 1 0 0 0 0
BUTLER IP H R ER BB SO
Colin McKee (WP) 7 3 1 1 2 4

* * * * * * * * * * * * * *

NORTH ALLEGHENY - 2    SHALER - 1 (9 Innings)
4/25/12

SCORE BY INNINGS 1 2 3 4 5 6 7 8 9 R H E
SHALER 0 0 0 1 0 0 0 0 0 1 8 2
NORTH ALLEGHENY 0 0 0 0 0 1 0 0 1 2 6 0

BOX SCORE (unofficial)

SHALER AB R H RBI 2B 3B HR SH SB
Derek Sullivan, c 4 0 1 0 0 0 0 0 0
Taylor Colamarino, 2b 4 0 1 0 0 0 0 0 0
Ryan Mincher, ss 3 1 1 0 1 0 0 0 0
Jim Hughes, 1b 4 0 1 0 0 0 0 0 0
Tom Orr, lf 3 0 2 1 0 0 0 1 1
Alec Mcelroy, 3b 4 0 0 0 0 0 0 0 0
Alex Conway, cf 3 0 0 0 0 0 0 0 0
Tyler Temple 3 0 2 0 0 0 0 0 0
Brandon Killian, dh 2 0 0 0 0 0 0 0 0
--Matt Bernick, p 1 0 0 0 0 0 0 0 0
TOTALS 31 1 8 1 1 0 0 1 1
NORTH ALLEGHENY AB R H RBI 2B 3B HR SH SB
George Marsico, 2b 4 0 0 0 0 0 0 0 0
James Meeker, 3b 4 0 0 0 0 0 0 0 0
Justin Dattilo, c 4 0 1 0 0 0 0 0 0
Jimmy Divosevic, cf 4 0 1 1 0 0 0 0 0
Sean Fitzgerald, rf 3 1 0 0 0 0 0 0 0
Max Lewandowski, 1b 3 0 0 0 0 0 0 0 0
--Cody Monper, pr 0 0 0 0 0 0 0 0 0
Mitch Machi, lf 3 0 1 0 0 0 0 0 0
--Dillon Bluemling, ph 1 0 0 0 0 0 0 0 0
David Steinbeck, dh 4 0 1 1 0 0 0 0 0
Brandon Bergstrom, ss 2 1 2 0 0 0 0 0 0
TOTALS 32 2 7 2 0 0 0 0 0

PITCHING STATS

SHALER IP H R ER BB SO
Mattt Bernick (LP) 8 6 2 1 2 8
NORTH ALLEGHENY IP H R ER BB SO
Chris Helkowski 8 7 1 1 0 7
Patrick Mittereder (WP) 1 1 0 0 1 1

* * * * * * * * * * * * * *

SENECA VALLEY - 2    NORTH ALLEGHENY - 1
4/18/12

SCORE BY INNINGS 1 2 3 4 5 6 7 R H E
SENECA VALLEY 0 0 0 0 0 2 0 2 5 0
NORTH ALLEGHENY 0 1 0 0 0 0 0 1 6 2

BOX SCORE (unofficial)

SENECA VALLEY AB R H RBI 2B 3B HR SH SB
Jon Dorogy, cf 4 1 1 0 0 0 0 0 0
Brad Gresock, c 4 0 1 0 0 0 0 0 0
--Jon Choma, cr 0 1 0 0 0 0 0 0 0
Sam Fragale, 2b 3 0 0 0 0 0 0 0 0
Austin Bream, 1b 2 0 0 1 0 0 0 1 0
Zach Spangler, 3b 3 0 2 1 1 0 0 0 0
Jason Martin, rf 3 0 1 0 0 0 0 0 0
Matt Smith, lf 2 0 0 0 0 0 0 0 0
Carson Kessler, dh 3 0 0 0 0 0 0 0 0
Zach DeTillio, p 2 0 0 0 0 0 0 0 0
--Dennis Krevokuch, ph 1 0 0 0 0 0 0 0 0
TOTALS 27 2 5 2 1 0 0 0 0
NORTH ALLEGHENY AB R H RBI 2B 3B HR SH SB
Greg Marsico, 2b 3 0 0 0 0 0 0 0 0
James Meeker, 3b 3 0 0 0 0 0 0 0 0
Justin Dattilo, c 3 0 2 0 1 0 0 0 0
--Cody Monper, cr 0 0 0 0 0 0 0 0 0
Jimmy Divosevic, cf 2 0 1 0 0 0 0 0 0
Sean Fitzgerald, rf 3 0 0 0 0 0 0 0 0
Max Lewandowski, 1b 3 0 1 0 0 0 0 0 0
Mitch Machi, lf 2 1 1 0 1 0 0 0 0
Chris Helkowski, p 3 0 0 0 0 0 0 0 0
--J.T. Zeitler, cr 0 0 0 0 0 0 0 0 0
Brandon Bergstrom, ss 2 0 1 1 1 0 0 1 0
TOTALS 24 1 6 1 2 0 0 1 0

PITCHING STATS

SENECA VALLEY IP H R ER BB SO
Zach DeTillio (WP) 7 6 1 1 1 6
NORTH ALLEGHENY IP H R ER BB SO
Chris Helkowski (LP) 7 5 2 2 1 6

* * * * * * * * * * * * * *

NORTH ALLEGHENY - 2    BUTLER - 1
4/13/12

SCORE BY INNINGS 1 2 3 4 5 6 7 R H E
BUTLER 0 0 0 0 1 0 0 1 4 0
NORTH ALLEGHENY 2 0 0 0 0 0 X 2 5 0

BOX SCORE (unofficial)

BUTLER AB R H RBI 2B 3B HR SH SB
Colin Williamson, ss 3 0 0 0 0 0 0 0 0
Alex Ziegler, cf 2 0 0 0 0 0 0 0 1
Mick Fennell, p 3 0 1 0 0 0 0 0 1
Colin McKee, dh 2 0 0 0 0 0 0 0 0
David Thompkins, rf 3 0 0 0 0 0 0 0 0
Dalton Koebler, 3b 3 1 1 0 0 0 0 0 0
Matt Baranchak, 1b 3 0 1 0 0 0 0 0 0
Dante Dorcy, lf 3 0 0 0 0 0 0 0 0
Tom Bruce, c 3 0 1 1 0 0 0 0 0
TOTALS 25 1 4 1 0 0 0 0 2
NORTH ALLEGHENY AB R H RBI 2B 3B HR SH SB
Greg Marsico, 2b 3 1 2 0 0 0 0 0 0
Mitch Machi, lf 3 0 1 0 0 0 0 0 0
Justin Dattilo, c 3 0 0 0 0 0 0 0 0
Jimmy Divosevic, cf 3 1 1 1 0 1 0 0 0
Sean Fitzgerald, rf 2 0 1 1 0 0 0 0 0
Max Lewandowski, 1b 2 0 0 0 0 0 0 0 0
Chris Helkowski, p 2 0 0 0 0 0 0 0 0
--Noah Davis, rf 0 0 0 0 0 0 0 0 0
James Meeker, 3b 2 0 0 0 0 0 0 0 0
Brandon Bergstrom, ss 2 0 0 0 0 0 0 0 0
TOTALS 22 2 5 2 0 1 0 0 0

PITCHING STATS

BUTLER IP H R ER BB SO
Mick Fennell (LP) 6 5 2 2 1 9
NORTH ALLEGHENY IP H R ER BB SO
Chris Helkowski (WP) 6 3 1 1 1 4
Patrick Mittereder (SV) 1 1 0 0 0 0

* * * * * * * * * * * * * *

HEMPFIELD - 6    NORTH ALLEGHENY - 3
4/12/12

SCORE BY INNINGS 1 2 3 4 5 6 7 R H E
HEMPFIELD 2 1 3 0 0 0 0 6 12 2
NORTH ALLEGHENY 0 0 0 3 0 0 0 3 7 0

BOX SCORE (unofficial)

HEMPFIELD AB R H RBI 2B 3B HR SH SB
Brandon Rahl, 2b 4 0 0 0 0 0 0 0 0
Nathan Mori, ss 3 0 0 0 0 0 0 0 0
Tyler Lilja, ph/cr 1 0 0 0 0 0 0 0 1
Joe DiFloria, cf 4 2 3 0 0 1 0 0 2
Anthony Fanelli, 1b 4 1 1 1 0 0 0 0 0
Greg Martin, dh 4 1 3 3 0 1 1 0 0
Luke Fox, lf 3 0 1 0 0 0 0 0 0
Cody Dalicandro, rf 3 2 2 2 0 0 2 0 0
Anthony Bozzuto, c 2 0 1 0 0 0 0 0 0
Matt Moyer, 3b 3 0 1 0 0 1 0 0 0
TOTALS 31 6 12 6 0 3 3 0 3
NORTH ALLEGHENY AB R H RBI 2B 3B HR SH SB
Greg Marsico, 2b 2 0 0 0 0 0 0 0 0
Mitch Machi, lf 1 0 0 0 0 0 0 0 0
--Noah Davis, lf 2 0 0 0 0 0 0 0 0
Justin Dattilo, c 4 0 2 0 0 0 0 0 0
--Cody Monper, cr 0 0 0 0 0 0 0 0 0
Jimmy Divosevic, cf 4 1 2 0 0 0 0 0 0
Matt Waugaman, rf 3 0 0 0 0 0 0 0 0
David Steinbeck, dh 4 1 0 0 0 0 0 0 0
Dillon Bleumling, 1b 3 0 0 0 0 0 0 0 0
--Patrick Mittereder, pr 0 0 0 0 0 0 0 0 0
James Meeker, 3b 3 1 1 0 0 0 0 0 1
Brandon Bergstrom, ss 3 0 2 2 0 0 0 0 2
TOTALS 29 3 7 2 0 0 0 0 3

PITCHING STATS

HEMPFIELD IP H R ER BB SO
Zack Martinelli (WP) 4 5 3 0 3 8
Jared Hensler (S) 3 2 0 0 2 4
NORTH ALLEGHENY IP H R ER BB SO
J.T. Zeitler (LP) 2.2 10 6 6 0 3
Andrew Kuwik 3.1 1 0 0 1 6
Sean Fitzgerald 1 1 0 0 0 0

* * * * * * * * * * * * * *

NORTH ALLEGHENY - 7    SHALER - 2
4/4/12

SCORE BY INNINGS 1 2 3 4 5 6 7 R H E
NORTH ALLEGHENY 1 1 0 5 0 0 0 7 9 4
SHALER 0 0 0 0 0 1 1 2 8 3

BOX SCORE (unofficial)

NORTH ALLEGHENY AB R H RBI 2B 3B HR SH SB
Mitch Machi, p 3 0 0 0 0 0 0 0 0
--Cody Monper, cr 0 1 0 0 0 0 0 0 0
Max Lewandowski, 1b 4 0 0 0 0 0 0 0 0
Justin Dattilo 4 0 2 2 0 0 0 0 0
--Justin Brahim, cr 0 0 0 0 0 0 0 0 0
Jimmy Divosevic, cf 4 0 2 1 0 0 0 0 0
Sean Fitzgerald, rf 4 1 2 0 0 0 0 0 0
Chris Helkowski, dh 1 1 0 0 0 0 0 0 0
James Meeker, 3b 2 2 0 0 0 0 0 1 0
Noah Davis, lf 3 1 2 1 0 0 0 0 0
George Marsico, 2b 2 1 1 2 0 0 0 0 0
TOTALS 27 7 9 6 0 0 0 1 0
SHALER AB R H RBI 2B 3B HR SH SB
Ryan Mincher, ss 4 0 2 1 0 0 0 0 0
Tyler Temple, rf 4 1 1 0 0 1 0 0 0
Derek Sullivan, c 3 0 1 1 0 0 0 0 1
Jim Hughes, 1b 3 0 0 0 0 0 0 0 0
Alex Conway, cf 3 0 2 0 1 0 0 0 0
Taylor Colamarino, 3b 3 0 1 0 0 0 0 0 0
Alec Mcelroy, 2b 3 1 0 0 0 0 0 0 0
Tom Orr, lf 3 0 1 0 0 0 0 0 0
Brandon Killian, dh 3 0 0 0 0 0 0 0 0
TOTALS 29 2 8 2 1 1 0 0 1

PITCHING STATS

NORTH ALLEGHENY IP H R ER BB SO
Mitch Machi (WP) 5.2 5 1 1 0 4
Patrick Mittereder 1.1 3 0 0 0 0
SHALER IP H R ER BB SO
Mattt Bernick (LP) 4 8 7 4 1 3
Derek Michel 3 1 0 0 2 4

* * * * * * * * * * * * * *

PINE-RICHLAND - 6    NORTH ALLEGHENY - 1
4/2/12

SCORE BY INNINGS 1 2 3 4 5 6 7 R H E
PINE-RICHLAND 0 1 2 0 0 0 3 6 8 4
NORTH ALLEGHENY 1 0 0 0 0 0 X 1 4 2

BOX SCORE (unofficial)

PINE-RICHLAND AB R H RBI 2B 3B HR SH SB
Dane Berezo, ss 4 1 1 0 0 0 0 0 0
Dave Laylock, 2b 4 1 1 0 0 0 0 0 0
Shane Heim, lf 3 1 0 1 0 0 0 0 0
Russell Clark, c 3 0 2 2 1 0 0 0 0
--Zac Hunkele, cr 0 1 0 0 0 0 0 0 0
Jack Hudak, 3b 4 0 2 3 1 0 0 0 0
Mike Wood, rf 3 0 0 0 0 0 0 1 0
Zach Sharrar, 1b 3 0 0 0 0 0 0 0 0
Shea Sullivan, dh 3 0 1 0 1 0 0 0 0
Chris Miller, cf 1 2 1 0 0 0 0 1 1
TOTALS 28 6 8 6 3 0 0 2 1
NORTH ALLEGHENY AB R H RBI 2B 3B HR SH SB
Mitch Machi, lf 3 1 0 0 0 0 0 0 0
James Meeker, 3b 3 0 1 0 0 0 0 0 0
Justin Dattilo, c 3 0 1 0 0 0 0 1 0
--Cody Monper, cr 0 0 0 0 0 0 0 0 0
Max Lewandowski, 1b 3 0 1 1 0 0 0 0 1
Jimmy Divosevic, cf 3 0 0 0 0 0 0 0 0
Sean Fitzgerald, rf 3 0 2 0 0 0 0 0 0
Noah Davis, dh 2 0 0 0 0 0 0 0 0
George Marsico, 2b 2 0 0 0 0 0 0 0 0
--J.T. Zeitler, 2b 1 0 0 0 0 0 0 0 0
Brandon Bergstrom, ss 3 0 0 0 0 0 0 0 0
TOTALS 26 1 4 1 0 0 0 1 1

PITCHING STATS

PINE-RICHLAND IP H R ER BB SO
Marcus Collela (WP) 5 3 1 1 1 9
Zach Sharrar (SV) 2 1 0 0 0 0
NORTH ALLEGHENY IP H R ER BB SO
Chris Helkowski (LP) 5 5 3 3 2 4
Patrick Mittereder 2 3 3 2 1 2

* * * * * * * * * * * * * *

Any questions or comments should be directed to Athletic Director Bob
 Bozzuto at:  bbozzuto@northallegheny.org

 

Weekly Athletic Schedule 
Directions to Games
Overnight/Out of State Trip Information
 

Baseball

Softball

Volleyball

Tennis

Track and Field

Girls' Lacrosse

Boys' Lacrosse
Rowing
Cheerleaders

North Allegheny Athletic Training

School Physical Information
(2011-12)

TIGERS "MAUL" MERCHANDISE STORE

Athletic Director

Baierl Center

NA Hall of Fame
Alumni Update

Links

Community Swimming

Booster Clubs