View Standings & Results For
2020-2021 Standings & Rankings
WPIAL SECTION 1-AAAA
Team | Section Record | Section % | Overall Record | Overall % |
---|---|---|---|---|
#Seneca Valley | 10-1-1 | .875 | 17-1-1 | .921 |
*Fox Chapel | 9-3 | .750 | 11-4 | .733 |
*NORTH ALLEGHENY | 8-3-1 | .708 | 13-4-1 | .750 |
*Butler | 7-4-1 | .625 | 11-6-1 | .639 |
x-Pine-Richland | 3-8-1 | .292 | 4-8-1 | .346 |
x-Shaler | 3-9 | .250 | 6-9 | .400 |
x-North Hills | 0-12 | .000 | 1-12 | .077 |
Final Standings |
**********
Trib Live Class AAAA Boys Soccer Rankings
# | Team | Record |
---|---|---|
1 | Peters Township | 10-1-1 |
2 | Seneca Valley | 10-1-1 |
3 | NORTH ALLEGHENY | 11-2-1 |
4 | Fox Chapel | 8-3-0 |
5 | Norwin | 9-0-2 |
as of 10/19/20 |
**********
Post-Gazette Class AAAA Boys Soccer Rankings
# | Team | Record |
---|---|---|
1 | Seneca Valley | 9-1-1 |
2 | Peters Township | 9-1-1 |
3 | Norwin | 9-0-2 |
4 | NORTH ALLEGHENY | 10-2-1 |
5 | Fox Chapel | 8-3-0 |
as of 10/16/20 |
***********