2013-2014 Boys' Wrestling Schedule
Date | Time | Opponent | Score | Summary |
---|---|---|---|---|
Tue, 11/26/2013 | 3:30pm | GROVE CITY/SENECA VALLEY (Scrimmage) | - | - |
Sat, 11/30/2013 | 9:00am | @ Mega Scrimmage at Chartiers Valley (Scrimmage) | - | - |
Fri, 12/6/2013 | 5:00pm | @ Eastern Area Tournament | - | - |
Sat, 12/7/2013 | 9:00am | @ Eastern Area Tournament | 2nd place | Read More » |
Wed, 12/11/2013 | 5:30pm | @ Seneca Valley # | W 55 - 9 | Read More » |
Fri, 12/13/2013 | 1:00pm | @ Iron Man Invitational | - | - |
Sat, 12/14/2013 | 10:00am | @ Iron Man Invitational | - | Read More » |
Wed, 12/18/2013 | 7:00pm | KNOCH # | W 67 - 10 | Read More » |
Thu, 12/19/2013 | 7:00pm | BELLE VERNON | W 44 - 15 | Read More » |
Thu, 12/26/2013 | 12:00pm | @ JV Powerade Tournament (Canon McMillan HS) | - | - |
Fri, 12/27/2013 | 10:00am | @ Manheim Invitational | - | - |
Sat, 12/28/2013 | 10:00am | @ Manheim Invitational | 1st place | Read More » |
Fri, 1/3/2014 | 7:00pm | @ Butler # | W 46 - 16 | Read More » |
Wed, 1/8/2014 | 7:00pm | MARS # | W 65 - 3 | Read More » |
Sat, 1/11/2014 | 1:00pm | MT. LEBANON | W 51 - 12 | - |
Sat, 1/11/2014 | 4:30pm | NORTH HILLS | W 48 - 16 | Read More » |
Wed, 1/15/2014 | 7:00pm | @ Pine-Richland # | W 58 - 8 | Read More » |
Fri, 1/17/2014 | 10:00am |
@ Allegheny County Tournament at Fox Chapel High School » |
- | - |
Sat, 1/18/2014 | 9:00am |
@ Allegheny County Tournament at Fox Chapel High School » |
1st place | Read More » |
Wed, 1/22/2014 | 6:00pm |
Section 3-AAA Championships NORTH HILLS at Plum High School » |
W 44 - 12 | - |
Wed, 1/22/2014 | 7:30pm |
Section 3-AAA Championships Butler at Plum High School » |
W 52 - 15 | Read More » |
Wed, 1/29/2014 | 6:00pm |
WPIAL First Round Greensburg Salem at North Allegheny High School » |
W 45 - 15 | - |
Wed, 1/29/2014 | 7:00pm |
WPIAL Quarterfinals Kiski Area at North Allegheny High School » |
W 32 - 28 | Read More » |
Fri, 1/31/2014 | 6:00pm |
WPIAL Semifinals Franklin Regional at Norwin High School » |
L 24 - 49 | Read More » |
Sat, 2/1/2014 | 2:00pm |
WPIAL 3rd Place Consolations Canon-McMillan at Chartiers Valley High School » |
W 29 - 28 | Read More » |
Mon, 2/3/2014 | 7:00pm |
PIAA Preliminary Round Taylor Allderdice at Carrick High School » |
W 72 - 6 | Read More » |
Thu, 2/6/2014 | 6:00pm |
PIAA First Round Cumberland Valley at Giant Center » |
W 29 - 28 | Read More » |
Fri, 2/7/2014 | 2:00pm |
PIAA Quarterfinals Parkland at Giant Center » |
W 28 - 27 | - |
Fri, 2/7/2014 | 8:00pm |
PIAA Semifinals Latrobe at Giant Center » |
L 29 - 34 | Read More » |
Sat, 2/8/2014 | 11:00pm |
PIAA Consolations Semifinals Cumberland Valley at Giant Center » |
L 28 - 31 | Read More » |
Sat, 2/22/2014 | 9:30am | @ Sectional Individual Championships | - | Read More » |
Thu, 2/27/2014 | 5:00pm | @ WPIAL Individual Tournament | - | Read More » |
Fri, 2/28/2014 | 6:00pm | @ WPIAL Individual Tournament | - | Read More » |
Sat, 3/1/2014 | 10:30am | @ WPIAL Individual Tournament | - | Read More » |
Thu, 3/6/2014 | 9:00am | @ PIAA Individual Tournament | - | Read More » |
Fri, 3/7/2014 | 1:30pm | @ PIAA Individual Tournament | - | Read More » |
Sat, 3/8/2014 | 9:00am | @ PIAA Individual Tournament | - | - |
Head Coach – Jamie Kyriazis
Associate Head Coach – Eric Cassidy
# – indicates section match/ALL HOME MATCHES AT THE NASH GYM