View Standings & Results For
2022-2023 Standings & Rankings
WPIAL SECTION 1-6A
Team | Section Record | Section % | Overall Record | Overall % |
NORTH ALLEGHENY | 0-0 | .000 | 0-0 | .000 |
Allderdice | 0-0 | .000 | 0-0 | .000 |
Butler | 0-0 | .000 | 0-0 | .000 |
Pine-Richland | 0-0 | .000 | 0-0 | .000 |
Seneca Valley | 0-0 | .000 | 0-0 | .000 |
Trib Live Class 6A Baseball Rankings
# | Team | Record |
1 | NORTH ALLEGHENY | 12-5 |
2 | Mt. Lebanon | 11-7 |
3 | Norwin | 9-7 |
4 | Pine-Richland | 9-8 |
5 | Butler | 9-5 |
as of 5/8/22 | | |
***********
Post-Gazette Class 6A Baseball Rankings
# | Team | Record |
1 | Mt. Lebanon | 11-7 |
2 | Pine-Richland | 8-7 |
3 | NORTH ALLEGHENY | 9-5 |
4 | Seneca Valley | 12-4 |
5 | Norwin | 9-6 |
as of 5/5/22 | | |