View Standings & Results For
2022-2023 Standings & Rankings
WPIAL SECTION 1-6A
Team | Section Record | Section % | Overall Record | Overall % |
#Pine-Richland | 8-4 | .667 | 15-7 | .682 |
*NORTH ALLEGHENY | 8-4 | .667 | 17-7 | .708 |
*Seneca Valley | 8-4 | .667 | 16-5 | .762 |
*Butler | 6-6 | .500 | 12-8 | .600 |
x-Allderdice | 0-12 | .000 | 1-12 | .077 |
Trib Live Class 6A Baseball Rankings
# | Team | Record |
1 | Pine-Richland | 14-5 |
2 | NORTH ALLEGHENY | 11-5 |
3 | Seneca Valley | 14-4 |
4 | Butler | 9-7 |
5 | Canon-McMillan | 12-5 |
as of 5/7/23 | | |
***********
Post-Gazette Class 6A Baseball Rankings
# | Team | Record |
1 | NORTH ALLEGHENY | 10-3 |
2 | Pine-Richland | 12-5 |
3 | Seneca Valley | 12-3 |
4 | Canon-McMillan | 8-3 |
5 | Mt. Lebanon | 6-9 |
as of 4/27/23 | | |