History of Tigers in the MLB Draft
Player | Year | Position | Round | Team |
---|---|---|---|---|
Cole Young | 2022 | SS | 1 | Seattle |
James Meeker*# | 2021 | RHP | UFA | Milwaukee |
Eric Dorsch | 2014 | RHP | 15 | Pittsburgh |
Eric Dorsch | 2013 | RHP | 21 | Cincinnati (Did Not Sign) |
Josh Hungerman | 2009 | LHP | 17 | Colorado |
Josh Hungerman | 2008 | LHP | 50 | Colorado (Did Not Sign) |
Andrew Dobies | 2004 | LHP | 3 | Boston |
Mike Butia | 2004 | OF | 5 | Cleveland |
Cory Sullivan* | 2001 | OF | 7 | Colorado |
Chris Cooper | 2001 | LHP | 35 | Cleveland |
Justin Ross | 1998 | OF | 16 | Anaheim |
Scott Schroeffel | 1996 | RHP | 15 | Colorado |
Paul Failla | 1994 | SS | 3 | California |
Kevin McCarthy | 1994 | OF | 4 | NY Mets |
Scott Schroeffel | 1992 | RHP | 33 | Baltimore (Did Not Sign) |
Paul Failla | 1991 | SS | 7 | Kansas City (Did Not Sign) |
Ken Baurle | 1988 | RHP | 58 | Pittsburgh |
Todd Davidson | 1981 | OF | 2 | Pittsburgh |
Todd Davidson | 1979 | OF | 17 | NY Mets (Did Not Sign) |
Tom Carroll* | 1970 | RHP | 6 | Cincinnati |
* = reached majors | ||||
# = was not drafted |