Welcome to the
NORTH ALLEGHENY SPORTS NETWORK

The Official Source of North Allegheny Sports


  Welcome  to the 2005-06 Winter Sports Season!!!!!

Boys' Basketball

Schedule
Roster
Photo Gallery
Box Scores
Standings
Game Summaries



NORTH ALLEGHENY
VARSITY/JV BASKETBALL

* FINAL STATISTICS *

WON - 17  LOST - 7

NAME G FGA FG FG% FTA FT FT% 3A 3M 3% PTS AVG AST PF OFF
REB
DEF
REB
REB STL
TIESI 23 343 129 37.6 120 87 72.5 137 40 29.2 385 16.7 100 53 7 53 60 37
LAVALLEE 24 223 88 39.5 44 38 86.4 207 85 41.1 299 12.5 38 24 1 30 31 21
SUDO 24 115 76 66.1 39 24 61.5 0 0 0.0 176 7.3 18 54 71 76 147 11
EVANS 24 126 53 42.1 21 16 76.2 86 31 36.0 153 6.4 51 53 12 23 35 36
B. DVORSKY 24 89 44 49.4 46 25 54.3 8 1 12.5 114 4.8 30 67 20 70 90 16
HOFFMAN 16 64 39 60.9 32 14 43.8 0 0 0.0 92 5.8 11 20 21 34 55 6
JOHNSON 16 63 28 44.4 19 11 57.9 27 9 33.3 76 4.8 10 22 8 32 40 8
BLOCK 24 33 20 60.6 13 5 38.5 0 0 0.0 45 1.9 17 45 21 42 63 13
MASUGA 16 26 9 34.6 6 4 66.7 20 6 30.0 28 1.8 4 8 2 4 6 5
HENDERSON 2 10 2 20.0 2 1 50.0 5 0 0.0 5 2.5 1 2 1 4 5 0
G. DVORSKY 19 27 9 33.3 1 0 0.0 12 3 25.0 21 1.1 6 26 5 18 23 8
CONNOLLY 20 12 3 25.0 7 4 57.1 3 0 0.0 10 0.5 11 30 0 9 9 5
NEUGEBAUER 3 1 1 100 0 0 0.0 1 1 100 3 1.0 0 1 0 1 1 1
CONSTANTINO 1 0 0 0.0 0 0 0.0 0 0 0.0 0 0.0 2 1 0 0 0 0
GRECO 1 1 0 0.0 0 0 0.0 0 0 0.0 0 0.0 1 0 0 0 0 0
TOTALS 24 1133 501 44.2 350 229 65.4 506 176 34.8 1407 58.6 300 408 169 396 565 167

Statistics Courtesy of the Coach Reck and the
NA Coaching Staff

 

 

Any questions or comments should be directed to Athletic Director Bob Bozzuto at:    bbozzuto@northallegheny.org

ed to Athletic Director

Boys' Basketball

Girls' Basketball

Wrestling

Gymnastics

Swimming

Bowling
Ice Hockey
Inline Hockey
Cheerleaders

Sports Update

Athletic Director

Baierl Center

NA Hall of Fame

Links

Lifetime Activities

NA Athletic Training

NASN Home