Welcome to the
NORTH ALLEGHENY SPORTS NETWORK

The Official Source of North Allegheny Sports


 

  Welcome     to the 2005 Fall Sports Season!!!!!

Football

Schedule

7th-9th Schedules

Game Summaries

Photo Gallery



NORTH ALLEGHENY VARSITY FOOTBALL

* 2005 ROSTER *

 

NO. NAME CLASS POS. WGT HGT.
2 BILLY KNIGHT Senior RB/DB 5-11 185
3 RICH CERILLOS Senior RB/LB 5-11 210
4 JUSTIN FIELDS Senior SE/DB 6-0 160
5 JUSTIN MORRIS Junior SE/DB 5-11 165
6 DARREN LePERE Junior RB/DB 6-1 180
7 DREW CONLEY Junior QB/DB 6-1 160
8 SAM McGILL Senior SE/DB 5-11 175
9 COREY DEILY Senior SE/LB 6-2 200
10 EVAN SCOTT Senior RB/DB 5-10 170
11 NICK HENDERSON Senior SE/DB 6-4 195
12 JORDAN BORIS Senior SE/DB 5-10 175
13 ADAM NEUGEBAUER Junior QB/DB 6-0 160
14 STEVE HALVONIK Senior QB/DB 6-0 170
15 GEOFF GRECO Soph. QB/DB/P 6-3 180
16 GREG ALLEN Soph. QB/DB 6-1 170
17 CORY PRITCHETT Junior SE/DB 5-7 135
18 VINNIE ALIOTO Senior SE/DB 5-11 170
19 JUSTIN RUNKEL Senior K 5-9 170
20 JOSH LANDRENEAU Senior TE/DB 6-0 195
21 ALEX CARSON Junior SE/DB 6-0 160
22 DEAN MAMAKOS Senior SE/DB 5-9 160
23 CHRISTIAN TOTERA Soph. SE/DB 5-7 150
24 KYLE BUTSON Soph. SE/DB 5-9 150
25 KARL DeCIANTIS Soph. RB/DB 5-9 175
26 ADAM STEVENSON Junior SE/DB 5-8 140
27 TYLER DIXON Soph. SE/DB 5-7 140
28 ADAM HAMBRICK Senior RB/DB/P 5-10 185
29 ERIC MEINERT Soph. SE/DB 6-0 145
30 MAREK LAPINSKI Junior RB/LB 6-1 200
32 JACK CONNOLY Junior RB/LB 5-11 180
33 ZACH WATTS Soph. RB/LB 5-11 180
34 GREG HEDDERMAN Soph. SE/DB 6-0 175
35 BRIAN AUSTIN Fresh. SE/DB 5-7 130
36 DAVE HIRTH Soph. SE/DB 5-9 155
37 SEAN GROSS Junior RB/DB 5-4 130
38 JOHN O'HALLARON Junior RB/DB 5-11 140
40 SHAWN SIMON Senior RB/LB 5-8 185
41 ADAM HYNES Soph. SE/DB 5-9 180
42 TIM LOTZ Junior RB/LB 5-11 185
43 TYLER DiMARTINO Junior RB/LB 5-9 180
44 ALEX CALDER Soph. RB/LB 5-9 180
45 COREY WATTS Soph. RB/LB 5-11 180
46 GORDON PALAGI Soph. RB/LB 6-0 185
47 AUSTIN AMOS Soph. SE/DB 6-0 145
48 JANEET SHAH Junior SE/DB 5-11 160
49 NATE PATTEN Soph. SE/DB 5-9 145
50 CHRIS POTTMEYER Junior OL/DL 6-0 205
52 BRENDAN FARRELL Junior OL/LB 6-0 165
53 MIKE GRIFFITH Junior OL/DL 5-11 240
54 IAN OVERBAUGH Junior OL/DL 6-2 215
55 T.J. GUTHRIE Senior OL/DL 6-3 220
56 CHRISTIAN SIRNEY Senior OL/DL 6-0 200
58 AUSTIN FEDELL Soph. OL/DL 6-0 210
59 MARK LAMPING Junior OL/DL 6-1 245
60 MARK PEGHER Soph. OL/DL 6-2 215
61 JORDAN ZABO Soph. OL/DL 5-9 180
62 ERIC CLEMENS Junior OL/DL 5-8 200
63 GAVIN VOLPE Soph. OL/DL 6-2 195
64 RYAN McCULLOUGH Junior OL/DL 5-6 170
65 KYLE JOHNSON Soph. OL/DL 5-11 180
66 MIGUEL RAMIREZ Soph. OL/DL 5-7 225
70 GARRETT LARKIN Junior OL/DL 6-1 240
72 NATE VERNER Soph. OL/DL 5-7 190
73 BRENDEN LEARD Junior OL/DL 5-9 230
74 SCOTT LINKOWSKI Soph. OL/DL 6-2 195
75 MIKE PASSODELIS Soph. OL/DL 6-0 185
78 JOE EPPERLY Soph. OL/DL 6-3 200
79 GRANT GETTY Junior OL/DL 6-3 300
80 MATT SHERBIN Junior SE/DB 6-0 165
81 ARIC YOUNG Junior SE/DB 5-7 145
82 MIKE FUHRMAN Soph. TE/LB 5-10 180
83 ANDREW HOVAN Junior TE/LB 5-10 150
85 ANDREW RULLAN Junior SE/DB 6-3 180
86 CASEY SIEGERT Junior TE/LB 6-1 150
87 RICH DOYLE Junior SE/DB/K 6-0 155
88 TOM KEISER Junior TE/DL 6-4 240
89 DAN HOOVER Soph. SE/DB 6-1 145

HEAD COACH - ART WALKER

ASSISTANT COACHES:

DOUG BRINKLEY
MIKE BUCHERT
WAYNE BUGEL
BOB CEH
TODD FULLER
DOM GLIOZZI
LUKE KUFFER
DARRIN McMILLON
CHRIS SESTILI
KEVIN THOMPSON
ART WALKER, SR.

 

 

Any questions or comments should be directed to Athletic Director Bob Bozzuto at:  bbozzuto@northallegheny.org

Football

Boys' Soccer

Girls' Soccer

Girls' Volleyball

Boys' Golf

Girls' Golf

Field Hockey
Girls' Tennis
Cross Country
Water Polo
Ice Hockey
Inline Hockey
Rowing
Cheerleaders

Sports Update

Athletic Director

Baierl Center

NA Hall of Fame

Links

Lifetime Activities

NA Athletic Training

NASN Home