Welcome to the
NORTH ALLEGHENY SPORTS NETWORK

The Official Source of North Allegheny Sports


 

  Welcome     to the 2005 Fall Sports Season!!!!!

Football

Roster

Schedule

7th-9th Schedules

Game Summaries

Photo Gallery



NORTH ALLEGHENY VARSITY FOOTBALL

* 2005 STATISTICS *

QUAD NORTH
WON - 4 LOST - 3 (4th place)

TOTAL RECORD
WON - 5  LOST - 5

FINAL TEAM STATISTICS

CATEGORY NA OPPONENTS
RUSHING    
Attempts 312 335
Yards Gained 1269 1685
Avg. Per Attempt 4.1 5.0
Longest Run 65 62
Touchdowns 10 20
Avg. Per Game 126.9 168.5
PASSING    
Attempts 234 166
Completiions 118 92
Yards 1563 1522
Completion Percentage 50.4% 55.4%
Avg. Per Completion 13.2 16.5
Avg. Per Attempt 6.7 9.2
Touchdowns 13 8
Interceptions 9 3
Longest Pass 80 65
Avg. Per Game 156.3 152.2
TOTAL OFFENSE    
Total Yards 2832 3207
Avg. Per Game 283.2 320.7
PUNT RETURNS 9 15
Returns Attempted 9 15
Return Yards 93 84
Avg. Per Attempt 10.3 5.6
Touchdowns 0 0
KICK RETURNS    
Returns Attempted 31 24
Return Yards 468 490
Avg. Per Attempt 15.1 20.4
Touchdowns 0 1
PUNTS    
Punts Attempted 42 32
Yards 1351 1024
Avg. Per Punt 32.2 32.0
Longest Punt 51 66
Inside 10 Yard Line 1 2
Inside 5 Yard Line 1 0
KICKOFFS    
Kickoffs Attempted 33 44
Yards 1555 1930
Avg. Per Kickoff 47.1 43.9
In End Zone 3 10
FIELD GOALS    
Field Goals (Att/Made/Pct.)    
50+ 0/0/0% 0/0/0%
40-49 1/0/0% 2/1/50%
30-39 1/1/100% 6/3/50%
20-29 3/2/66.7% 3/2/66.7%
10-19 0/0/0% 0/0/0%
9-G 0/0/0% 0/0/0%
EXTRA POINTS    
Kicking (Att/Made/Pct.) 21/19/90.5% 29/26/89.7%
Rushing 0/0/0% 0/0/0%
Receiving 1/1/100.0% 1/1/100%
OTHER SCORING    
Safety (Number/Points) 0/0 0/0
Interception Return 0/0 0/0
Fumble Recovery 0/0 1/6
Extra Point Return 0/0 0/0
Kick Into End Zone 0/0 0/0
FIRST DOWNS    
Rushing 66 74
Passing 53 48
Penalty 7 6
Avg. Per Game 12.6 12.8
PENALTIES    
Times Penalized 55 57
Yards Penalized 430 538
Avg. Per Game 43.0 53.8
FUMBLES    
Total Fumbles 17 16
Fumbles Lost 8 9
GIVE AWAY/TAKE AWAY    
Give Aways 17 12
Take Aways 12 17
Ratio -5 +5

INDIVIDUAL STATISTICS

RUSHING

NAME ATT YARDS AVG. LONG TD AVG/
GAME
Billy Knight 101 464 4.6 65 6 46.4
Marek Lapinski 65 257 4.0 32 2 32.1
Adam Hambrick 36 162 4.5 20 1 32.4
Karl DeCiantis 38 153 4.0 22 1 19.1
Adam Neugebauer 41 64 1.6 18 0 6.4
Geoff Greco 8 60 7.5 16 0 20.0
Steve Halvonik 11 56 5.1 2 0 56.0
Tim Lotz 5 35 7.0 15 0 17.5
Tyler DiMartino 4 10 2.5 5 0 5.0
Aric Young 1 7 7.0 7 0 7.0
Brian Austin 1 3 3.0 3 0 3.0
Darren LePere 1 -2 -2.0 -2 0 -2.0
TOTALS 312 1269 4.1 65 10 126.9

PASSING

NAME ATT COMP YDS PCT APC APA LG TD INT AVG/
GAME
Adam Neugebauer 230 117 1556 50.9 13.3 6.8 80 13 9 155.6
Geoff Greco 2 1 7 50.0 7.0 3.5 7 0 0 7.0
Billy Knight 1 0 0 0.0 0.0 0.0 0 0 0 0.0
Steve Halvonik 1 0 0 0.0 0.0 0.0 0 0 0 0.0
TOTALS 234 118 1563 50.4 13.2 6.7 80 13 9 156.3

TOTAL OFFENSE

NAME RUSHING PASSING TOTAL AVG/
GAME
Adam Neugebauer 64 1556 1620 162.0
Billy Knight 464 0 464 46.4
Marek Lapinski 257 0 257 32.1
Adam Hambrick 162 0 162 32.4
Karl DeCiantis 153 0 153 19.1
Geoff Greco 60 7 67 22.3
Steve Halvonik 56 0 56 56.0
Tim Lotz 35 0 35 17.5
Tyler DiMartino 10 0 10 5.0
Aric Young 7 0 7 7.0
Brian Austin 3 0 3 3.0
Darren LePere -2 0 -2 -2.0
TOTALS 1269 1563 2832 283.2

RECEIVING

NAME REC YARDS AVG. LONG TD AVG/
GAME
Nick Henderson 44 816 18.5 80 8 81.6
Billy Knight 42 475 11.3 62 3 47.5
Sam McGill 14 126 9.0 13 0 14.0
Mike Fuhrman 9 96 10.7 29 1 16.0
Adam Hambrick 6 25 4.2 12 0 6.3
Vinnie Alioto 1 13 13.0 13 0 13.0
Marek Lapinski 1 5 5.0 5 1 5.0
Rich Doyle 1 7 7.0 7 0 7.0
TOTALS 118 1563 13.2 80 13 156.3

PUNT RETURNS

NAME ATT YARDS AVG. LONG TD AVG/
GAME
Billy Knight 7 73 10.4 19 0 12.2
Sam McGill 2 20 10.0 13 0 10.0
TOTALS 9 93 10.3 19 0 9.3

KICK RETURNS

NAME ATT YARDS AVG. LONG TD AVG/
GAME
Billy Knight 17 358 21.1 41 0 51.1
Tyler DiMartino 4 37 9.3 13 0 12.3
Mike Fuhrman 2 28 14.0 20 0 14.0
Adam Hambrick 2 22 11.0 18 0 11.0
Aric Young 3 12 4.0 8 0 4.0
Brian Austin 1 7 7.0 7 0 7.0
Jordan Boris 1 2 2.0 2 0 2.0
Karl DeCiantis 1 2 2.0 2 0 2.0
TOTALS 31 468 15.1 41 0 46.8

ALL PURPOSE YARDS

NAME RUSH PASS REC PUNT RET KICK RET OTHER TOTAL AVG/
GAME
Adam Neugebauer 64 1556 0 0 0 0 1620 162.0
Billy Knight 464 0 475 73 358 0 1370 137.0
Nick Henderson 0 0 816 0 0 0 816 81.6
Marek Lapinski 257 0 5 0 0 0 262 32.8
Adam Hambrick 162 0 25 0 22 0 209 34.8
Karl DeCiantis 153 0 0 0 2 0 155 19.4
Sam McGill 0 0 126 20 0 0 146 16.2
Mike Fuhrman 0 0 96 0 28 0 124 15.5
Geoff Greco 60 7 0 0 0 0 67 22.3
Steve Halvonik 56 0 0 0 0 0 56 56.0
Tyler DiMartino 10 0 0 0 37 0 47 11.8
Tim Lotz 35 0 0 0 0 0 35 17.5
Aric Young 7 0 0 0 12 0 19 6.3
Vinnie Alioto 0 0 13 0 0 0 13 13.0
Brian Austin 3 0 0 0 7 0 10 10.0
Rich Doyle 0 0 7 0 0 0 7 7.0
Jordan Boris 0 0 0 0 2 0 2 2.0
Darren LePere -2 0 0 0 0 0 -2 -2.0
TOTALS 1269 1563 1563 93 468 0 3393 339.3

PUNTS

NAME ATT YARDS AVG. LONG INSIDE
10
INSIDE
5
Geoff Greco 26 784 30.2 39 0 0
Justin Runkel 16 567 35.4 51 1 1
TOTALS 42 1351 32.2 51 1 1

KICKOFFS

NAME ATT YARDS AVG. IN ENDZONE
Justin Runkel 31 1467 47.3 3
Rich Doyle 2 88 44.0 0
TOTALS 33 1555 47.1 3

FIELD GOALS

NAME OVERALL
A/M/%
50+
A/M/%
40-49
A/M/%
30-39
A/M/%
20-29
A/M/%
10-19
A/M/%
9-G
A/M/%
Justin Runkel 5/3/60 0/0/0 1/0/0 1/1/100 3/2/67 0/0/0 0/0/0
TOTALS 5/3/60 0/0/0 1/0/0 1/1/100 3/2/67 0/0/0 0/0/0

EXTRA POINTS

NAME KICKING
A/M/%
RUSHING
A/M/%
PASSING
A/M/%
Justin Runkel 20/19/95 0/0/0 0/0/0
Billy Knight 0/0/0 0/0/0 1/1/100
Rich Doyle 1/0/0 0/0/0 0/0/0
TOTALS 21/19/90 0/0/0 1/1/100

INDIVIDUAL SCORING

NAME TD XPK XPR XPP FG SAF TOTAL
Billy Knight 9/54 0/0 0/0 1/2 0/0 0/0 56
Nick Henderson 8/48 0/0 0/0 0/0 0/0 0/0 48
Justin Runkel 0/0 19/19 0/0 0/0 3/9 0/0 28
Marek Lapinski 3/18 0/0 0/0 0/0 0/0 0/0 18
Karl DeCiantis 1/6 0/0 0/0 0/0 0/0 0/0 6
Mike Fuhrman 1/6 0/0 0/0 0/0 0/0 0/0 6
Adam Hambrick 1/6 0/0 0/0 0/0 0/0 0/0 6
TOTALS 23/138 19/19 0/0 1/2 3/9 0/0 168

DEFENSIVE STATISTICS

NAME TOT SOLO AST SAC/-YD TFL/-YD INT/YD FR/YD FC PBU BK
Corey Watts 67 46 21 1/8 4/10 0/0 0/0 1 3 0
Marek Lapinski 57 42 15 1/5 6/16 0/0 1/1 0 0 0
Zach Watts 53 46 7 3/20 8/25 0/0 0/0 0 0 0
Mark Lamping 44 32 12 1/2 5/10 0/0 0/0 0 0 0
Steve Halvonik 42 28 14 0/0 1/2 0/0 1/1 0 2 0
Darren LePere 37 23 14 3/25 1/2 0/0 0/0 0 0 0
Billy Knight 35 29 6 0/0 2/3 1/0 1/1 0 6 1
Tom Keiser 31 18 13 1/13 3/5 0/0 0/0 0 2 2
Kyle Butson 27 20 7 0/0 0/0 0/0 0/0 1 4 0
Josh Landreneau 25 15 10 1/2 0/0 0/0 2/3 0 0 0
Tyler DiMartino 23 18 5 0/0 1/2 0/0 1/1 0 0 0
T.J. Guthrie 21 11 10 1/8 1/4 0/0 1/0 0 0 0
Tim Lotz 21 15 6 0/0 2/5 0/0 0/0 0 1 0
Vinnie Alioto 20 13 7 0/0 0/0 0/0 0/0 1 2 0
Adam Hambrick 18 11 7 0/0 1/3 0/0 0/0 0 2 0
Jack Connolly 18 14 4 1/11 3/7 0/0 0/0 0 1 0
Sean Simon 18 9 9 0/0 1/2 0/0 1/0 2 0 0
Nick Henderson 14 13 1 0/0 1/5 2/1 0/0 0 1 1
Geoff Greco 11 9 2 0/0 0/0 0/0 0/0 0 0 0
Alex Carson 10 9 1 0/0 0/0 0/0 0/0 0 0 0
Alex Calder 10 7 3 0/0 0/0 0/0 0/0 0 0 0
Ian Overbaugh 8 3 5 0/0 0/0 0/0 0/0 0 0 0
Chris Pottmeyer 8 7 1 0/0 2/6 0/0 0/0 0 0 0
Jordan Boris 6 4 2 0/0 0/0 0/0 0/0 0 0 0
Eric Clemons 4 4 0 0/0 0/0 0/0 1/0 1 0 0
Mike Passodelis 4 2 2 1/5 0/0 0/0 0/0 0 0 0
Christian Totera 4 4 0/0 0/0 0/0 0/0 0/0 0 0 0
Austin Fedell 4 1 3 0/0 0/0 0/0 0/0 0 0 0
Mike Griffith 3 2 1 0/0 0/0 0/0 0/0 0 0 0
Rich Cerillos 3 2 1 0/0 0/0 0/0 0/0 1 0 0
Garrett Larkin 2 2 0 0/0 0/0 0/0 0/0 0 0 0
Justin Morris 1 1 0 0/0 0/0 0/0 0/0 0 0 0
Sam McGill 1 0 1 0/0 0/0 0/0 0/0 0 0 0
Justin Runkel 1 1 0 0/0 0/0 0/0 0/0 0 0 0
Andrew Rullan 1 1 0 0/0 0/0 0/0 0/0 0 0 0
Mike Fuhrman 1 1 0 0;/0 0/0 0/0 0/0 0 0 0
TOTALS 653 463 190 14/99 42/107 3/1 9/7 7 24 4

...

SOLO TACKLES NO. ASSISTS NO.
Corey Watts 46 Corey Watts 21
Zach Watts 46 Marek Lapinski 15
Marek Lapinski 42 Steve Halvonik 14
Mark Lamping 32 Darren LePere 14
Billy Knight 29 Tom Keiser 13
Steve Halvonik 28 Mark Lamping 12
Darren LePere 23 Josh Landreneau 10
Kyle Butson 20 T.J. Guthrie 10
Tom Keiser 18 Sean Simon 9
Tyler DiMartino 18 Kyle Butson 7
Josh Landreneau 15 Vinnie Alioto 7
Tim Lotz 15 Adam Hambrick 7
Jack Connolly 14 Zach Watts 7
Vinnie Alioto 13 Tim Lotz 6
T.J. Guthrie 11 Billy Knight 6
Adam Hambrick 11 Tyler DiMartino 5
Sean Simon 9 Ian Overbaugh 5
Geoff Greco 9 Jack Connolly 4
Alex Carson 9 Alex Calder 3
Alex Calder 7 Austin Fedell 3
Chris Pottmeyer 7 Jordan Boris 2
Jordan Boris 4 Mike Passodelis 2
Eric Clemens 4 Geoff Greco 2
Christian Totera 4 Nick Henderson 1
Ian Overbaugh 3 Alex Carson 1
Mike Passodelis 2 Chris Pottmeyer 1
Mike Griffith 2 Mike Griffith 1
Rich Cerillos 2 Rich Cerillos 1
Garrett Larkin 2 Sam McGill 1
Austin Fedell 1    
Justin Morris 1    
Justin Runkel 1    
Andrew Rullan 1    
Mike Fuhrman 1    
TOTAL 463 TOTAL 190

...

QB SACKS NO -YDS TACKLES FOR
LOSS
NO. -YDS.
Zach Watts 3 20 Zach Watts 8 25
Darren LePere 3 25 Marek Lapinski 6 16
Corey Watts 1 8 Mark Lamping 5 10
Mark Lamping 1 2 Corey Watts 4 10
Marek Lapinski 1 5 Tom Keiser 3 5
Tom Keiser 1 13 Jack Connolly 3 7
Josh Landreneau 1 2 Tim Lotz 2 5
T.J. guthrie 1 8 Billy Knight 2 3
Jack Connoly 1 11 Chris Pottmeyer 2 6
Mike Passodelis 1 5 T.J. Guthrie 1 4
      Steve Halvonik 1 2
      Adam Hambrick 1 3
      Darren LePere 1 2
      Sean Simon 1 2
      Nick Henderson 1 5
      Tyler DiMartino 1 2
TOTAL 14 99 TOTAL 42 107
INTERCEPTIONS NO. YDS FUMBLE REC. NO YDS
Nick Henderson 2 1 Josh Landreneau 2 3
Billy Knight 1 0 Steve Halvonik 1 1
      Billy Knight 1 1
      Marek Lapinski 1 1
      Tyler DiMartino 1 1
      T.J. Guthrie 1 0
      Sean Simon 1 0
      Eric Clemens 1 0
TOTAL 3 1 TOTAL 9 7
FUMBLES CAUSED   NO. PASSES BROKEN UP   NO
Sean Simon   2 Billy Knight   6
Kyle Butson   1 Kyle Butson   4
Vinnie Alioto   1 Corey Watts   3
Corey Watts   1 Tom Keiser   2
Eric Clemens   1 Steve Halvonik   2
Rich Cerillos   1 Vinnie Alioto   2
      Adam Hambrick   2
      Tim Lotz   1
      Jack Connolly   1
      Nick Henderson   1
TOTAL   7     24
BLOCKED KICKS   NO.      
Tom Keiser   2      
Billy Knight   1      
Nick Henderson   1      
TOTAL   4      

 

Any questions or comments should be directed to Athletic Director Bob Bozzuto at:  bbozzuto@northallegheny.org
 

Football

Boys' Soccer

Girls' Soccer

Girls' Volleyball

Boys' Golf

Girls' Golf

Field Hockey
Girls' Tennis
Cross Country
Water Polo
Ice Hockey
Inline Hockey
Rowing
Cheerleaders

Sports Update

Athletic Director

Baierl Center

NA Hall of Fame

Links

Lifetime Activities

NA Athletic Training

NASN Home