Welcome to the
NORTH ALLEGHENY SPORTS NETWORK

The Official Source of North Allegheny Sports
 


Welcome to the 2009-10 Winter Sports Season!!!!

Boys' Basketball

Roster

Freshman Schedule

 Schedule

Middle School Schedules

Photo Gallery

Standings and Rankings
Game Summaries
Statistics



NORTH ALLEGHENY VARSITY/JV BOYS' BASKETBALL

BOX SCORES 4

NORTH ALLEGHENY - 74  CARRICK - 57

SCORE BY QUARTERS 1 2 3 4 FINAL
Carrick 17 7 18 15 57
NORTH ALLEGHENY 23 17 14 20 74

BOX SCORE (unofficial)

CARRICK FG 3FG FT PF PTS
Nate Morton 4-10 1-2 1-2 0 10
Michael Talton 6-9 0-0 4-7 1 16
Rasheed McKamey 2-11 0-4 3-6 3 7
Lafton Pace 0-1 0-0 0-0 3 0
Jordan Wilson 5-10 1-4 2-3 3 13
Leo Johnson 1-3 0-1 2-2 0 4
Jajuan Thomas 1-2 0-0 1-3 0 3
Chad Loftion 1-2 0-0 0-0 1 2
Robert Fields 1-2 0-0 0-1 0 2
TOTALS 21-50 2-11 13-24 12 57
NORTH ALLEGHENY FG 3FG FT PF PTS
Anton Constantino 4-11 3-8 1-2 1 12
Ben Colabrese 0-2 0-1 0-0 3 0
Ryan Besonson 3-6 0-0 0-0 5 6
Jack Counahan 10-20 8-18 1-1 1 29
Anthony Dallier 5-15 1-7 6-6 1 17
Chris Conti 1-1 0-0 0-0 0 2
Steve Ferringer 1-2 1-2 0-0 4 3
Byrum Luoco 0-1 0-0 0-0 0 0
Ryan Rupert 0-0 0-0 0-0 0 0
Jake Wrigley 0-2 0-2 0-0 2 0
Kevin Cope 1-2 1-2 2-7 1 5
Scott Blumer 0-0 0-0 0-0 0 0
Ricy Minsterman 0-0 0-0 0-0 1 0
Jake Hoot 0-0 0-0 0-0 0 0
TOTALS 25-63 14-40 10-16 19 74

* * * * * * * * * * * * * *

GATEWAY - 65  NORTH ALLEGHENY - 56

SCORE BY QUARTERS 1 2 3 4 FINAL
Gateway 17 14 20 14 65
NORTH ALLEGHENY 14 12 12 18 56

BOX SCORE (unofficial)

GATEWAY FG 3FG FT PF PTS
Devon Cottrell 2-3 0-0 0-0 2 4
Mike Kromka 3-6 0-1 3-5 2 9
Craig Banks 6-8 k0-1 8-10 1 20
Anthony Keel 13-4 0-0 0-0 4 6
Tyler Scott 8-14 0-4 3-3 1 19
Barrnett Harris 2-5 0-0 3-5 3 7
Matt Miles 0-0 0-0 0-0 1 0
Michael Corbitt 0-0 0-0 0-0 0 0
TOTALS 24-40 0-6 17-23 14 65
NORTH ALLEGHENY FG 3FG FT PF PTS
Anton Constantino 2-13 1-6 2-2 0 7
Ben Colabrese 0-2 0-1 0-0 5 0
Ryan Bsonson 2-7 1-4 0-0 3 5
Jack Counahan 4-16 4-14 0-0 4 12
Anthony Dallier 8-22 1-8 7-8 2 24
Steve Ferringer 2-7 0-1 4-5 1 8
Jake Wrigley 0-1 0-0 0-0 3 0
Kevin Cope 0-0 0-0 0-0 2 0
TOTALS 18-68 7-34 13-15 20 56

* * * * * * * * * * * * * *

NORTH ALLEGHENY - 58 PETERS TWP. - 47

SCORE BY QUARTERS 1 2 3 4 FINAL
Peters Township 4 18 9 16 47
NORTH ALLEGHENY 14 14 11 19 58

INDIVIDUAL SCORING (unofficial)

PETERS TOWNSHIP FG 3FG FT PF PTS
Jon Kovac 3-8 2-5 1-2 2 9
Corey Wilcox 2-2 0-0 3-4 2 7
Craig Wolcott 3-14 1-7 3-4 3 10
Phil Korensky 5-12 4-10 2-4 3 16
Ross Wickstrom 1-1 0-0 0-3 5 2
Dakota Norton 0-0 0-0 0-0 1 0
Paul Pollock 0-0 0-0 0-0 0 0
Trent McPherson 1-3 1-3 0-0 2 3
Kenton Latinovich 0-0 0-0 0-0 0 0
Kevin Glod 0-1 0-0 0-0 0 0
Ryan Crall 0-1 0-1 0-0 1 0
Eric Lewis 0-0 0-0 0-0 0 0
Berend Grube 0-1 0-0 0-0 0 0
TOTALS 15-43 8-26 9-17 19 47
NORTH ALLEGHENY FG 3FG FT PF PTS
Anton Constantino 1-2 0-0 0-0 3 2
Ben Colabrese 3-3 0-0 1-2 2 7
Ryan Besonson 6-7 0-0 0-1 3 12
Jack Counahan 2-4 0-0 3-4 1 7
Anthony Dallier 7-18 2-3 1-4 3 17
Steve Ferringer 4-4 0-0 2-3 2 10
Ryan Rupert 0-0 0-0 0-0 0 0
Jake Wrigley 0-1 0-0 1-4 2 1
Kevin Cope 1-1 0-0 0-0 3 2
TOTALS 24-40 2-3 8-18 19 58

* * * * * * * * * * * * * *

NORTH ALLEGHENY-80  CANON-McMILLAN-51

SCORE BY QUARTERS 1 2 3 4 FINAL
Canon-McMillan 15 10 14 12 51
NORTH ALLEGHENY 16 30 21 13 80

INDIVIDUAL SCORING (unofficial)

CANON-McMILLAN FG 3FG FT PF PTS
Justin Robinson 3-5 0-0 0-1 5 6
Kionte Davis 1-5 0-1 0-0 4 2
Michael Toward 0-2 0-2 0-0 3 0
Chad Hagan 8-15 4-8 3-4 2 23
Will Glendenning 3-11 1-5 4-4 1 11
Brett Haney 0-0 0-0 2-2 1 2
Kenyadda Brown 2-4 0-1 0-0 2 4
Tyler Chardello 1-1 1-1 0-0 1 3
Keysey Boyle 0-0 0-0 0-0 0 0
Brendan McGinnis 0-0 0-0 0-0 0 0
Doug Wilson 0-1 0-0 0-0 1 0
Malcolm Butler 0-0 0-0 0-0 0 0
Matt Douglas 0-1 0-1 0-0 0 0
Quarry Trest 0-0 0-0 0-0 0 0
Zach Wesolowski 0-0 0-0 0-0 0 0
Zach Chardello 0-0 0-0 0-0 0 0
TOTALS 18-45 6-19 9-12 21 51
NORTH ALLEGHENY FG 3FG FT PF PTS
Anton Constantino 3-6 3-6 1-3 1 10
Ben Colabrese 2-3 1-1 0-0 4 5
Ryan Besonson 5-6 1-1 3-3 3 14
Jack Counahan 6-10 5-9 1-2 2 18
Anthony Dallier 4-10 0-3 8-8 2 16
Chris Conti 0-0 0-0 0-0 0 0
Steve Ferringer 1-6 0-2 6-6 2 8
Byron Luoco 0-0 0-0 0-0 0 0
Ryan Rupert 0-1 0-1 0-0 0 0
jake Wrigley 1-3 1-1 1-2 0 4
Kevin Cope 0-2 0-1 0-0 1 0
Ricky Minsterman 1-1 0-0 0-2 0 2
J.C. Howard 1-2 0-0 1-2 1 3
TOTALS 24-50 11-25 21-28 17 80

* * * * * * * * * * * * *

NORTH ALLEGHENY - 71 SENECA VALLEY - 64

SCORE BY QUARTERS 1 2 3 4 FINAL
NORTH ALLEGHENY 15 20 13 23 71
Seneca Valley 9 19 15 21 64

BOX SCORE (unofficial)

NORTH ALLEGHENY FG 3FG FT PF PTS
Anton Constantino 8-12 5-8 5-7 3 26
Ben Colabrese 1-1 0-0 1-2 2 3
Ryan Besonson 0-1 0-1 3-4 3 3
Jack Counahan 6-13 6-11 1-3 4 19
Anthony Dallier 4-12 1-3 5-9 3 14
Steve Ferringer 0-3 0-0 2-2 4 2
Byron Luoco 0-0 0-0 0-0 0 0
Jake Wrigley 0-2 0-1 1-2 2 1
Kevin Cope 1-3 1-3 0-0 3 3
J.C. Howard 0-1 0-0 0-0 1 0
TOTALS 20-48 13-27 18-29 25 71
SENECA VALLEY FG 3FG FT PF PTS
Marco Cornoa 1-4 0-0 4-8 2 6
Christian Durbin 2k-12 0-1 12-12 2 16
Nate Herrmann 4-13 2-7 1-2 3 11
Joe Belechak 6-14 0-4 0-2 3 12
Alex Maxfield 4-8 1-2 3-4 4 12
Pete Vicente 1-2 0-0 0-0 5 2
Beau Barclay 0-0 0-0 0-0 0 0
Ryan Thomas 0-2 0-0 0-0 1 0
Pat Kulp 0-2 0-0 0-0 0 0
Alan Heery 0-2 0-0 0-0 0 0
Matt Smith 1-3 0-2 3-5 2 5
TOTALS 19-61 3-16 23-33 25 64

* * * * * * * * * * * * * *

NORTH ALLEGHENY-71 CENTRAL CATHOLIC-64

SCORE BY QUARTERS 1 2 3 4 1OT 2OT FINAL
Central Catholic 18 6 14 18 4 4 64
NORTH ALLEGHENY 17 9 16 14 4 11 71

BOX SCORE (unofficial)

CENTRAL CATHOLIC FG 3FG FT PF PTS
Nolan Doyle 0-0 0-0 0-0 2 0
Christian Wasik 0-1 0-1 0-0 0 0
Mike Anselmo 0-0 0-0 0-0 1 0
Stephen Zappala 0-0 0-0 0-0 4 0
Lincoln Davis 3-9 0-3 2-6 2 8
Eric Urda 0-1 0-1 0-0 0 0
Tim Lackner 6-13 2-6 5-7 0 19
Will Burgess 3-5 0-0 3-5 5 9
Ryan Fish 2-3 0-0 0-0 5 4
Bryan Ward 2-9 1-4 13-15 5 18
Dylan Layton 2-7 0-1 2-2 4 6
TOTALS  18-48 3-16 25-35 29 64
NORTH ALLEGHENY FG 3FG FT PF PTS
Anton Constantino 3-10 1-5 1-1 3 8
Ben Colabrese 1-1 0-0 1-3 5 3
Ryan Besonson 0-1 0-0 6-8 4 6
Jack Counahan 5-11 4-9 2-4 5 16
Anthony Dallier 10-21 1-6 13-15 4 34
Steve Ferringer 0-5 0-0 3-6 4 3
Jake Wrigley 0-1 0-0 1-2 1 1
Kevin Cope 0-0 0-0 0-0 2 0
Ricky Minsterman 0-0 0-0 0-0 0 0
TOTALS 19-50 6-20 27-39 29 71

 

Statistics Courtesy of Steve Heckmann

                                                                                                                      

Any questions or comments should be directed to Athletic Director Bob Bozzuto at:  bbozzuto@northallegheny.org

 

Boys' Basketball

Girls' Basketball

Wrestling

Gymnastics

Swimming and Diving

Ice Hockey

Bowling
Inline Hockey
Indoor Track and Field
Cheerleaders

Sports Update

TIGER DEN

Athletic Director

Baierl Center

NA Hall of Fame

ALUMNI UPDATE

Links

Lifetime Activities
Community Swimming
NA Athletic Training

School Physical Information
Weekly Athletic Schedule
NASN Home Page