Welcome to the
NORTH ALLEGHENY SPORTS NETWORK

The Official Source of North Allegheny Sports
 


Welcome to the 2006-07 Winter Sports Season!!!
Boys' Basketball
Roster
Schedule
Freshman Schedule
Middle School Schedules
Photo Gallery
Standings and Rankings
Game Summaries
Statistics
Team Page



 

NORTH ALLEGHENY VARSITY/JV BASKETBALL

* BOX SCORES 2 *

McKEESPORT - 63  NORTH ALLEGHENY - 49

SCORE BY QUARTERS 1 2 3 4 FINAL
McKeesport 17 16 10 20 63
NORTH ALLEGHENY 12 9 12 16 49

BOX SCORE

McKEESPORT FG 3FG FTA FT PF PTS
Devon Alexander 5 0 6 4 2 14
Quintin Harding 3 1 2 1 2 10
Marvase Byrd 0 1 5 2 4 5
Shadrae King 4 0 0 0 0 8
Vince Wassell 3 0 2 0 0 6
Jordan Harper 3 0 2 2 0 8
Tyler Dillinger 0 0 0 0 1 0
Dontel Sayles 3 0 2 2 1 8
Zeke Marshall 1 0 2 2 1 4
TOTALS 20 4 19 11 11 63
NORTH ALLEGHENY FG 3FG FTA FT PF PTS
Phil Hoffmann 3 0 3 2 3 8
Jon Masuga 0 4 0 0 4 12
Damian Founds 0 0 2 1 2 1
Ted Connolly 0 1 2 1 4 4
Adam Neugebauer 0 0 0 0 1 0
Ross Constantino 0 1 0 0 0 3
Steve Kirsch 0 1 2 2 1 5
Jeff Haus 2 0 0 0 2 4
Jeff Finke 0 4 0 0 1 12
Dan Kusnyer 0 0 0 0 0 0
Nick Lang 0 0 0 0 0 0
TOTALS 5 11 9 6 18 49

* * * * * * * * * * * * * *

NORTH HILLS - 38  NORTH ALLEGHENY - 33

SCORE BY QUARTERS 1 2 3 4 FINAL
NORTH ALLEGHENY 12 10 3 8 33
North Hills 5 8 8 17 38

BOX SCORE

NORTH ALLEGHENY FG 3FG FTA FT PF PTS
Phil Hoffmann 0 0 2 2 4 2
Jon Masuga 0 3 0 0 5 9
Damian Founds 1 0 0 0 1 2
Ted Connolly 4 1 6 0 3 11
Adam Neugebauer 0 0 0 0 1 0
Ross Constantino 0 0 0 0 2 0
Steve Kirsch 0 0 0 0 3 0
Jeff Finke 0 3 0 0 2 9
Dan Kusnyer 0 0 0 0 0 0
TOTALS 5 7 8 2 21 33
NORTH HILLS FG 3FG FTA FT PF PTS
Cody Patton 0 1 4 4 2 7
Brandon Paulik 0 1 0 0 0 3
R.J. Miller 1 0 0 0 0 2
Dante Anglin 4 0 12 5 0 13
David Mcintyre 3 0 2 1 0 7
Kyle Henny 1 0 4 2 0 4
Greg Sencak 0 0 0 0 2 0
Matthew Timko 0 0 2 2 2 2
TOTALS 9 2 24 14 6 38

* * * * * * * * * * * * * *

NORTH ALLEGHENY - 49  BUTLER - 39

SCORE BY QUARTERS 1 2 3 4 FINAL
Butler 12 10 6 11 39
NORTH ALLEGHENY 14 10 12 13 49

BOX SCORE

BUTLER FG 3FG FTA FT PF PTS
Michael Pratkanis 4 1 7 6 3 17
Ryan Melder 0 0 2 2 3 2
Sean Lowry 2 1 4 3 2 10
Christos Klutinoty 2 1 0 0 2 7
Cody Fleeger 0 0 2 1 2 1
Nick Rossmiller 1 0 0 0 1 2
Jace Lumley 0 0 0 0 3 0
Brian DeAngelis 0 0 0 0 3 0
Aaron Dorondo 0 0 0 0 2 0
TOTALS 9 3 15 12 21 39
NORTH ALLEGHENY FG 3FG FTA FT PF PTS
Phil Hoffman 5 0 2 1 3 11
Jon Masuga 1 3 2 1 3 12
Damian Founds 1 0 7 5 2 7
Ted Connolly 2 0 6 2 3 6
Adam Neugebauer 0 0 0 0 4 0
Ross Constantino 0 1 0 0 1 3
Steve Kirsch 1 0 2 1 1 3
Jeff Haus 0 0 0 0 0 0
Jeff Finke 0 1 4 4 1 7
Dan Kusnyer 0 0 0 0 1 0
TOTALS 10 5 23 14 19 49

* * * * * * * * * * * * * *

NORTH ALLEGHENY - 44  NEW CASTLE - 29

SCORE BY QUARTERS 1 2 3 4 FINAL
NORTH ALLEGHENY 9 15 9 11 44
New Castle 9 10 3 7 29

BOX SCORE

NORTH ALLEGHENY FG 3FG FTA FT PF PTS
Phil Hoffmann 3 0 7 2 2 8
Jon Masuga 0 1 4 3 4 6
Ross Constantino 0 0 0 0 0 0
Damian Founds 2 0 2 2 3 6
Ted Connolly 2 0 4 1 0 5
Steve Kirsch 0 0 0 0 2 0
Adam Neugebauer 2 0 1 0 2 4
Jeff Haus 0 0 0 0 0 0
Jeff Finke 0 5 0 0 1 15
Dan Kusnyer 0 0 0 0 0 0
TOTALS 9 6 18 8 13 44
NEW CASTLE FG 3FG FTA FT PF PTS
Anthony Harvey 2 0 5 2 1 6
Tyrone Steals 1 0 3 0 1 2
Nick Colella 1 2 3 3 4 11
Christopher Richards 0 0 0 0 0 0
collin Lewis 0 0 0 0 1 0
Michael Andrews 3 0 0 0 4 6
Antonio Matthews 1 0 0 0 1 2
Dareese Henderson 0 0 2 2 2 2
TOTALS 8 2 13 7 14 29

* * * * * * * * * * * * *

NORTH ALLEGHENY - 68  WOODLAND HILLS -43

SCORE BY QUARTERS 1 2 3 4 FINAL
Woodland Hills 11 10 14 8 43
NORTH ALLEGHENY 20 20 14 14 68

BOX SCORE

WOODLAND HILLS FG 3FG FTA FT PF PTS
Dorian Lane 0 0 2 2 2 2
Daryl Jones 1 0 0 0 2 2
Tyron Manns 2 0 0 0 4 4
Ryan Lee 4 0 2 2 1 10
Ron Flowers 0 0 0 0 0 0
Christian Williams 0 0 0 0 0 0
Robert Mitchell 4 0 2 1 3 9
Antoine Flowers 0 1 2 1 1 4
Tom Dinkins 1 0 0 0 2 2
Michael Dykes 2 0 6 6 1 10
TOTAL 14 1 14 12 17 43
NORTH ALLEGHENY FG 3FG FTA FT PF PTS
Phil Hoffmann 8 0 1 1 1 17
Jon Masuga 3 0 1 1 1 7
Ross Constantino 0 1 0 0 1 3
Damian Founds 1 0 0 0 3 2
Ted Connolly 5 0 3 0 1 10
Steve Kirsch 0 2 3 3 1 9
Adam Neugebauer 3 1 0 0 3 9
Jeff Haus 1 0 0 0 1 2
Jeff Finke 1 1 0 0 3 5
Dan Kusnyer 2 0 0 0 0 4
TOTALS 24 5 8 5 15 68

* * * * * * * * * * * * * *

WEST YORK - 66  NORTH ALLEGHENY - 37

SCORE BY QUARTERS 1 2 3 4 FINAL
West York 21 15 18 12 66
NORTH ALLEGHENY 3 17 6 11 37

BOX SCORE (NA only)

NORTH ALLEGHENY FG 3FG FTA FT PF PTS
Phil Hoffmann 0 0 2 1 0 1
Jon Masuga 0 1 0 0 4 3
Ross Constantino 0 0 0 0 1 0
David Johnson 0 0 2 1 0 1
Damian Founds 2 0 0 0 4 4
Ted Connolly 3 0 10 5 2 11
Steve Kirsch 0 1 0 0 2 3
Adam Neugebauer 0 1 0 0 2 3
Jeff Haus 1 2 0 0 0 8
Jeff Finke 0 0 0 0 0 0
Dan Kusnyer 1 0 0 0 1 2
Nick Lang 0 0 0 0 0 0
Nick Dvorsky 0 0 4 1 0 1
TOTALS 7 5 18 8 16 37

* * * * * * * * * * * * * * *

NORTH ALLEGHENY - 60  WEST MIFFLIN - 47

SCORE BY QUARTERS 1 2 3 4 FINAL
NORTH ALLEGHENY 20 17 14 9 60
West Mifflin 13 14 7 13 47

BOX SCORE (NA only)

NORTH ALLEGHENY FG 3FG FTA FT PF PTS
Phil Hoffmann 8 0 2 0 3 16
Jon Masuga 1 6 0 0 2 20
Ross Constantino 0 1 0 0 1 3
Damian Founds 1 0 3 2 2 4
Ted Connolly 2 0 1 1 0 5
Steve Kirsch 0 0 0 0 1 0
Adam Neugebauer 0 1 0 0 2 3
Jeff Haus 0 1 0 0 2 3
Jeff Finke 1 0 2 2 0 4
Dan Kusnyer 1 0 0 0 0 2
TOTALS 14 9 8 5 11 60

Box Scores Courtesy of Steve Heckman

 

 

Any questions or comments should be directed to Athletic Director Bob Bozzuto at:  bbozzuto@northallegheny.org

 

Boys' Basketball

Girls' Basketball

Wrestling

Gymnastics

Swimming

Ice Hockey

Bowling
Inline Hockey
Indoor Track
Cheerleaders

Sports Update

Athletic Director

Baierl Center

NA Hall of Fame

Links

Lifetime Activities
Community Swimming
NA Athletic Training

Boys' Basketball Team Page
NASN Home Page